Yayın: Sağlıklı bireylerde kan akımı kısıtlama uygulamasının ayak bileği kas reaksiyon zamanı ve propriyosepsiyonu üzerine akut etkileri
| dc.contributor.advisor | ŞEKİR, UFUK | |
| dc.contributor.author | Tuğran, Melike | |
| dc.contributor.department | Tıp Fakültesi | |
| dc.contributor.department | Spor Hekimliği Ana Bilim Dalı | |
| dc.date.accessioned | 2025-12-01T13:44:50Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Bu çalışmada, sağlıklı yetişkinlerde kan akımı kısıtlama (KAK) uygulamasının ayak bileği sensörimotor kontrolüne akut etkisini incelemek amaçlanmıştır. 24 katılımcıya, randomize kontrollü çapraz tasarımda hem KAK (bireysel arteriyel oklüzyon basıncının %60’ı) hem kontrol (20 mmHg) koşullarında testler uygulanmıştır. Plantar fleksiyon ve inversiyon yönlerinde aktif/pasif eklem pozisyon hissi ölçümü ve kinestezi ölçümü ile propriyosepsiyon değerlendirmesi, tek ayak ve tandem duruşta (gözler açık/kapalı) postürografik salınım ölçütleri ile statik denge, Y denge testi ile fonksiyonel denge değerlendirilmiştir. Y denge testi ve inversiyon simülasyon platformu uygulamaları sırasında kas aktivitesi ölçümleri kaydedilmiştir. Kan akımı kısıtlama uygulaması ile gözler kapalı tek ayak ve tandem duruşta gerçekleştirilen statik denge testlerinde salınım mesafesi (kontrol(K): 1262,4 ± 414,4, KAK:1428,0 ±535,8, p=0,03), hızı (K: 33,1 ± 21,0, KAK: 43,9 ± 31,5, p=0,022) ve salınım alanı (K:1924,1 ±1302,7, KAK: 2793,5 ± 2228,3, p=0,017) artmıştır. Aktif 20° inversiyon eklem pozisyon hissi ölçümünde anlamlı artış (K:1,3 ± 0,8, KAK: 2,4 ±2,2, p=0,011) saptanmış, diğer açılarda ve kinestezi ölçümlerinde fark saptanmamıştır (p>0,05). Y denge testinde mesafeler değişmemiştir (p>0,05). Ancak Y denge testi sırasında kas aktivasyonları anterior yönde biseps femoris (K: 6.4 ± 2.6, KAK: 4.8 ± 1.8, p<0,01), semitendinozus (K:11.8 ± 5.7, KAK: 7.5 ± 3.4, p<0,01), gastroknemius medialis (K:16.7 ± 9.4, KAK: 12.0 ± 6.1, p=0,01) kas gruplarında; posteromedial yönde tibialis anterior (K: 41.3 ± 16.3, KAK: 32.7 ± 16.2, p=0,006) ve gastroknemius medialis (K: 16.1 ± 8.4, KAK: 12.4 ± 7.3, p=0,013) kaslarında azalmıştır. Nötralden 30° inversiyona düşüşte tibialis anterior kasının reaksiyon zamanı kısalmış (K: 92.3 ± 36.3, KAK: 65.8 ± 24.8, iv p=0,005), reaksiyon süresi (p>0,05) ve amplitüdleri (p>0,05) değişmemiştir. Buna ek olarak peroneus longus kasının aktivitesi, reaksiyon zamanı ve süresi değişmemiştir (p>0,05). Sonuçlar, akut KAK’ın statik dengeyi olumsuz etkilediğini, 20 derece inversiyonda aktif eklem pozisyon hissini bozduğunu ve fonksiyonel denge testi sırasında kas aktivasyonlarında değişikliklere yol açtığını ortaya koymaktadır. Bu nedenle KAK klinik ve antrenman uygulamalarında dikkatli kullanılmalıdır. | |
| dc.description.abstract | This study aimed to investigate the acute effects of blood flow restriction (BFR) application on ankle sensorimotor control in healthy adults. A total of 24 participants were evaluated in a randomized controlled crossover design under both BFR (60% of individual arterial occlusion pressure) and control (20 mmHg) conditions. Proprioception was assessed through active and passive joint position sense measurements in plantar flexion and inversion directions, as well as kinesthesia evaluation. Static balance was evaluated using posturographic sway parameters during singleleg and tandem stance with eyes open and closed, while functional balance was assessed with the Y-Balance Test. Muscle activity was recorded during the Y-Balance Test and inversion simulation platform applications. Blood flow restriction resulted in a significant increase in sway distance (Control(C): 1262,4 ± 414,4, BFR:1428,0 ±535,8, p=0,03), sway velocity (C: 33,1 ± 21,0, BFR: 43,9 ± 31,5, p=0,022), and sway area (C:1924,1 ±1302,7, BFR: 2793,5 ± 2228,3, p=0,017) during single-leg stance with eyes closed and tandem stance with eyes open and closed, while no significant differences were observed in single-leg stance with eyes open and tandem stance with eyes closed regarding sway distance and velocity. Moreover, active joint position sense at 20° inversion was impaired with BFR (C:1,3 ± 0,8, BFR: 2,4 ±2,2, p=0,011), whereas no significant differences were found at other angles or in kinesthesia measurements (p>0.05). YBalance Test distances did not differ (p>0,05); however, during the test, muscle activations decreased in the biceps femoris (C: 6.4 ± 2.6, BFR: 4.8 ± 1.8, p<0,01), semitendinosus (C:11.8 ± 5.7, BFR: 7.5 ± 3.4, p<0,01), and vi gastrocnemius medialis (C:16.7 ± 9.4, BFR: 12.0 ± 6.1, p=0,01) in the anterior direction, as well as in the tibialis anterior (C: 41.3 ± 16.3, BFR: 32.7 ± 16.2, p=0,006) and gastrocnemius medialis (C: 16.1 ± 8.4, BFR: 12.4 ± 7.3, p=0,013) in the posteromedial direction. Additionally, reaction time of the tibialis anterior during the transition from neutral to 30° inversion was reduced (C: 92.3 ± 36.3, BFR: 65.8 ± 24.8, p=0.005), while reaction duration (p>0,05) and amplitudes (p>0,05) remained unchanged. These findings indicate that acute BFR adversely affects static balance, impairs active joint position sense at 20° inversion, and induces alterations in muscle activations during functional balance testing. Therefore, caution is warranted when applying BFR in clinical and training contexts. | |
| dc.format.extent | VI, 46 sayfa | |
| dc.identifier.uri | https://hdl.handle.net/11452/57179 | |
| dc.language.iso | tr | |
| dc.publisher | Bursa Uludağ Üniversitesi | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Kan akımı kısıtlama | |
| dc.subject | Ayak bileği eklemi | |
| dc.subject | Propriyosepsiyon | |
| dc.subject | Blood flow restriction | |
| dc.subject | Ankle | |
| dc.subject | Proprioception | |
| dc.title | Sağlıklı bireylerde kan akımı kısıtlama uygulamasının ayak bileği kas reaksiyon zamanı ve propriyosepsiyonu üzerine akut etkileri | |
| dc.title.alternative | The acute effects of blood flow restriction on ankle muscle reaction time and proprioception in healthy individuals | en |
| dc.type | doctoralThesis | |
| dc.type.subtype | SpecialityinMedicine | |
| dspace.entity.type | Publication | |
| local.contributor.department | Tıp Fakültesi/Spor Hekimliği Ana Bilim Dalı | |
| relation.isAdvisorOfThesis | 4bcfe3e5-4317-4daf-9bfc-7857a07c556b | |
| relation.isAdvisorOfThesis.latestForDiscovery | 4bcfe3e5-4317-4daf-9bfc-7857a07c556b |
Dosyalar
Orijinal seri
1 - 1 / 1
