Yayın: The impact of macroeconomic variables on tourism and stock markets: An application to BRIC countries
| dc.contributor.author | Polat, Mehmet Ali | |
| dc.contributor.author | Özbek, Gökhan Berk | |
| dc.contributor.author | Çelen, Onur | |
| dc.contributor.buuauthor | POLAT, MEHMET ALİ | |
| dc.contributor.buuauthor | ÖZBEK, GÖKHAN BERK | |
| dc.contributor.buuauthor | ÇELEN, ONUR | |
| dc.contributor.department | Bursa Uludağ Üniversitesi | |
| dc.contributor.department | İktisadi ve İdari Bilimler Fakültesi | |
| dc.contributor.department | Harmancık Meslek Yüksekokulu | |
| dc.contributor.orcid | 0000-0001-9239-8228 | |
| dc.contributor.orcid | 0000-0003-0288-069X | |
| dc.contributor.orcid | 0000-0003-4601-2173 | |
| dc.date.accessioned | 2026-01-06T07:58:56Z | |
| dc.date.issued | 2025-07-24 | |
| dc.description.abstract | This study investigates the impacts of macroeconomic variables on tourism revenues and stock market returns in BRIC countries (Brazil, Russia, India, and China) using annual data from 1995 to 2020. The selected variables include the real effective exchange rate, inflation, gross domestic product (GDP), and exports. By employing the Panel ARDL methodology, the research examines both short-run and long-run dynamics between the variables. The findings indicate that inflation negatively affects stock market returns while GDP has a positive effect. On the other side, inflation shows a positive impact, whereas GDP negatively affects tourism revenues. The results suggest that during high inflation periods, investors prefer foreign currency-based investments, reducing stock returns. Conversely, economic growth increases investor confidence and enhances market performance. In terms of tourism, rising inflation may increase tourist spending due to favorable exchange rates, while economic growth, rising domestic prosperity, and currency appreciation may reduce the flow of foreign tourists. The study emphasizes that inflation and economic growth play pivotal roles in shaping both stock markets and tourism sectors, and different short and long-term impacts necessitate distinct strategies for policy makers. This research contributes to the literature by presenting comparative macroeconomic insights specific to BRIC nations. | |
| dc.description.abstract | Bu çalışma, BRIC ülkelerinde (Brezilya, Rusya, Hindistan ve Çin) makroekonomik değişkenlerin turizm gelirleri ve hisse senedi getirileri üzerindeki etkilerini 1995-2020 dönemi yıllık verileri kullanarak incelemektedir. Çalışmada kullanılan makroekonomik değişkenler; reel efektif döviz kuru, enflasyon, gayrisafi yurt içi hasıla (GSYH) ve ihracattır. Panel ARDL yöntemiyle gerçekleştirilen analizde, hem kısa hem de uzun dönem ilişkiler ele alınmıştır. Elde edilen bulgular, enflasyonun borsa getirilerini negatif yönde etkilediğini, buna karşılık GSYH'nin pozitif bir etkisinin olduğunu ortaya koymaktadır. Turizm gelirleri açısından ise, enflasyonun pozitif, GSYH'nin ise negatif etkisi söz konusudur. Yüksek enflasyon dönemlerinde yatırımcıların dövize yönelmesi, borsa getirilerini azaltmaktadır. Öte yandan, ekonomik büyüme dönemlerinde yatırımcı güveni artmakta ve piyasa performansı yükselmektedir. Turizm tarafında ise, enflasyon artışı yabancı turist harcamalarını artırabilirken, ekonomik refah artışı ve kur değerlenmesi yabancı turist talebini azaltabilmektedir. Çalışmanın sonuçları, enflasyon ve ekonomik büyümenin her iki sektörde de belirleyici olduğunu ve bu nedenle politika yapıcıların kısa ve uzun vadeli farklı stratejiler geliştirmesi gerektiğini göstermektedir. Araştırma, BRIC ülkelerine özgü karşılaştırmalı makroekonomik değerlendirmeleriyle literatüre katkı sağlamaktadır. | |
| dc.identifier.endpage | 86 | |
| dc.identifier.issn | 2750-9190 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 71 | |
| dc.identifier.uri | https://dergipark.org.tr/tr/pub/bujes/article/1683049 | |
| dc.identifier.uri | https://dergipark.org.tr/tr/download/article-file/4803326 | |
| dc.identifier.uri | https://hdl.handle.net/11452/57439 | |
| dc.identifier.volume | 41 | |
| dc.language.iso | en | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Macroeconomic variables | |
| dc.subject | Tourism revenues | |
| dc.subject | Stock market returns | |
| dc.subject | Makroekonomik değişkenler | |
| dc.subject | Turizm gelirleri | |
| dc.subject | Borsa getirileri | |
| dc.title | The impact of macroeconomic variables on tourism and stock markets: An application to BRIC countries | |
| dc.title.alternative | Makroekonomik değişkenlerin turizm ve borsa üzerindeki etkisi: BRIC ülkeleri üzerine bir uygulama | tr |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.contributor.department | Bursa Uludağ Üniversitesi/İktisadi ve İdari Bilimler Fakültesi | |
| local.contributor.department | Harmancık Meslek Yüksekokulu | |
| relation.isAuthorOfPublication | 7dbdda27-cf2c-45fa-a444-6912170925d7 | |
| relation.isAuthorOfPublication | a988554a-0e6a-4488-8184-4397b275b702 | |
| relation.isAuthorOfPublication | 7c3d27df-a518-4aab-a118-e921a110958a | |
| relation.isAuthorOfPublication.latestForDiscovery | 7dbdda27-cf2c-45fa-a444-6912170925d7 |
Dosyalar
Orijinal seri
1 - 1 / 1
