Publication: Determination of diurnal leaf gas exchange for drip-irrigated kenaf plant in sub-humid climatic conditions
dc.contributor.author | Candoğan, Burak Nazmi | |
dc.contributor.author | Yetik, Ali Kaan | |
dc.contributor.author | Sincik, Mehmet | |
dc.contributor.author | Demir, Ali Osman | |
dc.contributor.author | Büyükcangaz, Hakan | |
dc.contributor.buuauthor | CANDOĞAN, BURAK NAZMİ | |
dc.contributor.buuauthor | SİNCİK, MEHMET | |
dc.contributor.buuauthor | DEMİR, ALİ OSMAN | |
dc.contributor.buuauthor | BÜYÜKCANGAZ, HAKAN | |
dc.contributor.department | Ziraat Fakültesi | |
dc.contributor.department | Tarla Bitkileri Bölümü | |
dc.contributor.researcherid | AAH-1811-2021 | |
dc.contributor.researcherid | AAH-3102-2021 | |
dc.contributor.researcherid | JLX-2232-2023 | |
dc.contributor.researcherid | HHX-4880-2022 | |
dc.date.accessioned | 2024-10-24T12:55:34Z | |
dc.date.available | 2024-10-24T12:55:34Z | |
dc.date.issued | 2022-01-01 | |
dc.description.abstract | Kenaf stands out as an important fiber source in the industry with its 4000-year history. Physiological properties have a great effect on the development process of kenaf. Physiological properties are significantly affected by seasonal air temperature changes and precipitation, as well as fluctuations during the day. The main reason for these fluctuations is seen as instant changes in environmental factors. In this study, it was aimed to determine the hourly changes of leaf gas exchange parameters of drip-irrigated kenaf plant and to examine the relationships between these parameters. Field experiment was conducted in Bursa, Turkey, which has sub-humid climatic conditions. For this purpose, net photosynthesis rate (A), stomatal conductivity (gs), intercellular CO2 concentration (Ci) and transpiration rate ( E) measurements were carried out on 18th September 2019 and 26th September 2020, between 08:00 h and 18:00 h. As a result of the study, while it was determined that A, gs, Ci and E parameters varied between 14.75-23.67 mu mol CO2 m(-2) s(-1), 0.23- 0.74 mol H (2) O m(-2) s(-1), 243-331 mu mol CO2 mol air(-1) and 2.67-7.37 mmol H (2) O m(-2) s(-1), respectively in 2019, they varied between 13.97-22.30 mu mol CO2 m(-2) s(-1), 0.29-0.58 mol H2O m(-2) s(-1), 217-278 mu mol CO2 mol air(-1) and 6.3-14.7 mmol H2O m(-2) s(-1), respectively in 2020. Different measurement times had significant effects on all parameters at the p<0.01 level for both years. As a result of the evaluation of the relationships between gas exchange parameters, it was determined that the gs-A and E-A relationships were statistically significant at the p<0.01 level for both years. On the other hand, in 2019 and 2020, Ci-A relationships were significant at p<0.05 and p< 0.01 probability levels, respectively. Information on the responses of leaf gas exchange parameters to weather changes occurring during the day in kenaf plant in sub-humid climate conditions | |
dc.identifier.doi | 10.15244/pjoes/150014 | |
dc.identifier.endpage | 4566 | |
dc.identifier.issn | 1230-1485 | |
dc.identifier.issue | 5 | |
dc.identifier.startpage | 4557 | |
dc.identifier.uri | https://doi.org/10.15244/pjoes/150014 | |
dc.identifier.uri | http://www.pjoes.com/Determination-of-Diurnal-Leaf-Gas-Exchange-nfor-Drip-Irrigated-Kenaf-Plant-in-Sub,150014,0,2.html | |
dc.identifier.uri | https://hdl.handle.net/11452/47028 | |
dc.identifier.volume | 31 | |
dc.identifier.wos | 000888867900007 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Hard | |
dc.relation.journal | Polish Journal of Environmental Studies | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.relation.tubitak | 118O267 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Water relations | |
dc.subject | Stomatal conductance | |
dc.subject | Photosynthesis | |
dc.subject | Parameters | |
dc.subject | Growth | |
dc.subject | Temperature | |
dc.subject | Drought | |
dc.subject | Model | |
dc.subject | Transpiration | |
dc.subject | Germination | |
dc.subject | Kenaf | |
dc.subject | Net photosynthesis rate | |
dc.subject | Stomatal conductivity | |
dc.subject | Transpiration rate | |
dc.subject | Diurnal changes | |
dc.subject | Environmental sciences & ecology | |
dc.title | Determination of diurnal leaf gas exchange for drip-irrigated kenaf plant in sub-humid climatic conditions | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Ziraat Fakültesi/Biyosistem Mühendisliği Bölümü | |
local.contributor.department | Ziraat Fakültesi/Tarla Bitkileri Bölümü | |
relation.isAuthorOfPublication | 6bf29e42-3b15-4ae8-aecf-6bf7154b6615 | |
relation.isAuthorOfPublication | aaa59ec3-0872-4bb0-838f-6c71ff97172c | |
relation.isAuthorOfPublication | 1e3ea9ef-67db-416a-b4db-96391a18d05f | |
relation.isAuthorOfPublication | 6ae0038c-756a-4187-a88e-c884e621fa2b | |
relation.isAuthorOfPublication.latestForDiscovery | 6bf29e42-3b15-4ae8-aecf-6bf7154b6615 |
Files
Original bundle
1 - 1 of 1