Publication: The effect of Fe content in electrodeposited CoFe/Cu multilayers on structural, magnetic and magnetoresistance characterizations
dc.contributor.author | Koçkar, Hakan | |
dc.contributor.author | Karaağaç, Öznur | |
dc.contributor.buuauthor | Tekgül, Atakan | |
dc.contributor.buuauthor | Alper, Mürsel | |
dc.contributor.buuauthor | Şafak, Mürşide | |
dc.contributor.department | Fen Edebiyat Fakültesi | |
dc.contributor.department | Fizik Bölümü | |
dc.contributor.orcid | 0000-0001-6737-3838 | |
dc.contributor.researcherid | P-2124-2016 | |
dc.contributor.researcherid | AAG-8795-2021 | |
dc.contributor.scopusid | 37462175100 | |
dc.contributor.scopusid | 7005719283 | |
dc.contributor.scopusid | 13613646100 | |
dc.date.accessioned | 2021-12-20T08:04:03Z | |
dc.date.available | 2021-12-20T08:04:03Z | |
dc.date.issued | 2010-11 | |
dc.description.abstract | A series of CoFe/Cu multilayers were electrodeposited on Ti substrates from the electrolytes containing their metal ion under potentiostatic control, but the Fe concentration in the electrolytes was changed from 0.0125 M to 0.2 M. The deposition was carried out in a three-electrode cell at room temperature. The deposition of Cu layers was made at a cathode potential of -0.3 V with respect to saturated calomel electrode (SCE), while the ferromagnetic CoFe layers were deposited at -1.5 V versus SCE. The structural studies by X-ray diffraction revealed that the multilayers have face-centered-cubic structure. The magnetic characteristics of the films were investigated using a vibrating sample magnetometer and their easy-axis was found to be in film plane. Magnetoresistance measurements were carried out using the Van der Pauw method at room temperature with magnetic fields up to +/- 12 kOe. All multilayers exhibited giant magnetoresistance (GMR) and the GMR values up to 8% were obtained. | |
dc.identifier.citation | Tekgül, A. vd. (2010). "The effect of Fe content in electrodeposited CoFe/Cu multilayers on structural, magnetic and magnetoresistance characterizations". Journal of Nanoscience and Nanotechnology, 10(11), Special Issue, 7783-7786. | |
dc.identifier.endpage | 7786 | |
dc.identifier.issn | 1533-4880 | |
dc.identifier.issn | 1533-4899 | |
dc.identifier.issue | 11, Special Issue | |
dc.identifier.pubmed | 21138032 | |
dc.identifier.scopus | 2-s2.0-79955537916 | |
dc.identifier.startpage | 7783 | |
dc.identifier.uri | https://doi.org/10.1166/jnn.2010.2882 | |
dc.identifier.uri | https://pubmed.ncbi.nlm.nih.gov/21138032/ | |
dc.identifier.uri | http://hdl.handle.net/11452/23393 | |
dc.identifier.volume | 10 | |
dc.identifier.wos | 000283621300181 | |
dc.indexed.wos | SCIE | |
dc.indexed.wos | CPCIS | |
dc.language.iso | en | |
dc.publisher | Amer Scientific Publishers | |
dc.relation.collaboration | Yurt içi | |
dc.relation.journal | Journal of Nanoscience and Nanotechnology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Electrodeposition | |
dc.subject | CoFe/Cu multilayers | |
dc.subject | XRD | |
dc.subject | GMR | |
dc.subject | Magnetic properties | |
dc.subject | Giant magnetoresistance | |
dc.subject | Chemistry | |
dc.subject | Science & technology - other topics | |
dc.subject | Materials science | |
dc.subject | Physics | |
dc.subject | Electric resistance | |
dc.subject | Electrodeposition | |
dc.subject | Electrolytes | |
dc.subject | Magnetic fields | |
dc.subject | Magnetic multilayers | |
dc.subject | Magnetic properties | |
dc.subject | Magnetic recording | |
dc.subject | Magnetoelectronics | |
dc.subject | Metal ions | |
dc.subject | X ray diffraction | |
dc.subject | Cathode potential | |
dc.subject | Cu layers | |
dc.subject | Face-centered-cubic structures | |
dc.subject | Fe content | |
dc.subject | Film planes | |
dc.subject | GMR | |
dc.subject | Magnetic characteristic | |
dc.subject | Magnetoresistance measurements | |
dc.subject | Potentiostatic control | |
dc.subject | Room temperature | |
dc.subject | Saturated calomel electrode | |
dc.subject | Structural studies | |
dc.subject | Three electrode cells | |
dc.subject | Ti substrates | |
dc.subject | Van der Pauw method | |
dc.subject | Vibrating sample magnetometer | |
dc.subject.scopus | Giant Magnetoresistance; Coercivity; Saturation Magnetization | |
dc.subject.wos | Chemistry, multidisciplinary | |
dc.subject.wos | Nanoscience & nanotechnology | |
dc.subject.wos | Materials science, multidisciplinary | |
dc.subject.wos | Physics, applied | |
dc.subject.wos | Physics, condensed matter | |
dc.title | The effect of Fe content in electrodeposited CoFe/Cu multilayers on structural, magnetic and magnetoresistance characterizations | |
dc.type | Article | |
dc.wos.quartile | Q2 | |
dc.wos.quartile | Q3 | |
dspace.entity.type | Publication | |
local.contributor.department | Fen Edebiyat Fakültesi/Fizik Bölümü | |
local.indexed.at | Scopus | |
local.indexed.at | WOS |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: