Publication: Diagnosis of multiple congenital cardiac defects in a newborn calf
dc.contributor.author | Kocatürk, Meriç | |
dc.contributor.author | Yazıcıoğlu, Volkan | |
dc.contributor.author | Salcı, Hakan | |
dc.contributor.author | Baydar, Ersoy | |
dc.contributor.author | Yılmaz, Zeki | |
dc.contributor.buuauthor | KOCATÜRK, MERİÇ | |
dc.contributor.buuauthor | Yazıcıoğlu, Volkan | |
dc.contributor.buuauthor | SALCI, HAKAN | |
dc.contributor.buuauthor | YILMAZ, ZEKİ | |
dc.contributor.department | Veteriner Fakültesi | |
dc.contributor.department | Kalp Damar Cerrahisi Ana Bilim Dalı | |
dc.contributor.department | Dahiliye Ana Bilim Dalı | |
dc.contributor.orcid | 0000-0001-9836-0749 | |
dc.contributor.researcherid | V-5578-2017 | |
dc.contributor.researcherid | GKF-0959-2022 | |
dc.contributor.researcherid | T-4623-2019 | |
dc.contributor.researcherid | A-9637-2008 | |
dc.date.accessioned | 2024-11-29T11:33:35Z | |
dc.date.available | 2024-11-29T11:33:35Z | |
dc.date.issued | 2019-11-01 | |
dc.description.abstract | This case report presents the clinical diagnostic work-up and surgical approach via cardiopulmonary by-pass technique in 15 day-old, male, Simmental calf with multiple cardiac defects. Calf suffered from respiratory stress and poor growth. Cardiac auscultation revealed a loud pansystolic murmur with cardiac trill of both transthoracic area of the heart. Cardiomegaly and pulmonary artery bulge (x-ray) and atrial fibrillation were observed. Color Doppler transthoracic echocardiography revealed musculomembranous ventricular septal defect (VSD), atrial septal defect (ASD) and patent ductus arteriosus (PDA) with left to right shunt. Routine hematological and serum biochemistry profiles were non-specific. Calf underwent to lateral thoracotomy for surgical correction of multiple cardiac defects. During the cardiopulmonary by-pass, calf was dead due to hemodynamic imbalances and ventricular fibrillation. Necropsy confirmed the presence of multiple cardiac defects in this case. | |
dc.identifier.doi | 10.9775/kvfd.2019.21761 | |
dc.identifier.endpage | 882 | |
dc.identifier.issn | 1300-6045 | |
dc.identifier.issue | 6 | |
dc.identifier.startpage | 879 | |
dc.identifier.uri | https://doi.org/10.9775/kvfd.2019.21761 | |
dc.identifier.uri | https://vetdergikafkas.org/uploads/pdf/pdf_KVFD_2610.pdf | |
dc.identifier.uri | https://hdl.handle.net/11452/48714 | |
dc.identifier.volume | 25 | |
dc.identifier.wos | 000483012500020 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Kafkas Üniversitesi | |
dc.relation.journal | Kafkas Üniversitesi Veteriner Fakültesi Dergisi | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Anomalies | |
dc.subject | Calf | |
dc.subject | Multiple cardiac defect | |
dc.subject | Echocardiography | |
dc.subject | Cardiopulmonary by-pass | |
dc.subject | Veterinary sciences | |
dc.title | Diagnosis of multiple congenital cardiac defects in a newborn calf | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Veteriner Fakültesi/Hayvan Hastanesi/Dahiliye Ana Bilim Dalı | |
local.contributor.department | Tıp Fakültesi/Kalp Damar Cerrahisi Ana Bilim Dalı | |
local.contributor.department | Veteriner Fakültesi/Hayvan Hastanesi/Cerrahi Ana Bilim Dalı | |
relation.isAuthorOfPublication | e5873878-33c6-4ae4-89e6-5c1c62fd4768 | |
relation.isAuthorOfPublication | 3d35a91b-d088-4de4-a6f5-e2e269197423 | |
relation.isAuthorOfPublication | f5c45ca8-95ff-4f54-8b7d-67fa0acfe53f | |
relation.isAuthorOfPublication.latestForDiscovery | e5873878-33c6-4ae4-89e6-5c1c62fd4768 |
Files
Original bundle
1 - 1 of 1