Publication: Antibiotic resistance and virulence genes in enterococcus species isolated from raw and processed seafood
dc.contributor.author | Cardak, Mine | |
dc.contributor.author | Ay, Mustafa | |
dc.contributor.author | Karaalioglu, Onur | |
dc.contributor.author | Erol, Ozlem | |
dc.contributor.author | Bagci, Ufuk | |
dc.contributor.buuauthor | Ozmen Togay, Sine | |
dc.contributor.buuauthor | ÖZMEN TOĞAY, SİNE | |
dc.contributor.department | Ziraat Fakültesi | |
dc.contributor.researcherid | IZQ-1342-2023 | |
dc.contributor.researcherid | V-5408-2017 | |
dc.contributor.researcherid | AAC-2693-2021 | |
dc.contributor.researcherid | JFA-0267-2023 | |
dc.date.accessioned | 2024-06-26T11:03:07Z | |
dc.date.available | 2024-06-26T11:03:07Z | |
dc.date.issued | 2021-12-01 | |
dc.description.abstract | This study evaluated the antibiotic resistance characteristics and virulence genes of enterococci isolated from raw and processed seafood sold in the Marmara Region, Turkey. In this context, the enterococcal load was determined as between 1.0 and 2.5 log CFU/g in 39 of a total of 397 samples. It was determined that 117 strains isolated from the samples belonged to Enterococcus gallinarum, E. casseliflavus, E. durans, E. faecium, and E. faecalis species. Erythromycin, tetracycline, streptomycin, and gentamicin resistance was observed, whereas the tetM, ermB, aac(6')-aph(2'')-la genes were found in a majority of the isolates. It was also determined that the isolates carried the agg2 and gelE virulence genes. When all these results are evaluated, the presence of these isolates in aquatic products may pose a risk in terms of food safety and public health. | |
dc.identifier.doi | 10.1007/s13197-021-05313-z | |
dc.identifier.endpage | 2893 | |
dc.identifier.issn | 0022-1155 | |
dc.identifier.issue | 7 | |
dc.identifier.startpage | 2884 | |
dc.identifier.uri | https://doi.org/10.1007/s13197-021-05313-z | |
dc.identifier.uri | https://hdl.handle.net/11452/42435 | |
dc.identifier.volume | 59 | |
dc.identifier.wos | 000724645500001 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Springer India | |
dc.relation.journal | Journal Of Food Science And Technology-mysore | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Antimicrobial resistance | |
dc.subject | Escherichia-coli | |
dc.subject | Spp. | |
dc.subject | Fish | |
dc.subject | Identification | |
dc.subject | Determinants | |
dc.subject | Diversity | |
dc.subject | Reservoir | |
dc.subject | Faecium | |
dc.subject | Antibiotic resistance | |
dc.subject | Enterococci | |
dc.subject | Seafood | |
dc.subject | Virulence genes | |
dc.subject | Science & technology | |
dc.subject | Life sciences & biomedicine | |
dc.subject | Food science & technology | |
dc.subject | Food science & technology | |
dc.title | Antibiotic resistance and virulence genes in enterococcus species isolated from raw and processed seafood | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Ziraat Fakültesi | |
relation.isAuthorOfPublication | 29492ff2-3d2a-410c-ba15-884eb1040471 | |
relation.isAuthorOfPublication.latestForDiscovery | 29492ff2-3d2a-410c-ba15-884eb1040471 |
Files
Original bundle
1 - 1 of 1