Publication: Head and neck squamous cell carcinoma of unknown primary: Neck dissection and radiotherapy or definitive radiotherapy
dc.contributor.author | Vainshtein, Jeffrey M. | |
dc.contributor.author | Koukourakis, Georgios V. | |
dc.contributor.author | Gutfeld, Orit | |
dc.contributor.author | Prince, Mark E. | |
dc.contributor.author | Bradford, Carol R. | |
dc.contributor.author | Wolf, Gregory T. | |
dc.contributor.author | McLean, Scott | |
dc.contributor.author | Worden, Francis P. | |
dc.contributor.author | Chepeha, Douglas B. | |
dc.contributor.author | Schipper, Matthew J. | |
dc.contributor.author | McHugh, Jonathan B. | |
dc.contributor.author | Eisbruch, Avraham | |
dc.contributor.buuauthor | Demiröz, Candan | |
dc.contributor.buuauthor | DEMİRÖZ ABAKAY, CANDAN | |
dc.contributor.department | Tıp Fakültesi | |
dc.contributor.department | Radyasyon Onkıolojisi Ana Bilim Dalı | |
dc.contributor.orcid | 0000-0001-9062-3719 | |
dc.date.accessioned | 2024-08-15T07:56:27Z | |
dc.date.available | 2024-08-15T07:56:27Z | |
dc.date.issued | 2014-11-01 | |
dc.description.abstract | BackgroundManagement of head and neck carcinoma from unknown primary (HNCUP) remains controversial, with neck dissection and radiotherapy (RT) or definitive RT both commonly used. The purpose of this study was to characterize HNCUP and retrospectively compare outcomes for patients treated with neck dissection+RT versus definitive RT.MethodsFrom 1994 to 2009, 41 patients with HNCUP underwent either neck dissection+RT (n=22) or definitive RTconcurrent chemotherapy (n=19) at our institution. Treatment outcomes were compared using Kaplan-Meier methods and log-rank test.ResultsThere were no differences between patients treated with neck dissection+RT and definitive RT in overall survival (OS), progression-free survival (PFS), locoregional relapse-free survival (LRFS), freedom from locoregional failure (FFLRG), or freedom from distant failure (FFDF). Among 17 patients who underwent neck dissection+RT for whom human papillomavirus (HPV) status could be determined, HPV(+) patients trended toward improved OS (p=.06) and PFS (p=.15).ConclusionNeck dissection and postoperative RT resulted in similar outcomes as definitive RT. The prognostic implications of HPV(+) nodes in HNCUP are similar to those in oropharyngeal primary cancers. | |
dc.description.sponsorship | United States Department of Health & Human Services National Institutes of Health (NIH) - USA NIH National Cancer Institute (NCI) P30 CA046592 -- P50 CA097248 | |
dc.identifier.doi | 10.1002/hed.23479 | |
dc.identifier.endpage | 1595 | |
dc.identifier.issn | 1043-3074 | |
dc.identifier.issue | 11 | |
dc.identifier.startpage | 1589 | |
dc.identifier.uri | https://doi.org/10.1002/hed.23479 | |
dc.identifier.uri | https://hdl.handle.net/11452/44042 | |
dc.identifier.volume | 36 | |
dc.identifier.wos | 000343929000014 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Wiley-blackwell | |
dc.relation.journal | Head And Neck-journal For The Sciences And Specialties Of The Head And Neck | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi | |
dc.subject | Lymph-node metastases | |
dc.subject | Epstein-barr-virus | |
dc.subject | Polymerase-chain-reaction | |
dc.subject | Locally advanced head | |
dc.subject | Primary site | |
dc.subject | Human-papillomavirus | |
dc.subject | Radiation-therapy | |
dc.subject | Primary tumor | |
dc.subject | Nasopharyngeal carcinoma | |
dc.subject | Postoperative radiation | |
dc.subject | Unknown primary | |
dc.subject | Neck dissection | |
dc.subject | Radiation therapy | |
dc.subject | Human papillomavirus | |
dc.subject | Science & technology | |
dc.subject | Life sciences & biomedicine | |
dc.subject | Otorhinolaryngology | |
dc.subject | Otorhinolaryngology | |
dc.subject | Surgery | |
dc.title | Head and neck squamous cell carcinoma of unknown primary: Neck dissection and radiotherapy or definitive radiotherapy | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Tıp Fakültesi/Radyasyon Onkıolojisi Ana Bilim Dalı | |
relation.isAuthorOfPublication | 42e5fe2e-88cd-4083-9ed8-28b4cfa73e9d | |
relation.isAuthorOfPublication.latestForDiscovery | 42e5fe2e-88cd-4083-9ed8-28b4cfa73e9d |
Files
Original bundle
1 - 1 of 1