Publication: Adsorptive removal of textile dye direct blue 9 from aqueous solution by nano-sized polymers: Kinetic and thermodynamic studies
dc.contributor.author | Sarıkaya, Aslı Göçenoğlu | |
dc.contributor.buuauthor | GÖÇENOĞLU SARIKAYA, ASLI | |
dc.contributor.department | Bursa Uludağ Üniversitesi/Fen-Edebiyat Fakültesi | |
dc.contributor.orcid | 0000-0002-7161-7003 | |
dc.contributor.researcherid | AAC-6901-2020 | |
dc.date.accessioned | 2024-07-04T06:57:39Z | |
dc.date.available | 2024-07-04T06:57:39Z | |
dc.date.issued | 2020-01-01 | |
dc.description.abstract | In this study, polymeric nanoparticles were used as an adsorbent to remove the textile dye Direct Blue 9 (DB9) from an aqueous solution. Adsorption capacity of the polymeric nanoparticles were determined in various conditions such as pH, temperature, and dye concentration. Kinetic parameters were also calculated. Optimum initial pH, temperature and equilibrium time were determined as 6.0, 318 K and 90 minutes, respectively. The maximum adsorption capacity of adsorbent and percentage removal of DB9 were detected as 15.49 mg/g and 98.15%, respectively. To clarify the nature of the adsorption process isotherm, thermodynamic and kinetic studies were also performed. The adsorption process obeys the Langmuir isotherm model and pseudo-second order model. | |
dc.identifier.doi | 10.15244/pjoes/111135 | |
dc.identifier.eissn | 2083-5906 | |
dc.identifier.endpage | 2853 | |
dc.identifier.issn | 1230-1485 | |
dc.identifier.issue | 4 | |
dc.identifier.startpage | 2845 | |
dc.identifier.uri | https://doi.org/10.15244/pjoes/111135 | |
dc.identifier.uri | https://www.pjoes.com/Adsorptive-Removal-of-Textile-Dye-Direct-Blue-9-from-Aqueous-Solution-by-Nano-Size,111135,0,2.html | |
dc.identifier.uri | https://hdl.handle.net/11452/42863 | |
dc.identifier.volume | 29 | |
dc.identifier.wos | 000527787100031 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Hard | |
dc.relation.journal | Polish Journal of Environmental Studies | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Methylene-blue | |
dc.subject | Anodic-oxidation | |
dc.subject | Waste-water | |
dc.subject | Coagulation/flocculation process | |
dc.subject | Electrocatalytic degradation | |
dc.subject | Activated carbon | |
dc.subject | Organic-dye | |
dc.subject | Equilibrium | |
dc.subject | Chitosan | |
dc.subject | Adsorbent | |
dc.subject | Direct blue 9 | |
dc.subject | Adsorption | |
dc.subject | Nanopolymers | |
dc.subject | Removal | |
dc.subject | Textile dye | |
dc.subject | Science & technology | |
dc.subject | Life sciences & biomedicine | |
dc.subject | Environmental sciences | |
dc.title | Adsorptive removal of textile dye direct blue 9 from aqueous solution by nano-sized polymers: Kinetic and thermodynamic studies | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 4058d97c-5c71-439a-9c04-7b62d24a583b | |
relation.isAuthorOfPublication.latestForDiscovery | 4058d97c-5c71-439a-9c04-7b62d24a583b |
Files
Original bundle
1 - 1 of 1