Publication: Effects of the dibenzofuran, usnic acid, on inhibition of ocular biofilm formation due to coagulase-negative staphylococci
dc.contributor.author | Kıvanç, Merih | |
dc.contributor.buuauthor | Kivanç, Sertaç Argun | |
dc.contributor.buuauthor | KIVANÇ, SERTAÇ ARGUN | |
dc.contributor.buuauthor | Akova, Berna | |
dc.contributor.buuauthor | AKOVA, BERNA | |
dc.contributor.department | Tıp Fakültesi | |
dc.contributor.department | Göz Hastalıkları Ana Bilim Dalı | |
dc.contributor.orcid | 0000-0003-0995-5260 | |
dc.contributor.researcherid | AAH-6518-2021 | |
dc.contributor.researcherid | ABE-3033-2020 | |
dc.date.accessioned | 2024-11-21T05:52:15Z | |
dc.date.available | 2024-11-21T05:52:15Z | |
dc.date.issued | 2023-04-19 | |
dc.description.abstract | Background: Coagulase-negative staphylococci (CoNS) are gram-positive, aerobic, commensal bacteria found on the skin and mucous membranes, including the conjunctiva. Usnic acid (UA) is a dibenzofuran derivative isolated from lichens. This study aimed to investigate the effects of usnic acid on inhibition of ocular biofilm formation due to CoNS.Material/Methods: Nine Staphylococcus epidermidis isolates, 5 Staphylococcus hominis isolates, 2 Staphylococcus saprophyticus iso-lates, and 1 Staphylococcus capitis and Staphylococcus lentus isolates were taken as test bacteria. They were inoculated into brain heart infusion broth and incubated for 24 hours at 35 degrees C and activated. Antibiotic suscep-tibility was investigated by Kirby-Bauer disc diffusion method. Biofilm production was determined using the microtiter plate method and optical densitometry was measured at 570 nm using an automated microplate reader. Anti-biofilm activity of UA was determined by microtitration method and biofilm removal percentage was calculated.Results: All tested bacteria were found as high biofilm-producer strains; they were generally resistant to methicillin, but susceptible to vancomycin. UA inhibited the biofilm formation of S. epidermidis isolates, ranging from 5.7% to 81.5%. It inhibited the biofilm formation of S. saprophyticus and S. lentus by 73.3% and 74.3%, respective-ly. There was no effect of UA on mature biofilms of S. epidermidis 17.7H, S. epidermidis 15.41, S. hominis 9.3, S. hominis 17.2H, S. saprophyticus, and S. lentus.Conclusions: It was determined that UA exerted anti-biofilm activity on some CoNS isolated from the ocular surface. Anti-biofilm activity was found to be higher even in strains that did not show antibacterial activity. | |
dc.identifier.doi | 10.12659/MSM.940266 | |
dc.identifier.uri | https://doi.org/10.12659/MSM.940266 | |
dc.identifier.uri | https://hdl.handle.net/11452/48263 | |
dc.identifier.volume | 29 | |
dc.identifier.wos | 000976862700001 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Int Scientific Information, Inc | |
dc.relation.journal | Medical Science Monitor | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Lichen secondary metabolites | |
dc.subject | Antimicrobial activity | |
dc.subject | Cataract-surgery | |
dc.subject | (+)-usnic acid | |
dc.subject | (-)-usnic acid | |
dc.subject | Endophthalmitis | |
dc.subject | Infections | |
dc.subject | Antibacterial | |
dc.subject | Microbiome | |
dc.subject | Resistance | |
dc.subject | Usnic acid | |
dc.subject | Biofilms | |
dc.subject | Eye | |
dc.subject | Eye infections | |
dc.subject | Bacterial | |
dc.subject | Coagulase | |
dc.subject | Science & technology | |
dc.subject | Life sciences & biomedicine | |
dc.subject | Medicine, research & experimental | |
dc.subject | Research & experimental medicine | |
dc.title | Effects of the dibenzofuran, usnic acid, on inhibition of ocular biofilm formation due to coagulase-negative staphylococci | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Tıp Fakültesi/Göz Hastalıkları Ana Bilim Dalı | |
relation.isAuthorOfPublication | c34828fa-eda6-42fd-a25f-67d0b219d1bb | |
relation.isAuthorOfPublication | b7feedf4-b84d-41a1-aa2e-50bbc3f4303f | |
relation.isAuthorOfPublication.latestForDiscovery | c34828fa-eda6-42fd-a25f-67d0b219d1bb |
Files
Original bundle
1 - 1 of 1