Publication: Muon g-2, neutralino dark matter and stau nlsp
dc.contributor.author | Gomez, Mario E. | |
dc.contributor.author | Shafi, Qaisar | |
dc.contributor.buuauthor | Ün, Cem Salih | |
dc.contributor.buuauthor | ÜN, CEM SALİH | |
dc.contributor.buuauthor | Tiwari, Amit | |
dc.contributor.department | Fen Edebiyat Fakültesi | |
dc.contributor.department | Fizik Bölümü | |
dc.contributor.orcid | 0009-0004-0685-4389 | |
dc.contributor.orcid | 0000-0002-0595-8803 | |
dc.contributor.researcherid | N-3421-2014 | |
dc.date.accessioned | 2024-11-05T05:26:47Z | |
dc.date.available | 2024-11-05T05:26:47Z | |
dc.date.issued | 2022-06-25 | |
dc.description.abstract | We explore the implications of resolving the muon g - 2 anomaly in a SU(4)(c) x SU(2)(L) x SU(2)(R) model, where the soft supersymmetry breaking scalar and gaugino masses break the left-right (LR) symmetry. A 2 sigma resolution of the anomaly requires relatively light sleptons, chargino and LSP neutralino. The stau turns out to be the NLSP of mass m(tau) less than or similar to 400 GeV, and the sleptons from the first two families can be as heavy as about 800 GeV. The chargino is also required to be lighter than about 600 GeV to accommodate the muon g - 2 solutions consistent with the dark matter relic density constraint. The dominant right-handed nature of the light slepton states suppress the sensitivity of possible signals which can be probed in Run3 experiments at the LHC. We also discuss the impact of accommodating the Higgs boson mass and the vacuum stability of the scalar potential for these solutions. Although a light stau can be compatible with the stability of the scalar potential, the Higgs boson mass constraint has a strong impact on the solutions with tan beta bounded from above, namely tan beta less than or similar to 20. The Higgsinos are heavier than about 4 TeV, and the LSP neutralino has the correct relic density if it is Bino-like. We identify stau-neutralino coannihilation as the dominant mechanism for realizing the desired dark matter relic density, with sneutrino-neutralino coannihiliation playing a minor role. These bino-like dark matter solutions can yield a spin-independent scattering cross-section on the order of 10(-13) pb which hopefully, can be expected to be tested in the near future. | |
dc.description.sponsorship | United States Department of Energy (DOE) DE-SC0013880 | |
dc.description.sponsorship | Ministry of Science and Innovation, Spain (MICINN) Spanish Government PID2019-107844GB-C22 | |
dc.identifier.doi | 10.1140/epjc/s10052-022-10507-6 | |
dc.identifier.issn | 1434-6044 | |
dc.identifier.issue | 6 | |
dc.identifier.uri | https://doi.org/10.1140/epjc/s10052-022-10507-6 | |
dc.identifier.uri | https://hdl.handle.net/11452/47416 | |
dc.identifier.volume | 82 | |
dc.identifier.wos | 000815507400001 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.journal | European Physical Journal C | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Electroweak symmetry-breaking | |
dc.subject | Standard model | |
dc.subject | Constraints | |
dc.subject | Supersymmetry | |
dc.subject | Unification | |
dc.subject | Extensions | |
dc.subject | Spectrum | |
dc.subject | Program | |
dc.subject | Decays | |
dc.subject | Spheno | |
dc.subject | Science & technology | |
dc.subject | Physical sciences | |
dc.subject | Physics, particles & fields | |
dc.subject | Physics | |
dc.title | Muon g-2, neutralino dark matter and stau nlsp | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Fen Edebiyat Fakültesi/Fizik Bölümü | |
relation.isAuthorOfPublication | 0c6ad07c-f6f6-4949-a2f0-e288af6b9411 | |
relation.isAuthorOfPublication.latestForDiscovery | 0c6ad07c-f6f6-4949-a2f0-e288af6b9411 |
Files
Original bundle
1 - 1 of 1