Publication: Food and agricultural product pilot selection for geographical indication projects
dc.contributor.author | Dokuzlu, Sertaç | |
dc.contributor.author | Pons, Jean-Claude | |
dc.contributor.author | Vandecandelaere, Emilie | |
dc.contributor.author | Roggia, Maud | |
dc.contributor.author | Ricci, Maria | |
dc.contributor.author | Erdal, Burcu | |
dc.contributor.author | Gueye, Mamadou | |
dc.contributor.buuauthor | DOKUZLU, SERTAÇ | |
dc.contributor.buuauthor | ERDAL, BURCU | |
dc.contributor.buuauthor | Gueye, Mamadou | |
dc.contributor.department | Ziraat Fakültesi | |
dc.contributor.department | Tarım Ekonomisi Bölümü | |
dc.contributor.orcid | 0000-0002-8208-7124 | |
dc.contributor.orcid | 0000-0002-6839-913X | |
dc.contributor.researcherid | G-2349-2019 | |
dc.contributor.researcherid | EXI-6981-2022 | |
dc.contributor.researcherid | AAG-7136-2021 | |
dc.contributor.researcherid | AAG-7295-2021 | |
dc.date.accessioned | 2024-07-03T13:23:26Z | |
dc.date.available | 2024-07-03T13:23:26Z | |
dc.date.issued | 2020-09-01 | |
dc.description.abstract | This study assesses methodologies used during the selection of pilot products for the support to development of sustainable geographical indication projects by using the FAO/EBRD project as a case study. Relevant pilot products are essential to provide stakeholders with concrete experience, demonstrative effects and lessons learned in order to disseminate bets practices and facilitate scaling-out of sustainable GI processes. Qualitative data were transformed to quantitative data for product selection because data for local products were insufficient, and standard data were unavailable for each product. Analytic Hierarchy Process (AHP), simple scoring and geographical indication assessment form were used together as product selection methods. Gemlik Olives, the first registered geographical indication product in the Bursa province, was included during assessment as a control group. Six local products with a potential for GI registration were considered for pilot product selection to serve as demonstrative process. Results suggest that the most important selection criteria were "reputation of the product" and "power of the organisation" and first two ranked products selected for the project were Bursa Black Figs and Bursa Peaches. | |
dc.description.sponsorship | European Bank for Reconstruction and Development (EBRD) | |
dc.description.sponsorship | Food and Agriculture Organization of the United Nations (FAO) | |
dc.identifier.doi | 10.30682/nm2003g | |
dc.identifier.endpage | 117 | |
dc.identifier.issn | 1594-5685 | |
dc.identifier.issue | 3 | |
dc.identifier.startpage | 103 | |
dc.identifier.uri | https://doi.org/10.30682/nm2003g | |
dc.identifier.uri | https://newmedit.iamb.it/2020/09/24/food-and-agricultural-product-pilot-selection-for-geographical-indication-projects/ | |
dc.identifier.uri | https://hdl.handle.net/11452/42842 | |
dc.identifier.volume | 19 | |
dc.identifier.wos | 000575749700007 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Bononia Univ Press | |
dc.relation.journal | New Medit | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Geographical indication | |
dc.subject | Pilot product selection | |
dc.subject | Analytic hierarchy process | |
dc.subject | Simple scoring | |
dc.subject | Agriculture | |
dc.title | Food and agricultural product pilot selection for geographical indication projects | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Ziraat Fakültesi/Tarım Ekonomisi Bölümü | |
relation.isAuthorOfPublication | 2c187ab0-911e-443d-9042-b05ec05f0aec | |
relation.isAuthorOfPublication | ee3386c2-684e-4b0a-b350-c07fa0a09b72 | |
relation.isAuthorOfPublication.latestForDiscovery | 2c187ab0-911e-443d-9042-b05ec05f0aec |
Files
Original bundle
1 - 1 of 1