Publication: Towards homogenization of total body irradiation practices in pediatric patients across SIOPE affiliated centers. A survey by the SIOPE radiation oncology working group
dc.contributor.author | Hoeben, Bianca A. W. | |
dc.contributor.author | Pazos, Montserrat | |
dc.contributor.author | Albert, Michael H. | |
dc.contributor.author | Seravalli, Enrica | |
dc.contributor.author | Bosman, Mirjam E. | |
dc.contributor.author | Losert, Christoph | |
dc.contributor.author | Boterberg, Tom | |
dc.contributor.author | Manapov, Farkhad | |
dc.contributor.author | Ospovat, Inna | |
dc.contributor.author | Milla, Soraya Mico | |
dc.contributor.author | Abakay, Candan Demiröz | |
dc.contributor.author | Engellau, Jacob | |
dc.contributor.author | Kos, Gregor | |
dc.contributor.author | Supiot, Stephane | |
dc.contributor.author | Bierings, Marc | |
dc.contributor.author | Janssens, Geert O. | |
dc.contributor.buuauthor | DEMİRÖZ ABAKAY, CANDAN | |
dc.contributor.department | Tıp Fakültesi | |
dc.contributor.department | Radyasyon Onkolojisi Ana Bilim Dalı | |
dc.contributor.orcid | 0000-0001-5380-5898 | |
dc.contributor.researcherid | AAH-3855-2021 | |
dc.date.accessioned | 2024-10-15T13:10:01Z | |
dc.date.available | 2024-10-15T13:10:01Z | |
dc.date.issued | 2021-02-01 | |
dc.description.abstract | Background and purpose: To reduce relapse risk, Total Body Irradiation (TBI) is part of conditioning regimens for hematopoietic stem cell transplantation (HSCT) in pediatric acute leukemia. The study purpose was to evaluate clinical practices regarding TBI, such as fractionation, organ shielding and delivery techniques, among SIOPE affiliated radiotherapy centers.Methods: An electronic survey was sent out to 233 SIOPE affiliated centers, containing 57 questions about clinical practice of TBI. Surveys could be answered anonymously.Results: From over 25 countries, 82 responses were collected. For TBI-performing centers, 40/48 irradiated <= 10 pediatric patients annually (range: 1-2 to >25). Most indications concerned acute lymphoblastic leukemia (ALL) or acute myeloid leukemia (AML). Four different fractionation schedules were used, of which 12 Gy in 6 fractions was applied in 91% for ALL and 86% for AML. Dose reduction to the lungs, mostly to a mean dose of 8-10 Gy, was applied by 28/33 centers for ALL and 19/21 centers for AML, in contrast to much less applied dose reduction to the kidneys (7/33 ALL and 7/21 AML), thyroid (2/33 ALL and 2/21 AML), liver (4/33 ALL and 3/21 AML) and lenses (4/33 ALL and 4/21 AML). Conventional TBI techniques were used by 24/29 responding centers, while 5/29 used advanced optimized planning techniques.Conclusion: Across SIOPE, there is a high level of uniformity in fractionation and use of lung shielding. Practices vary regarding other organs-at-risk shielding and implementation of advanced techniques. A SIOPE radiotherapy working group will be established to define international guidelines for pediatric TBI. (C) 2020 The Author(s). Published by Elsevier B.V. | |
dc.identifier.doi | 10.1016/j.radonc.2020.10.032 | |
dc.identifier.endpage | 119 | |
dc.identifier.issn | 0167-8140 | |
dc.identifier.startpage | 113 | |
dc.identifier.uri | https://doi.org/10.1016/j.radonc.2020.10.032 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0167814020308793?via%3Dihub | |
dc.identifier.uri | https://hdl.handle.net/11452/46472 | |
dc.identifier.volume | 155 | |
dc.identifier.wos | 000628819400029 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Elsevier Ireland Ltd | |
dc.relation.journal | Radiotherapy and Oncology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Total body irradiation | |
dc.subject | Tbi | |
dc.subject | Leukemia | |
dc.subject | Stem cell transplantation | |
dc.subject | Radiotherapy | |
dc.subject | Pediatric | |
dc.subject | Radiology, nuclear medicine & medical imaging | |
dc.title | Towards homogenization of total body irradiation practices in pediatric patients across SIOPE affiliated centers. A survey by the SIOPE radiation oncology working group | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Tıp Fakültesi/Radyasyon Onkolojisi Ana Bilim Dalı | |
relation.isAuthorOfPublication | 42e5fe2e-88cd-4083-9ed8-28b4cfa73e9d | |
relation.isAuthorOfPublication.latestForDiscovery | 42e5fe2e-88cd-4083-9ed8-28b4cfa73e9d |
Files
Original bundle
1 - 1 of 1