Publication: Two cases diagnosed with tuberosclerosis in neonatal period
dc.contributor.author | Varal, İpek Güney | |
dc.contributor.author | Köksal, Nilgün | |
dc.contributor.author | Özkan, Hilal | |
dc.contributor.author | Bostan, Özlem | |
dc.contributor.author | Bağcı, Onur | |
dc.contributor.author | Uysal, Fahrettin | |
dc.contributor.author | Yazıcı, Zeynep | |
dc.contributor.author | Doğan, Pelin | |
dc.contributor.buuauthor | Varal, İpek Güney | |
dc.contributor.buuauthor | Köksal, Nilgün | |
dc.contributor.buuauthor | BOSTAN, ÖZLEM MEHTAP | |
dc.contributor.buuauthor | ÖZKAN, HİLAL | |
dc.contributor.buuauthor | Bağcı, Onur | |
dc.contributor.buuauthor | UYSAL, FAHRETTİN | |
dc.contributor.buuauthor | YAZICI, ZEYNEP | |
dc.contributor.buuauthor | Doğan, Pelin | |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Çocuk Sağlığı ve Hastalıkları Anabilim Dalı/Neonatoloji Bilim Dalı. | |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Çocuk Sağlığı ve Hastalıkları Anabilim Dalı/Pediatrik Kardiyoloji Bilim Dalı. | |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Radyoloji Anabilim Dalı/Pediatrik Radyoloji Bilim Dalı. | |
dc.contributor.orcid | 0000-0001-7707-2174 | |
dc.contributor.orcid | 0000-0001-9308-9806 | |
dc.contributor.researcherid | CIR-8129-2022 | |
dc.contributor.researcherid | JGS-7600-2023 | |
dc.contributor.researcherid | JJY-3921-2023 | |
dc.contributor.researcherid | AAG-8558-2021 | |
dc.contributor.researcherid | KYP-5736-2024 | |
dc.contributor.researcherid | AAH-4421-2021 | |
dc.contributor.researcherid | AAI-2303-2021 | |
dc.contributor.researcherid | CNZ-3688-2022 | |
dc.date.accessioned | 2024-10-08T05:52:19Z | |
dc.date.available | 2024-10-08T05:52:19Z | |
dc.date.issued | 2014-12-01 | |
dc.description.abstract | Congenital heart tumors are very rare and the most common type is the rhabdomyoma. Frequency during autopsy is between 0.027-0.08%. Moreover 51-86% of these tumors are associated with tuberosclerosis. Also hamartomas might accompany, particularly on the central nervous system and skin, kidney, liver, lung and heart. In this paper, two cases diagnosed with tuberculosis who showed rhabdomyomas in fetal echocardiography in the antenatal period and were seen to have tubers in cranial magnetic resonance (MR) postnatally, are presented. | |
dc.identifier.doi | 10.4274/jpr.36855 | |
dc.identifier.endpage | 232 | |
dc.identifier.issn | 2147-9445 | |
dc.identifier.issue | 4 | |
dc.identifier.startpage | 229 | |
dc.identifier.uri | https://doi.org/10.4274/jpr.36855 | |
dc.identifier.uri | https://jpedres.org/articles/doi/jpr.36855 | |
dc.identifier.uri | https://hdl.handle.net/11452/46026 | |
dc.identifier.volume | 1 | |
dc.identifier.wos | 000219052500013 | |
dc.indexed.wos | WOS.ESCI | |
dc.language.iso | en | |
dc.publisher | Galenos Yayıncılık | |
dc.relation.journal | Journal of Pediatric Research | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Rhabdomyoma | |
dc.subject | Tuber | |
dc.subject | Tuberosclerosis | |
dc.subject | Newborn | |
dc.subject | Pediatrics | |
dc.title | Two cases diagnosed with tuberosclerosis in neonatal period | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 11a8d258-960b-43e2-afd8-14f539da4b93 | |
relation.isAuthorOfPublication | 67242d15-556e-43b2-a23e-e80ce158b468 | |
relation.isAuthorOfPublication | 3f01723b-f726-41a2-8b35-aafd1a9b1703 | |
relation.isAuthorOfPublication | 523d917f-26be-4117-90bc-22d8bb2ec1a9 | |
relation.isAuthorOfPublication.latestForDiscovery | 11a8d258-960b-43e2-afd8-14f539da4b93 |
Files
Original bundle
1 - 1 of 1