Publication: A communication, management and tracking mobile application for enhancing earthquake preparedness and situational awareness in the event of an earthquake
dc.contributor.author | Kırcı, Pınar | |
dc.contributor.author | Arslan, Davut | |
dc.contributor.author | Dinçer, Süreyya Fatih | |
dc.contributor.buuauthor | KIRCI, PINAR | |
dc.contributor.buuauthor | Arslan, Davut | |
dc.contributor.buuauthor | Dinçer, Süreyya Fatih | |
dc.contributor.department | Bilgisayar Mühendisliği Bölümü | |
dc.contributor.researcherid | CZK-0182-2022 | |
dc.contributor.researcherid | HME-3490-2023 | |
dc.contributor.researcherid | HMI-2917-2023 | |
dc.date.accessioned | 2024-10-04T11:20:39Z | |
dc.date.available | 2024-10-04T11:20:39Z | |
dc.date.issued | 2023-01-01 | |
dc.description.abstract | The presented DepApp is an application that provides information about the intensity, time and whereabouts of a recent earthquake. In addition, the presented application is a mobile application that contains emergency phone numbers and can provide general information about an earthquake which people can benefit from before and after the earthquake. With the presented application, people will be able to easily access information about earthquakes. Moreover, safe areas in which to shelter after an earthquake are offered to the user. Information about an earthquake kit is given to user in the application. The earthquake kit should be prepared before the earthquake. The application also includes emergency sounds that can be used in the event of an earthquake. A survey system is designed to determine the intensity of the earthquake as it is felt by the users. After the earthquake, the application presents the intensity, time, and location of the earthquake to the user. Thus, with this application, users will be more knowledgeable and prepared for an earthquake. | |
dc.identifier.doi | 10.3390/su15020970 | |
dc.identifier.eissn | 2071-1050 | |
dc.identifier.issue | 2 | |
dc.identifier.uri | https://doi.org/10.3390/su15020970 | |
dc.identifier.uri | https://www.mdpi.com/2071-1050/15/2/970 | |
dc.identifier.uri | https://hdl.handle.net/11452/45876 | |
dc.identifier.volume | 15 | |
dc.identifier.wos | 000915809000001 | |
dc.indexed.wos | WOS.SCI | |
dc.indexed.wos | WOS.SSCI | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation.journal | Sustainability | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Information | |
dc.subject | Earthquake | |
dc.subject | Mobile application | |
dc.subject | Safe areas | |
dc.subject | Earthquake kit | |
dc.subject | Science & technology | |
dc.subject | Life sciences & biomedicine | |
dc.subject | Green & sustainable science & technology | |
dc.subject | Environmental sciences | |
dc.subject | Environmental studies | |
dc.subject | Science & technology - other topics | |
dc.subject | Environmental sciences & ecology | |
dc.title | A communication, management and tracking mobile application for enhancing earthquake preparedness and situational awareness in the event of an earthquake | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Bilgisayar Mühendisliği Bölümü | |
relation.isAuthorOfPublication | 0270c3e7-f379-4f0e-84dd-a83c2bbf0235 | |
relation.isAuthorOfPublication.latestForDiscovery | 0270c3e7-f379-4f0e-84dd-a83c2bbf0235 |
Files
Original bundle
1 - 1 of 1