Publication: Air-soil exchange of PCBs: Seasonal variations in levels and fluxes with influence of equilibrium conditions
dc.contributor.buuauthor | Taşdemir, Yücel | |
dc.contributor.buuauthor | Salihoğlu, Güray | |
dc.contributor.buuauthor | Salihoğlu, Nezih Kamil | |
dc.contributor.buuauthor | Birgül, Aşkın | |
dc.contributor.department | Mühendislik Mimarlık Fakültesi | |
dc.contributor.department | Çevre Mühendisliği Bölümü | |
dc.contributor.orcid | 0000-0002-7718-0340 | tr_TR |
dc.contributor.researcherid | AAG-9413-2021 | tr_TR |
dc.contributor.researcherid | AAG-9468-2021 | tr_TR |
dc.contributor.researcherid | AAG-9399-2021 | tr_TR |
dc.contributor.researcherid | F-7879-2015 | tr_TR |
dc.contributor.scopusid | 6603118338 | tr_TR |
dc.contributor.scopusid | 8551769300 | tr_TR |
dc.contributor.scopusid | 55665111200 | tr_TR |
dc.contributor.scopusid | 12795386100 | tr_TR |
dc.date.accessioned | 2022-03-29T08:35:23Z | |
dc.date.available | 2022-03-29T08:35:23Z | |
dc.date.issued | 2012-10 | |
dc.description.abstract | The variations in the occurrences of PCB congeners both in soil and air were investigated in conjunction with each other, and the changes in the fugacity fractions and flux levels were examined on a seasonal basis. Air and soil samples were collected concurrently two or three times in a month during a one-year monitoring at two different locations in Bursa, located in the northwestern Turkey. Fugacity fractions and net flux levels of PCB congeners were calculated. Air and soil PCB levels increased together as the soil temperature increased, suggesting the influence of instantaneous air-soil exchange towards the equilibrium conditions. The flux levels and fugacity fractions also showed a positive significant correlation with soil temperature. Flux levels were positive for the dates with fugacity fractions above 0.5, indicating volatilization from soil to air. | en_US |
dc.identifier.citation | Taşdemir, Y. vd. (2012). "Air-soil exchange of PCBs: Seasonal variations in levels and fluxes with influence of equilibrium conditions". Environmental Pollution, 169, 90-97. | en_US |
dc.identifier.endpage | 97 | tr_TR |
dc.identifier.issn | 0269-7491 | |
dc.identifier.pubmed | 22694974 | tr_TR |
dc.identifier.scopus | 2-s2.0-84861987044 | tr_TR |
dc.identifier.startpage | 90 | tr_TR |
dc.identifier.uri | https://doi.org/10.1016/j.envpol.2012.05.022 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0269749112002618 | |
dc.identifier.uri | http://hdl.handle.net/11452/25405 | |
dc.identifier.volume | 169 | tr_TR |
dc.identifier.wos | 000307144600012 | |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.wos | SCIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science | en_US |
dc.relation.bap | 2008/7 | tr_TR |
dc.relation.journal | Environmental Pollution | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.relation.tubitak | 108Y084 | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Environmental sciences & ecology | en_US |
dc.subject | Fugacity fraction | en_US |
dc.subject | Homologue groups | en_US |
dc.subject | Soil temperature | en_US |
dc.subject | Bursa city | en_US |
dc.subject | Persistent organic pollutants | en_US |
dc.subject | Polychlorinated biphenyl congeners | en_US |
dc.subject | Polycyclic aromatic-hydrocarbons | en_US |
dc.subject | Henrys law constants | en_US |
dc.subject | Organochlorine pesticides | en_US |
dc.subject | Temperature-dependence | en_US |
dc.subject | Surface soils | en_US |
dc.subject | Ambient concentrations | en_US |
dc.subject | Industrial-area | en_US |
dc.subject | Temporal trends | en_US |
dc.subject | Bursa [Bursa (PRV)] | en_US |
dc.subject | Bursa [Turkey] | en_US |
dc.subject | Turkey | en_US |
dc.subject | Organic pollutants | en_US |
dc.subject | Polychlorinated biphenyls | en_US |
dc.subject | Temperature | en_US |
dc.subject | Equilibrium conditions | en_US |
dc.subject | Fugacity fraction | en_US |
dc.subject | Northwestern Turkey | en_US |
dc.subject | PCB congeners | en_US |
dc.subject | Seasonal variation | en_US |
dc.subject | Soil sample | en_US |
dc.subject | Air-soil interaction | en_US |
dc.subject | Fugacity | en_US |
dc.subject | PCB | en_US |
dc.subject | Seasonal variation | en_US |
dc.subject | Soils | en_US |
dc.subject.emtree | Polychlorinated biphenyl | en_US |
dc.subject.emtree | Polychlorinated biphenyl derivative | en_US |
dc.subject.emtree | Air pollution | en_US |
dc.subject.emtree | Air sampling | en_US |
dc.subject.emtree | Air soil exchange | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Concentration (parameters) | en_US |
dc.subject.emtree | Geography | en_US |
dc.subject.emtree | Pollution monitoring | en_US |
dc.subject.emtree | Pollution transport | en_US |
dc.subject.emtree | Seasonal variation | en_US |
dc.subject.emtree | Soil analysis | tr_TR |
dc.subject.emtree | Soil pollution | en_US |
dc.subject.emtree | Soil temperature | en_US |
dc.subject.emtree | Turkey (republic) | en_US |
dc.subject.mesh | Air Pollutants | en_US |
dc.subject.mesh | Environmental monitoring | en_US |
dc.subject.mesh | Kinetics | en_US |
dc.subject.mesh | Polychlorinated biphenyls | en_US |
dc.subject.mesh | Seasons | en_US |
dc.subject.mesh | Soil pollutants | en_US |
dc.subject.mesh | Temperature | en_US |
dc.subject.mesh | Turkey | en_US |
dc.subject.mesh | Volatilization | en_US |
dc.subject.scopus | Organochlorine Pesticides; Endrin; Heptachlor | en_US |
dc.subject.wos | Environmental sciences | en_US |
dc.title | Air-soil exchange of PCBs: Seasonal variations in levels and fluxes with influence of equilibrium conditions | en_US |
dc.type | Article | |
dc.wos.quartile | Q1 | en_US |
dspace.entity.type | Publication | |
local.contributor.department | Mühendislik Mimarlık Fakültesi/Çevre Mühendisliği Bölümü | tr_TR |
local.indexed.at | PubMed |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: