Publication: Ankaferd blood stopper accelerates deep second degree burn wound healing in rats
dc.contributor.author | Topal, Ayşe | |
dc.contributor.author | Satar, Nihal Yaşar Gül | |
dc.contributor.author | Cangül, İbrahim Taci | |
dc.contributor.author | Oktay, M. Ayberk | |
dc.contributor.author | İnan, Kıvanç | |
dc.contributor.author | Ceçen, Göksen | |
dc.contributor.author | Akarsu, E. Pınar | |
dc.contributor.author | Can, Hakcahan | |
dc.contributor.buuauthor | TOPAL, AYŞE | |
dc.contributor.buuauthor | GÜL SATAR, NİHAL YAŞAR | |
dc.contributor.buuauthor | CANGÜL, İBRAHİM TACİ | |
dc.contributor.buuauthor | Oktay, M. Ayberk | |
dc.contributor.buuauthor | İnan, Kıvanç | |
dc.contributor.buuauthor | Çeçen, Göksen | |
dc.contributor.buuauthor | Akarsu, E. Pınar | |
dc.contributor.buuauthor | Can, Hakcahan | |
dc.contributor.department | Veteriner Fakültesi | |
dc.contributor.department | Patoloji Bölümü | |
dc.contributor.orcid | 0000-0001-8537-0761 | |
dc.contributor.orcid | 0000-0003-0537-2113 | |
dc.contributor.researcherid | AAK-9543-2020 | |
dc.contributor.researcherid | AAB-4360-2021 | |
dc.contributor.researcherid | GGO-6894-2022 | |
dc.contributor.researcherid | FTA-8490-2022 | |
dc.contributor.researcherid | DLW-3934-2022 | |
dc.contributor.researcherid | FDI-9072-2022 | |
dc.contributor.researcherid | CCC-5151-2022 | |
dc.contributor.researcherid | CHT-0705-2022 | |
dc.date.accessioned | 2024-07-23T08:39:43Z | |
dc.date.available | 2024-07-23T08:39:43Z | |
dc.date.issued | 2018-01-01 | |
dc.description.abstract | In this study, the effects of Ankaferd Blood Stopper (ABS) and silver sulphadiazine (SSD) cream on burn wound healing were investigated in rats. A total of 24 outbred, male, Sprague-Dawley rats were randomly allocated to (1) ABS, (2) SSD, and (3) control groups. Bilateral burn wounds were created near the caudal border of the scapula. Wounds in each group were treated daily with sponges soaked in ABS solution, 1% SSD cream, or saline, respectively. On days 0, 7, 14, 21, and 28, unhealed wound area was measured and biopsy samples were taken for histopathological examination (except day 0). At the end of day 28, all rats in the ABS and SSD groups had complete coverage of the wounds with granulation tissue and epithelialization, whereas wounds in the control group were not completely epithelialized. On day 7, the mean unhealed wound areas and the mean percentages of wound contraction were not significantly different among the groups. However, the mean percentage of wound contraction in the ABS and SSD groups was significantly higher than in the control group on days 14, 21, and 28. Histopathologically, wound healing was characterized by a decrease in neutrophil counts and an increase in vessel counts. Our results suggest that ABS can be successfully used for burn wound healing besides SSD. | |
dc.identifier.doi | 10.2754/avb201887030261 | |
dc.identifier.eissn | 1801-7576 | |
dc.identifier.endpage | + | |
dc.identifier.issn | 0001-7213 | |
dc.identifier.issue | 3 | |
dc.identifier.startpage | 261 | |
dc.identifier.uri | https://doi.org/10.2754/avb201887030261 | |
dc.identifier.uri | https://actavet.vfu.cz/87/3/0261/ | |
dc.identifier.uri | https://www.semanticscholar.org/paper/Ankaferd-blood-stopper-accelerates-deep-second-burn-Topal-Satar/7f54302f6130770b2ae8d9dd2b373ee97d2158fa | |
dc.identifier.uri | https://hdl.handle.net/11452/43377 | |
dc.identifier.volume | 87 | |
dc.identifier.wos | 000456052200010 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Veterinarni A Farmaceuticka Univerzita Brno | |
dc.relation.journal | Acta Veterinaria Brno | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Tripeptide-copper complex | |
dc.subject | Silver sulfadiazine | |
dc.subject | Zinc-oxide | |
dc.subject | Epidermis and dermis | |
dc.subject | Topical treatment | |
dc.subject | Wound planimetry | |
dc.subject | Histopathological evaluation | |
dc.subject | Science & technology | |
dc.subject | Life sciences & biomedicine | |
dc.subject | Veterinary sciences | |
dc.title | Ankaferd blood stopper accelerates deep second degree burn wound healing in rats | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Veteriner Fakültesi/Cerrahi Bölümü | |
local.contributor.department | Veteriner Fakültesi/Patoloji Bölümü | |
relation.isAuthorOfPublication | bf4d82bb-6045-449f-b3bb-01165bce0182 | |
relation.isAuthorOfPublication | 2b229b19-2fb1-47e0-9752-4c82ad01fcb8 | |
relation.isAuthorOfPublication | 9e85060a-585a-48f9-824f-c713efc23b27 | |
relation.isAuthorOfPublication.latestForDiscovery | bf4d82bb-6045-449f-b3bb-01165bce0182 |
Files
Original bundle
1 - 1 of 1