Publication: 4-Transitivity and 6-figures in some Moufang-Klingenberg planes
dc.contributor.buuauthor | Çelik, Basri | |
dc.contributor.buuauthor | Akpınar, Atilla | |
dc.contributor.buuauthor | Çiftçi, Süleyman | |
dc.contributor.department | Fen Edebiyat Fakültesi | |
dc.contributor.department | Matematik Bölümü | |
dc.contributor.orcid | 0000-0001-7234-8063 | tr_TR |
dc.contributor.orcid | 0000-0002-7612-2448 | tr_TR |
dc.contributor.researcherid | AAE-2600-2019 | tr_TR |
dc.contributor.researcherid | ABB-9790-2020 | tr_TR |
dc.contributor.scopusid | 23026643900 | tr_TR |
dc.contributor.scopusid | 23026537500 | tr_TR |
dc.contributor.scopusid | 26635052900 | tr_TR |
dc.date.accessioned | 2023-03-20T11:56:46Z | |
dc.date.available | 2023-03-20T11:56:46Z | |
dc.date.issued | 2006-10-31 | |
dc.description.abstract | In this paper, the Moufang-Klingenberg plane over a local alternative ring R of dual numbers is studied. It is shown that its collineation group is transitive on quadrangles. It is therefore shown that the coordinatization of these Moufang-Klingenberg planes is independent of the choice of the coordinatization quadrangle. Also, the concept of 6-figures is extended to these Moufang-Klingenberg planes and it is shown that any 6-figure corresponds to only one inversible m epsilon R. | en_US |
dc.identifier.citation | Çelik, B. vd. (2006). "4-Transitivity and 6-figures in some Moufang-Klingenberg planes". Monatshefte fur Mathematik, 152(4), 283-294. | en_US |
dc.identifier.endpage | 294 | tr_TR |
dc.identifier.issn | 0026-9255 | |
dc.identifier.issue | 4 | tr_TR |
dc.identifier.scopus | 2-s2.0-36749076968 | tr_TR |
dc.identifier.startpage | 283 | tr_TR |
dc.identifier.uri | https://doi.org/10.1007/s00605-007-0477-1 | |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00605-007-0477-1 | |
dc.identifier.uri | http://hdl.handle.net/11452/31652 | |
dc.identifier.volume | 152 | tr_TR |
dc.identifier.wos | 000251971000002 | |
dc.indexed.wos | SCIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.journal | Monatshefte fur Mathematik | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | 4-transitivity | en_US |
dc.subject | Projective collineation | en_US |
dc.subject | Moufang-Klingenberg plane | en_US |
dc.subject | Mathematics | en_US |
dc.subject.scopus | Line; Projective Transformation; Collineation | en_US |
dc.subject.wos | Mathematics | en_US |
dc.title | 4-Transitivity and 6-figures in some Moufang-Klingenberg planes | en_US |
dc.type | Article | |
dc.wos.quartile | Q3 | en_US |
dspace.entity.type | Publication | |
local.contributor.department | Fen Edebiyat Fakültesi/Matematik Bölümü | tr_TR |
local.indexed.at | Scopus |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: