Publication: Effects of different floor housing systems on the welfare of fast-growing broilers with an extended fattening period
dc.contributor.buuauthor | Çavuşoǧlu, Enver | |
dc.contributor.buuauthor | Petek, Metin | |
dc.contributor.buuauthor | Abdourhamane, Ibrahima Mahamane | |
dc.contributor.buuauthor | Akkoç, Ahmet | |
dc.contributor.buuauthor | Topal, Ersin | |
dc.contributor.department | Veterinerlik Fakültesi | |
dc.contributor.department | Veterinerlik Fakültesi | |
dc.contributor.department | Zootekni Bölümü | |
dc.contributor.department | Patoloji Bölümü | |
dc.contributor.orcid | 0000-0002-9018-3511 | tr_TR |
dc.contributor.researcherid | ABE-4828-2020 | tr_TR |
dc.contributor.researcherid | DNZ-6767-2022 | |
dc.contributor.researcherid | EKQ-7243-2022 | |
dc.contributor.researcherid | DTZ-3578-2022 | |
dc.contributor.researcherid | ECK-6875-2022 | |
dc.contributor.scopusid | 56541296300 | tr_TR |
dc.contributor.scopusid | 7004448692 | tr_TR |
dc.contributor.scopusid | 57200303393 | tr_TR |
dc.contributor.scopusid | 55584229300 | tr_TR |
dc.contributor.scopusid | 56541184900 | tr_TR |
dc.date.accessioned | 2024-01-26T05:59:34Z | |
dc.date.available | 2024-01-26T05:59:34Z | |
dc.date.issued | 2018-01-16 | |
dc.description.abstract | This study was made to investigate the long-term effects of different floor housing systems on the welfare of fast-growing broilers. The experiment was performed on 210-day-old fast-growing hybrid male chickens with identical conditions until 47 days of age. Animal-based welfare parameters were measured to investigate the welfare level in the group housed on deep litter, a litter and slat system, and a slatted floor, with five replicates for each group. Results showed that the main welfare indicators in live birds, such breast dirtiness, plumage score, footpad lesion, and hock burn lesion, were negatively affected in broilers kept on conventional deep-litter floor housing. But hemorrhage or lesion scores of the breast and shoulder of broilers in slat floor housing were found to be significantly greater than in conventional deep litter as a result of a heavy body weight at a greater slaughter age (p < 0.05). Pathologically, the prevalence of footpad and hock joint dermatitis was very high in the deep-litter housing system. Femoral head necrosis was not observed in any floor housing group. The results indicated that keeping broilers on a slat flooring system is preferable for younger slaughter ages and for a lighter slaughter weight. When considering the relationship between animal welfare and production economy, moving from one floor house system to another floor housing system should be carefully weighted in future decisions. Moreover, further investigations are needed in order to examine the incidence of joint and bone problems with muscle inflammation in heavier broilers in commercial conditions. | en_US |
dc.identifier.citation | Çavuşoǧlu, E. vd. (2018). ''Effects of different floor housing systems on the welfare of fast-growing broilers with an extended fattening period''. Archives Animal Breeding, 61(1), 9-16. | en_US |
dc.identifier.doi | https://doi.org/10.5194/aab-61-9-2018 | |
dc.identifier.endpage | 16 | tr_TR |
dc.identifier.issn | 0003-9438 | |
dc.identifier.issue | 1 | tr_TR |
dc.identifier.scopus | 2-s2.0-85040741768 | tr_TR |
dc.identifier.startpage | 9 | tr_TR |
dc.identifier.uri | https://aab.copernicus.org/articles/61/9/2018/ | |
dc.identifier.uri | https://hdl.handle.net/11452/39332 | |
dc.identifier.volume | 61 | tr_TR |
dc.identifier.wos | 000422807100001 | |
dc.indexed.wos | SCIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Copernicus GmbH | en_US |
dc.relation.journal | Archives Animal Breeding | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Foot-pad dermatitis | en_US |
dc.subject | Litter quality | en_US |
dc.subject | Stocking density | en_US |
dc.subject | Wet litter | en_US |
dc.subject | Rearing conditions | en_US |
dc.subject | Processing plants | en_US |
dc.subject | Carcass yield | en_US |
dc.subject | Hock burn | en_US |
dc.subject | Chickens | en_US |
dc.subject | Performance | en_US |
dc.subject.scopus | Broiler Chickens; Welfare Assessment; Animals | en_US |
dc.subject.wos | Agriculture, dairy & animal science | en_US |
dc.title | Effects of different floor housing systems on the welfare of fast-growing broilers with an extended fattening period | en_US |
dc.type | Article | en_US |
dc.wos.quartile | Q3 | en_US |
dspace.entity.type | Publication | |
local.contributor.department | Veterinerlik Fakültesi/Zootekni Bölümü | tr_TR |
local.contributor.department | Veterinerlik Fakültesi/Patoloji Bölümü | tr_TR |
local.indexed.at | Scopus |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: