Publication: Effects of vitamin C supplementation on oxidative stress and serum paraoxonase/arylesterase activities in patients on long-term hemodialysis
dc.contributor.author | Sarandöl, Emre | |
dc.contributor.author | Erdinç, Selda | |
dc.contributor.author | Şenol, Emel | |
dc.contributor.author | Ersoy, Alparslan | |
dc.contributor.author | Sürmen-Gura, Esma | |
dc.contributor.buuauthor | SARANDÖL, EMRE | |
dc.contributor.buuauthor | Erdinç, Selda | |
dc.contributor.buuauthor | Şenol, Emel | |
dc.contributor.buuauthor | ERSOY, ALPARSLAN | |
dc.contributor.buuauthor | Sürmen-Gura, Esma | |
dc.contributor.department | Tıp Fakültesi | |
dc.contributor.department | Tıbbi Biyokimya Ana Bilim Dalı | |
dc.contributor.orcid | 0000-0001-7377-9682 | |
dc.contributor.researcherid | JVN-0414-2024 | |
dc.contributor.researcherid | AAG-7327-2021 | |
dc.contributor.researcherid | JKC-3379-2023 | |
dc.contributor.researcherid | DSA-1108-2022 | |
dc.contributor.researcherid | CPX-5894-2022 | |
dc.date.accessioned | 2024-10-24T09:04:32Z | |
dc.date.available | 2024-10-24T09:04:32Z | |
dc.date.issued | 2023-09-01 | |
dc.description.abstract | Background: Oxidative stress increases oxidizability of apolipoprotein-B containing lipoproteins and decreases paraoxonase (PON) activity in hemodialysis (HD) patients and plays an important part in the development of atherosclerotic cardiovascular diseases. In HD patients, plasma ascorbic acid (AA) levels are decreased either due to the loss by hemodialysis membranes or due to malnutrition and contribute to the imbalance of antioxidant defense mechanisms. We hypothesized that long-term ascorbic acid (AA) supplementation recovers oxidizability of lipoproteins in HD patients by reinforcing PON activity. Methods: Twenty-nine adult patients were treated with 100 mg and 500 mg AA at the end of each HD session thrice a week for two consecutive 16 weeks-periods, respectively. Blood samples were obtained before the first HD session and prior to the first HD sessions following the 100 mg AA-supplemented and the 500 mg AA-supplemented periods. Results: PON activities were significantly increased after 100 mg (p < 0.05) and 500 mg AA (p < 0.001) supplementation periods compared to the basal level. Apo-B lipoprotein oxidizability (Delta-MDA) was significantly decreased after 500 mg AA supplementation compared to both basal (p < 0.05) and 100 mg AA supplementation periods (p < 0.05). Plasma AA concentrations were negatively correlated with Delta-MDA levels (R = -0.327; p < 0.01). Conclusion: Our results suggest that long-term parenteral 500 mg AA supplementation improves PON activity alleviating apo B-containing lipoproteins oxidizability in HD patients. (c) 2021 Sociedad Espanola de Nefrolog ' ia. Published by Elsevier Espana, S.L.U. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/ by-nc-nd/4.0/). | |
dc.identifier.doi | 10.1016/j.nefroe.2022.11.024 | |
dc.identifier.endpage | 359 | |
dc.identifier.issn | 0211-6995 | |
dc.identifier.issue | 3 | |
dc.identifier.startpage | 351 | |
dc.identifier.uri | https://doi.org/10.1016/j.nefroe.2022.11.024 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S201325142200150X?via%3Dihub | |
dc.identifier.uri | https://hdl.handle.net/11452/47004 | |
dc.identifier.volume | 43 | |
dc.identifier.wos | 001068572500010 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Soc Espanola Nefrologia Dr Rafael Matesanz | |
dc.relation.bap | T-2006/14 | |
dc.relation.journal | Nefrologia | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Low-density-lipoprotein | |
dc.subject | Renal-disease patients | |
dc.subject | B-containing lipoproteins | |
dc.subject | Lipid-peroxidation | |
dc.subject | Citrate dialysate | |
dc.subject | Ascorbic-acid | |
dc.subject | Cholesterol | |
dc.subject | Plasma | |
dc.subject | Atherosclerosis | |
dc.subject | Inhibition | |
dc.subject | Hemodialysis | |
dc.subject | Oxidative stress | |
dc.subject | Paraoxonase | |
dc.subject | Ascorbic acid | |
dc.subject | Apo-b oxidizability | |
dc.subject | Urology & nephrology | |
dc.title | Effects of vitamin C supplementation on oxidative stress and serum paraoxonase/arylesterase activities in patients on long-term hemodialysis | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Tıp Fakültesi/Tıbbi Biyokimya Ana Bilim Dalı | |
local.contributor.department | Tıp Fakültesi/Nefroloji Ana Bilim Dalı | |
relation.isAuthorOfPublication | 9529fb52-20cd-4fb3-9767-19121683aa62 | |
relation.isAuthorOfPublication | 3b0ea0d7-f953-4c53-9e92-e260b04f90b4 | |
relation.isAuthorOfPublication.latestForDiscovery | 9529fb52-20cd-4fb3-9767-19121683aa62 |
Files
Original bundle
1 - 1 of 1