Publication: Biochemical changes in hemolymph of spinning and non-spinning silkworm larvae, bombyx mori (l., 1758) (Lepidoptera: Bombycidae), reared on fresh mulberry leaves: Possible reasons for non-spinning syndrome
dc.contributor.author | Şahan, Ümran | |
dc.contributor.author | Gül, Zülfiye | |
dc.contributor.author | Büyükuysal, Levent Rıfat | |
dc.contributor.buuauthor | ŞAHAN, ÜMRAN | |
dc.contributor.buuauthor | BÜYÜKUYSAL, RİFAT LEVENT | |
dc.contributor.department | Tıp Fakültesi | |
dc.contributor.department | Zootekni Bölümü | |
dc.contributor.researcherid | AAH-2966-2021 | |
dc.contributor.researcherid | IKI-0689-2023 | |
dc.date.accessioned | 2024-07-22T13:06:04Z | |
dc.date.available | 2024-07-22T13:06:04Z | |
dc.date.issued | 2020-01-01 | |
dc.description.abstract | Non-spinning syndrome in Bombyx mori (L., 1758) (Lepidoptera: Bombycidae) is a serious issue for the sericulture industry. Determination of urea metabolism as an important parameter at the onset of spinning has shown the need for examining the role of urea metabolism in the non-spinning syndrome. The aim of this study was to investigate role of urea metabolism in the non-spinning syndrome by evaluating urease activity and L-arginine concentrations in the silkworm hemolymph and mulberry leaves. Additionally, urea concentrations were determined in hemolymph samples. Urease activities in hemolymph samples were almost twice as high in spinning larvae (SL) than in non-spinning larvae, 25 +/- 5.8 vs 10.9 +/- 2.4 units/l (P < 0.05). Urea concentrations in the SL hemolymph decreased significantly from day 5 (137 +/- 13 mg/l) to day 7 (97 +/- 17 mg/l) of the fifth instar (P < 0.01), it remained almost constant in NSL hemolymph (149 +/- 19 to 167 +/- 4 mg/l). Additionally, L-arginine concentrations in hemolymph samples obtained from NSL of 4.55 +/- 0.48 mM were significantly higher than in SL at 2.72 +/- 0.45 mM (P < 0.01). Changes in urease activity and L-arginine concentrations in hemolymph were similarly observed in mulberry leaves. These results suggested that changes in urea metabolism may cause or contribute to non-spinning syndrome in silkworms. | |
dc.description.sponsorship | Kozabirlik, Bursa | |
dc.identifier.doi | 10.16970/entoted.737773 | |
dc.identifier.eissn | https://dergipark.org.tr/tr/download/article-file/1104756 | |
dc.identifier.endpage | 579 | |
dc.identifier.issn | 1010-6960 | |
dc.identifier.issue | 4 | |
dc.identifier.startpage | 571 | |
dc.identifier.uri | https://doi.org/10.16970/entoted.737773 | |
dc.identifier.uri | https://dergipark.org.tr/en/pub/entoted/issue/56668/737773 | |
dc.identifier.uri | https://hdl.handle.net/11452/43370 | |
dc.identifier.volume | 44 | |
dc.identifier.wos | 000598899900012 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Ege Üniversitesi | |
dc.relation.journal | Türkiye Entomoloji Dergisi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Developmental-changes | |
dc.subject | Artificial diet | |
dc.subject | Instar larvae | |
dc.subject | 5th instar | |
dc.subject | Urease | |
dc.subject | Starvation | |
dc.subject | Fenoxycarb | |
dc.subject | Arginine | |
dc.subject | Midgut | |
dc.subject | Level | |
dc.subject | L-arginine | |
dc.subject | Non-spinning syndrome | |
dc.subject | Silkworm | |
dc.subject | Urea | |
dc.subject | Urease | |
dc.subject | Science & technology | |
dc.subject | Life sciences & biomedicine | |
dc.subject | Entomology | |
dc.title | Biochemical changes in hemolymph of spinning and non-spinning silkworm larvae, bombyx mori (l., 1758) (Lepidoptera: Bombycidae), reared on fresh mulberry leaves: Possible reasons for non-spinning syndrome | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Ziraat Fakültesi/Zootekni Bölümü | |
local.contributor.department | Tıp Fakültesi/Tıbbi Farmakoloji Ana Bilim Dalı | |
relation.isAuthorOfPublication | 7363444d-4c87-40aa-a08a-a7b35bca7c47 | |
relation.isAuthorOfPublication | 01c69529-8892-4869-8d8c-5b95cf48b69c | |
relation.isAuthorOfPublication.latestForDiscovery | 7363444d-4c87-40aa-a08a-a7b35bca7c47 |
Files
Original bundle
1 - 1 of 1