Publication: Surgical treatment of solitary enchondromas of the hand
dc.contributor.author | Çapkın, Sercan | |
dc.contributor.author | Cavit, Ali | |
dc.contributor.author | Yılmaz, Kutay | |
dc.contributor.author | Kaleli, Tufan | |
dc.contributor.buuauthor | Cavit, Ali | |
dc.contributor.buuauthor | Yılmaz, Kutay | |
dc.contributor.buuauthor | KALELİ, HÜSEYİN TUFAN | |
dc.contributor.department | Tıp Fakültesi | |
dc.contributor.department | Ortopedi Bölümü | |
dc.contributor.orcid | 0000-0002-4839-1747 | |
dc.contributor.orcid | 0000-0003-1109-8958 | |
dc.contributor.researcherid | HTN-5096-2023 | |
dc.contributor.researcherid | AAB-6136-2022 | |
dc.contributor.researcherid | FZU-6956-2022 | |
dc.date.accessioned | 2024-07-04T11:16:48Z | |
dc.date.available | 2024-07-04T11:16:48Z | |
dc.date.issued | 2020-04-01 | |
dc.description.abstract | Objective: The present retrospective study evaluated the clinical and radiologic results of patients who underwent complete curettage and autologous bone grafting for hand-located isolated enchondromas with a minimum follow-up period of one year.Patients and Methods: Thirty-two patients with a follow-up period of at least 12 months who underwent operation between August 2010 and October 2018 due to the presence of solitary enchondroma of the hand were included in the study. All patients underwent complete curettage and filling of the defect via autologous bone grafting. Autologous bone graft was harvested from the iliac crest and distal radius in 24 and eight patients, respectively. The patients underwent radiography on the first postoperative visit and at six weeks, 12 weeks, and annually. The range of movement of the finger joint was evaluated by comparing it with the healthy contralateral side. Functional outcomes and radiologic outcomes were evaluated. The frequency of complications and recurrences were established.Results: Twelve patients were male and 20 were female. The average age was 34 (range: 16-56) years. The most common digit involved was the little finger (nine cases, 28.125%); the proximal phalanx was the most common location (17 cases, 53.125%). Control radiography in the sixth week revealed graft consolidation in all patients. No case of nonunion or recurrence was detected clinically or radiologically, with a mean follow-up period of 54 (range: 12-96) months. Functional outcomes were classified as excellent in 28 patients and as good in four patients. The final radiographic appearances included Tordai's group 1 in 28 bones and group 2 in four bones.Conclusion: Curettage and autologous bone grafting are safe, costless, and effective treatment options for hand enchondroma, with satisfactory functional and radiographic outcomes. Harvesting bone graft from the distal radius provides a shorter length of hospital stay and lower complication rates compared to obtaining the graft from the iliac crest. | |
dc.identifier.doi | 10.7759/cureus.7497 | |
dc.identifier.eissn | 2168-8184 | |
dc.identifier.issue | 4 | |
dc.identifier.uri | https://doi.org/10.7759/cureus.7497 | |
dc.identifier.uri | https://www.cureus.com/articles/29691-surgical-treatment-of-solitary-enchondromas-of-the-hand#!/ | |
dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7195197/ | |
dc.identifier.uri | https://hdl.handle.net/11452/42903 | |
dc.identifier.volume | 12 | |
dc.identifier.wos | 000522648700003 | |
dc.indexed.wos | WOS.ESCI | |
dc.language.iso | en | |
dc.publisher | Springernature | |
dc.relation.journal | Cureus Journal of Medical Science | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Simple curettage | |
dc.subject | Bone-graft | |
dc.subject | Benign | |
dc.subject | Hand | |
dc.subject | Curettage | |
dc.subject | Autologous | |
dc.subject | Bone graft | |
dc.subject | Enchondroma | |
dc.subject | Bone tumor | |
dc.subject | Recurrence | |
dc.subject | Science & technology | |
dc.subject | Life sciences & biomedicine | |
dc.subject | Medicine, general & internal | |
dc.subject | General & internal medicine | |
dc.title | Surgical treatment of solitary enchondromas of the hand | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Tıp Fakültesi/Ortopedi Bölümü | |
relation.isAuthorOfPublication | 87b79835-d247-409c-abbf-8018fe05aeb3 | |
relation.isAuthorOfPublication.latestForDiscovery | 87b79835-d247-409c-abbf-8018fe05aeb3 |
Files
Original bundle
1 - 1 of 1