Publication: Investigation of the effect of intravaginal device-type and treatment-duration on vaginal features in ewes and determination of antibiotic susceptibility
dc.contributor.author | Altınçekiç, Seniz Öziş | |
dc.contributor.author | Cilo, Burcu Dalyan | |
dc.contributor.author | Duru, Serdar | |
dc.contributor.author | Koyuncu, Mehmet | |
dc.contributor.buuauthor | Altınçekiç, Seniz Öziş | |
dc.contributor.buuauthor | Cilo, Burcu Dalyan | |
dc.contributor.buuauthor | KOYUNCU, MEHMET | |
dc.contributor.department | Tıp Fakültesi | |
dc.contributor.department | Mikrobiyoloji Ana Bilim Dalı | |
dc.contributor.orcid | 0000-0001-9044-8092 | |
dc.contributor.orcid | 0000-0001-5243-4458 | |
dc.contributor.researcherid | JPL-0865-2023 | |
dc.contributor.researcherid | AAG-8210-2021 | |
dc.contributor.researcherid | IVV-5845-2023 | |
dc.contributor.researcherid | I-9517-2017 | |
dc.contributor.researcherid | FFK-4918-2022 | |
dc.date.accessioned | 2024-11-12T06:20:47Z | |
dc.date.available | 2024-11-12T06:20:47Z | |
dc.date.issued | 2021-08-01 | |
dc.description.abstract | Background: Seasonal anestrus, which is controlled by the photoperiod in ewes, limits the ability to the fertility of ewe every time. Therefore, using hormones by vaginal devices is the most effective way of increasing fertility in order to form oestrus during the anestrus period and obtain a high rate of pregnancy. But, vaginal devices may cause a change in the profile and number of bacteria in the uterus and vagina, and thus create an environment suitable for infection. For this reason, identification of bacteria that are the source of infection can be achieved by performing antibiotic susceptibility tests and interpreting them correctly. The purpose of this study was to characterize the effect of intravaginal device-type and treatment-duration on vaginal bacteria count and type and determine the antibiotic susceptibility of vaginal bacterias in ewes after a program of oestrus synchronization.Methods: A total of 90 clinically healthy Kivircik ewes were selected. In order to provide oestrus synchronization during anestrus season (June), CIDR was inserted intravaginally to 45 ewes, the other 45 ewes were progestogen sponges inserted. In both groups remained inserted for 5, 9 and 13 days. While vaginal devices were withdrawal both groups ewes were exposed to intramuscular 350 IU PMSG injection. The mucous samples were collected from all ewes 0, 5, 9 and 13 days at time the IVS or CIDR withdrawal. In samples, bacterial concentration, bacterial identification and antibiotic susceptibility were determined.Result: The changes in the vaginal flora caused by the vaginal devices favored the development of opportunistic microbiota that could potentially be pathogenic. In the study, after vaginal device withdrawal, the bacteria species most frequently observed in both IVS and CIDR groups were E. coli. According to the results of this study, the first choice of antibiotics for vaginal infections caused by G- agents in ewes should be any of AXC, CEP and CTZ compared to other antibiotics. | |
dc.identifier.doi | 10.18805/ijar.B-1244 | |
dc.identifier.endpage | 929 | |
dc.identifier.issn | 0367-6722 | |
dc.identifier.issue | 8 | |
dc.identifier.startpage | 924 | |
dc.identifier.uri | https://doi.org/10.18805/ijar.B-1244 | |
dc.identifier.uri | https://arccjournals.com/journal/indian-journal-of-animal-research/B-1244 | |
dc.identifier.uri | https://www.indianjournals.com/ijor.aspx | |
dc.identifier.uri | https://hdl.handle.net/11452/47738 | |
dc.identifier.volume | 55 | |
dc.identifier.wos | 000687718800011 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Agricultural Research Communication Centre | |
dc.relation.bap | 2016/4 | |
dc.relation.journal | Indian Journal of Animal Research | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Estrous synchronization | |
dc.subject | Estrus induction | |
dc.subject | Flora | |
dc.subject | Sponges | |
dc.subject | Bacteria | |
dc.subject | Ovulation | |
dc.subject | Implants | |
dc.subject | Load | |
dc.subject | Antibiotics | |
dc.subject | Bacteria number | |
dc.subject | Ewe | |
dc.subject | Intravaginal devices | |
dc.subject | Vaginal microbiota | |
dc.subject | Science & technology | |
dc.subject | Life sciences & biomedicine | |
dc.subject | Agriculture, dairy & animal science | |
dc.subject | Agriculture | |
dc.title | Investigation of the effect of intravaginal device-type and treatment-duration on vaginal features in ewes and determination of antibiotic susceptibility | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Ziraat Fakültesi/Zootekni Bölümü | |
local.contributor.department | Tıp Fakültesi/Mikrobiyoloji Ana Bilim Dalı | |
relation.isAuthorOfPublication | 3367628a-50cf-47d4-9e26-6d39d0efb74c | |
relation.isAuthorOfPublication.latestForDiscovery | 3367628a-50cf-47d4-9e26-6d39d0efb74c |
Files
Original bundle
1 - 1 of 1