Publication: Effects of supplementing a direct-fed microbial containing Enterococcus faecium 669 on performance, health, and metabolic responses of Holstein calves
dc.contributor.author | Biricik, Hakan | |
dc.contributor.author | Brav, Fahir C. | |
dc.contributor.author | Çetin, Ece | |
dc.contributor.author | Aydin, Levent | |
dc.contributor.author | Fantinati, Paolo | |
dc.contributor.author | Cappellozza, Bruno I. | |
dc.contributor.buuauthor | BİRİCİK, HAKAN | |
dc.contributor.buuauthor | Brav, Fahir C. | |
dc.contributor.buuauthor | AYDIN, LEVENT | |
dc.contributor.department | Veteriner Fakültesi | |
dc.contributor.orcid | 0000-0001-7051-1349 | |
dc.contributor.researcherid | AAH-4032-2021 | |
dc.contributor.researcherid | CHR-8938-2022 | |
dc.contributor.researcherid | HLG-4450-2023 | |
dc.date.accessioned | 2024-11-20T12:26:03Z | |
dc.date.available | 2024-11-20T12:26:03Z | |
dc.date.issued | 2023-12-13 | |
dc.description.abstract | This study aimed to evaluate the effects of Enterococcus faecium 669 supplementation on performance, health, parasitological, microbiological, and hematological responses of preweaning dairy calves. Forty-two newborn Holstein female calves (initial body weight [BW] 44 +/- 4.5 kg) were used in the present study. At birth, calves were ranked by initial BW and assigned to 1 of 2 treatment groups: (1) whole milk (CON; n = 21) and (2) whole milk with the addition of direct-fed microbial Ent. faecium 669 (DFM; n = 21). During the entire experimental period (63 d), DFM was daily-fed at a rate of 2.5 x 109 cfu/head. All calves were offered a mixture of a starter feed and wheat straw for ad libitum consumption. Supplement intake was evaluated daily, whereas calves were weighed on a weekly basis from d 0 to weaning (d 63). Diarrhea was assessed once a day, and fecal and blood samples were collected for microbiological, parasitological, and hematological responses. All data were analyzed with SAS using calf as the experimental unit. A treatment x week interaction was observed for BW, as DFM-supplemented calves were heavier than CON cohorts on d 56 (+ 4.7 kg) and at weaning on d 63 (+ 4.8 kg). A similar interaction was observed for average daily gain (ADG) and dry matter intake (DMI), with greater ADG for DFMsupplemented calves from d 35 to 42, greater ADG and DMI from d 49 to 56, and greater DMI from d 56 to weaning. Moreover, diarrhea occurrence tended to be lower, whereas rectal temperature was 0.2 degrees C lower for DFM-supplemented calves. Treatment x day interactions were observed for the occurrence and counts of Eimeria spp., as DFM-supplemented calves tended to have a reduced number of positive observations on d 42 of the study versus CON, and a significant reduction in positive animals from d 21 to 42 was observed in the DFM group but not in CON calves. For Cryptosporidium spp., no treatment effects were observed on overall occurrence (%), but DFM-supplemented calves had a greater count of oocyst per gram versus CON. No treatment x day interaction or main treatment effects were observed for any of the blood variables analyzed herein, exception being monocytes concentration. In summary, preweaning Ent. faecium 669 supplementation improved performance, diarrhea occurrence, and reduced the number of calves positively-detected for Eimeria | |
dc.description.sponsorship | Research Council of Finland - 80839 | |
dc.description.sponsorship | Chr. Hansen A/S (Horsholm, Denmark) - 80839 | |
dc.identifier.doi | 10.3168/jds.2023-23581 | |
dc.identifier.endpage | 8693 | |
dc.identifier.issn | 0022-0302 | |
dc.identifier.issue | 12 | |
dc.identifier.startpage | 8684 | |
dc.identifier.uri | https://doi.org/10.3168/jds.2023-23581 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0022030223005453?via%3Dihub | |
dc.identifier.uri | https://hdl.handle.net/11452/48232 | |
dc.identifier.volume | 106 | |
dc.identifier.wos | 001145353200001 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Inc | |
dc.relation.journal | Journal of Dairy Science | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Messenger-rna expression | |
dc.subject | Growth-performance | |
dc.subject | Fecal microbiota | |
dc.subject | Dairy | |
dc.subject | Probiotics | |
dc.subject | Subpopulations | |
dc.subject | Microflora | |
dc.subject | Chickens | |
dc.subject | Inulin | |
dc.subject | Diets | |
dc.subject | Diarrhea | |
dc.subject | Direct-fed microbial | |
dc.subject | Eimeria spp. | |
dc.subject | Enterococcus faecium 669 | |
dc.subject | Preweaning dairy calves | |
dc.subject | Agriculture | |
dc.subject | Food science & technology | |
dc.title | Effects of supplementing a direct-fed microbial containing Enterococcus faecium 669 on performance, health, and metabolic responses of Holstein calves | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Veteriner Fakültesi | |
relation.isAuthorOfPublication | 3c1fe818-94d9-40db-b350-e67403297e04 | |
relation.isAuthorOfPublication | 85941551-e5d7-46b1-8ae2-3db8f11c493a | |
relation.isAuthorOfPublication.latestForDiscovery | 3c1fe818-94d9-40db-b350-e67403297e04 |
Files
Original bundle
1 - 1 of 1