Publication: Hematopoietic stem cell transplantation positively affects the natural history of cancer in nijmegen breakage syndrome
dc.contributor.author | Wolska-Kusnierz, Beata | |
dc.contributor.author | Pastorczak, Agata | |
dc.contributor.author | Fendler, Wojciech | |
dc.contributor.author | Wakulinska, Anna | |
dc.contributor.author | Dembowska-Baginska, Bozena | |
dc.contributor.author | Heropolitanska-Pliszka, Edyta | |
dc.contributor.author | Piatosa, Barbara | |
dc.contributor.author | Pietrucha, Barbara | |
dc.contributor.author | Kalwak, Krzysztof | |
dc.contributor.author | Ussowicz, Marek | |
dc.contributor.author | Pieczonka, Anna | |
dc.contributor.author | Drabko, Katarzyna | |
dc.contributor.author | Lejman, Monika | |
dc.contributor.author | Koltan, Sylwia | |
dc.contributor.author | Gozdzik, Jolanta | |
dc.contributor.author | Styczynski, Jan | |
dc.contributor.author | Fedorova, Alina | |
dc.contributor.author | Miakova, Natalia | |
dc.contributor.author | Deripapa, Elena | |
dc.contributor.author | Kostyuchenko, Larysa | |
dc.contributor.author | Krenova, Zdenka | |
dc.contributor.author | Hlavackova, Eva | |
dc.contributor.author | Gennery, Andrew R. | |
dc.contributor.author | Sykora, Karl-Walter | |
dc.contributor.author | Ghosh, Sujal | |
dc.contributor.author | Albert, Michael H. | |
dc.contributor.author | Balashov, Dmitry | |
dc.contributor.author | Eapen, Mary | |
dc.contributor.author | Svec, Peter | |
dc.contributor.author | Seidel, Markus G. | |
dc.contributor.author | Tomaszewska, Agnieszka | |
dc.contributor.author | Wiesik-Szewczyk, Ewa | |
dc.contributor.author | Kreins, Alexandra | |
dc.contributor.author | Greil, Johann | |
dc.contributor.author | Buechner, Jochen | |
dc.contributor.author | Lund, Bendik | |
dc.contributor.author | Gregorek, Hanna | |
dc.contributor.author | Chrzanowska, Krystyna | |
dc.contributor.author | Mlynarski, Wojciech | |
dc.contributor.buuauthor | Kilic, Sara S. | |
dc.contributor.buuauthor | KILIÇ GÜLTEKİN, SARA ŞEBNEM | |
dc.contributor.department | Bursa Uludağ Üniversitesi/Çocuk Sağlığı ve Hastalıkları Anabilim Dalı. | |
dc.contributor.orcid | 0000-0003-4863-4443 | |
dc.contributor.orcid | 0000-0003-3089-6947 | |
dc.contributor.orcid | 0000-0002-5083-9168 | |
dc.contributor.orcid | 0000-0002-2561-0636 | |
dc.contributor.orcid | 0000-0001-5519-2730 | |
dc.contributor.orcid | 0000-0001-8949-047X | |
dc.contributor.orcid | 0000-0002-9723-8351 | |
dc.contributor.orcid | 0000-0003-1174-5799 | |
dc.contributor.orcid | 0000-0001-5725-4835 | |
dc.contributor.orcid | 0000-0001-5922-4242 | |
dc.contributor.orcid | 0000-0002-7094-9129 | |
dc.contributor.orcid | 0000-0002-8760-0775 | |
dc.contributor.orcid | 0000-0002-3158-119X | |
dc.contributor.orcid | 0000-0002-0262-1359 | |
dc.contributor.orcid | 0000-0001-9143-3263 | |
dc.contributor.orcid | 0000-0001-6590-5802 | |
dc.contributor.orcid | 0000-0001-6193-4243 | |
dc.contributor.orcid | 0000-0002-7647-2253 | |
dc.contributor.orcid | 0000-0003-0981-8661 | |
dc.contributor.orcid | 0000-0001-8571-2581 | |
dc.contributor.orcid | 0000-0001-8509-4453 | |
dc.contributor.orcid | 0000-0001-8748-5837 | |
dc.contributor.orcid | 0000-0001-5848-4501 | |
dc.contributor.orcid | 0000-0003-2714-5851 | |
dc.contributor.researcherid | S-9959-2016 | |
dc.contributor.researcherid | T-7487-2019 | |
dc.contributor.researcherid | B-4557-2018 | |
dc.contributor.researcherid | P-1827-2019 | |
dc.contributor.researcherid | AAH-1658-2021 | |
dc.contributor.researcherid | N-9951-2017 | |
dc.contributor.researcherid | AAD-5720-2020 | |
dc.contributor.researcherid | S-9592-2016 | |
dc.date.accessioned | 2024-06-25T11:13:45Z | |
dc.date.available | 2024-06-25T11:13:45Z | |
dc.date.issued | 2021-01-15 | |
dc.description.abstract | Purpose: Nijmegen breakage syndrome (NBS) is a DNA repair disorder with a high predisposition to hematologic malignancies.Experimental Design: We describe the natural history of NBS, including cancer incidence, risk of death, and the potential effectiveness of hematopoietic stem cell transplantation (HSCT) in preventing both pathologies: malignancy and immunodeficiency.Results: Among 241 patients with NBS enrolled in the study from 11 countries, 151 (63.0%) patients were diagnosed with cancer. Incidence rates for primary and secondary cancer, tumor characteristics, and risk factors affecting overall survival (OS) were estimated. The cumulative cancer incidence was 40.21% +/- 3.5% and 77.78% +/- 3.4% at 10 years and 20 years of follow-up, respectively. Most of the tumors n = 95 (62.9%) were non-Hodgkin lymphomas. Overall, 20 (13.2%) secondary malignancies occurred at a median age of 18 (interquartile range, 13.7-21.5) years. The probability of 20-year overall survival (OS) for the whole cohort was 44.6% +/- 4.5%. Patients who developed cancer had a shorter 20-year OS than those without malignancy (29.6% vs. 86.2%; P < 10(-5)). A total of 49 patients with NBS underwent HSCT, including 14 patients transplanted before malignancy. Patients with NBS with diagnosed cancer who received HSCT had higher 20-year OS than those who did not (42.7% vs. 30.3%; P = 0.038, respectively). In the group of patients who underwent preemptive transplantation, only 1 patient developed cancer, which is 6.7 times lower as compared with nontransplanted patients [incidence rate ratio 0.149 (95% confidence interval, 0.138-0.162); P < 0.0001].Conclusions: There is a beneficial effect of HSCT on the long-term survival of patients with NBS transplanted in their first complete remission of cancer. | |
dc.description.sponsorship | European Union (EU) N643578 | |
dc.description.sponsorship | National Centre for Research & Development, Poland -- ERANET-E-Rare-3/I/EuroCID/04/2016 | |
dc.description.sponsorship | National Science Centre, Poland 2017/26/D/NZ5/00811 | |
dc.description.sponsorship | LEukemia GENe Discovery (LEGEND) by data sharing, mining, and collaboration (COST Action) CA16223 | |
dc.identifier.doi | 10.1158/1078-0432.CCR-20-2574 | |
dc.identifier.endpage | 584 | |
dc.identifier.issn | 1078-0432 | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 575 | |
dc.identifier.uri | https://doi.org/10.1158/1078-0432.CCR-20-2574 | |
dc.identifier.uri | https://hdl.handle.net/11452/42365 | |
dc.identifier.volume | 27 | |
dc.identifier.wos | 000617323400025 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Amer Assoc Cancer Research | |
dc.relation.journal | Clinical Cancer Research | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Acute lymphoblastic-leukemia | |
dc.subject | Ataxia-telangiectasia | |
dc.subject | Lymphoid malignancies | |
dc.subject | Syndrome nbs | |
dc.subject | Repair | |
dc.subject | Dysfunction | |
dc.subject | Spectrum | |
dc.subject | Mutation | |
dc.subject | Children | |
dc.subject | Link | |
dc.subject | Science & technology | |
dc.subject | Life sciences & biomedicine | |
dc.subject | Oncology | |
dc.subject | Oncology | |
dc.title | Hematopoietic stem cell transplantation positively affects the natural history of cancer in nijmegen breakage syndrome | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | cb4f5525-5861-44f7-8234-fc2b376a934d | |
relation.isAuthorOfPublication.latestForDiscovery | cb4f5525-5861-44f7-8234-fc2b376a934d |
Files
Original bundle
1 - 1 of 1