Publication: Developing a real-time working method that improves process efficiency in high-power fiber laser systems
dc.contributor.author | Yalçın, Uğur | |
dc.contributor.author | Karanfil, Uğur | |
dc.contributor.buuauthor | YALÇIN, UĞUR | |
dc.contributor.department | Elektrik Elektronik Mühendisliği Bölümü | |
dc.contributor.orcid | 0000-0002-4160-9774 | |
dc.contributor.researcherid | CGN-0712-2022 | |
dc.date.accessioned | 2024-10-09T07:09:26Z | |
dc.date.available | 2024-10-09T07:09:26Z | |
dc.date.issued | 2022-09-01 | |
dc.description.abstract | The need for studies on new simulation and monitoring methods for interactions occurring during material processing in high-power fiber laser systems has increased. In this manuscript, a structure that can intervene in real time and improved solutions that demonstrate the potential of photodiode-based monitoring are presented. By processing the signals instantly received during material processing with InGaAs and Si photodiodes integrated into the cutting head in algorithms, the method that intervenes in the process by detecting the last stage of the piercing process and the problems that may occur during cutting are explained. The stability of the proposed system has been tested on the most used materials in the industry such as St37, stainless steel, and aluminum at laser powers of 6, 8, and 10 kW, respectively. In this article, it is shown that there is a relationship between the signals observed in the infrared (IR) and visible (VIS) spectrum and the characteristics of the cut quality and scenario. Analysis results of photo-diode tracking signals obtained according to material, power, and gas type are presented. Among the innovations added by the method are related application process improvements, material analysis, and cutting and piercing parameter improvements. | |
dc.description.sponsorship | Durmazlar Makina A.Ş. (Ar-Ge Departmanı, Bursa, Türkiye) | |
dc.identifier.doi | 10.3390/mi13091552 | |
dc.identifier.eissn | 2072-666X | |
dc.identifier.issue | 9 | |
dc.identifier.uri | https://doi.org/10.3390/mi13091552 | |
dc.identifier.uri | https://www.mdpi.com/2072-666X/13/9/1552 | |
dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9503635/ | |
dc.identifier.uri | https://hdl.handle.net/11452/46124 | |
dc.identifier.volume | 13 | |
dc.identifier.wos | 000857720500001 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation.journal | Micromachines | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Sensor | |
dc.subject | Materials processing | |
dc.subject | Fiber lasers | |
dc.subject | Laser cutting | |
dc.subject | Laser piercing | |
dc.subject | Cutting parameter | |
dc.subject | Photodiode | |
dc.subject | Monitoring | |
dc.subject | Science & technology | |
dc.subject | Physical sciences | |
dc.subject | Technology | |
dc.subject | Chemistry, analytical | |
dc.subject | Nanoscience & nanotechnology | |
dc.subject | Instruments & instrumentation | |
dc.subject | Physics, applied | |
dc.subject | Chemistry | |
dc.subject | Science & technology - other topics | |
dc.subject | Physics | |
dc.title | Developing a real-time working method that improves process efficiency in high-power fiber laser systems | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Elektrik Elektronik Mühendisliği Bölümü | |
relation.isAuthorOfPublication | 6948cd39-8650-4666-8de4-28287f2001a5 | |
relation.isAuthorOfPublication.latestForDiscovery | 6948cd39-8650-4666-8de4-28287f2001a5 |
Files
Original bundle
1 - 1 of 1