Publication: Biosorption of Remazol Marine Blue textile dye by Lactarius salmonicolor biomass: Kinetic, isothermal and thermodynamic parameters
dc.contributor.author | Sarıkaya, Aslı Göçenoğlu | |
dc.contributor.buuauthor | GÖÇENOĞLU SARIKAYA, ASLI | |
dc.contributor.department | Bursa Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Kimya Bölümü. | |
dc.contributor.orcid | 0000-0002-7161-7003 | |
dc.contributor.researcherid | AAC-6901-2020 | |
dc.date.accessioned | 2024-09-25T11:48:11Z | |
dc.date.available | 2024-09-25T11:48:11Z | |
dc.date.issued | 2022-01-01 | |
dc.description.abstract | In this study, the usage of Lactarius salmonicolor as a biosorbent to remove a textile dye, Remazol Marine Blue (RMB). Firstly biomass was characterized then various parameters like pH, initial dye concentration, temperature, contact time, and biomass reuse were investigated in the batch system. The nature of biosorption was clarified by calculating some physicochemical parameters such as kinetic, thermodynamic and isotherm according to the obtained data. The optimum pH of RMB solution was found as 3.0. At the end of the 3 hours contact time for 100 mg/L initial RMB concentration, biosorption capacity was increased and removal percentage was decreased with increasing the temperature. Biosorption capacity was determine as 126.57 mg/g and removal percentage was determined as 61.24 % at 35 degrees C. Biosorption was more suitable for Freundlich isotherm model, was fitted well with pseudo-second order kinetic model and found to be a spontaneous process. | |
dc.identifier.doi | 10.17341/gazimmfd.900425 | |
dc.identifier.endpage | 1137 | |
dc.identifier.issn | 1300-1884 | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 1121 | |
dc.identifier.uri | https://doi.org/10.17341/gazimmfd.900425 | |
dc.identifier.uri | https://dergipark.org.tr/tr/pub/gazimmfd/issue/68581/900425 | |
dc.identifier.uri | https://hdl.handle.net/11452/45238 | |
dc.identifier.volume | 37 | |
dc.identifier.wos | 000827262200040 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Gazi Üniversitesi | |
dc.relation.journal | Journal of The Faculty of Engineering and Architecture of Gazi University | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Fungal treatment | |
dc.subject | Removal | |
dc.subject | Adsorption | |
dc.subject | Equilibrium | |
dc.subject | Biosorbent | |
dc.subject | Mechanism | |
dc.subject | Sorption | |
dc.subject | Design | |
dc.subject | Model | |
dc.subject | Acid | |
dc.subject | Biosorption | |
dc.subject | Remazol marine blue | |
dc.subject | Lactarius salmonicolor | |
dc.subject | Biosorbent | |
dc.subject | Fungal biomass | |
dc.subject | Engineering | |
dc.title | Biosorption of Remazol Marine Blue textile dye by Lactarius salmonicolor biomass: Kinetic, isothermal and thermodynamic parameters | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 4058d97c-5c71-439a-9c04-7b62d24a583b | |
relation.isAuthorOfPublication.latestForDiscovery | 4058d97c-5c71-439a-9c04-7b62d24a583b |
Files
Original bundle
1 - 1 of 1