Publication: Demographics of the open-globe injuries in pediatric age group in northwest Turkey
dc.contributor.buuauthor | KIVANÇ, SERTAÇ ARGUN | |
dc.contributor.buuauthor | Kıvanç, Sertaç Argün | |
dc.contributor.buuauthor | Budak, Berna Akova | |
dc.contributor.buuauthor | Özmen, Ahmet Tuncer | |
dc.contributor.buuauthor | ÖZMEN, AHMET TUNCER | |
dc.contributor.buuauthor | Yıldız, Meral | |
dc.contributor.buuauthor | YILDIZ, MERAL | |
dc.contributor.buuauthor | Çevik, Mediha Tok | |
dc.contributor.buuauthor | Hamidi, Nagihan Amuk | |
dc.contributor.department | Tıp Fakültesi | |
dc.contributor.department | Oftalmoloji Ana Bilim Dalı | |
dc.contributor.orcid | 0000-0003-0995-5260 | |
dc.contributor.researcherid | AAH-1885-2021 | |
dc.contributor.researcherid | AAH-6518-2021 | |
dc.contributor.researcherid | ABE-3033-2020 | |
dc.date.accessioned | 2024-09-16T07:08:41Z | |
dc.date.available | 2024-09-16T07:08:41Z | |
dc.date.issued | 2016-12-01 | |
dc.description.abstract | Introduction: Our aim was to investigate the pattern of open globe injury and assess the effect of age on different parameters of open globe injury in pediatric patients.Materials and Methods: The medical records of the patients under 18 years old who had open-globe injury were retrospectively reviewed. Age, gender, the cause of the trauma, presence of intraocular foreign body and the extent of the ocular damage were recorded.Results: The study was comprised of 79 patients (23 female, 56 male) with a mean age of 7.7+/-4.4 (range: 2-18 years). Thirty-nine patients were injured with a blunt tip object, 27 with a sharp object and one has rupture with trauma. Thirty-five injuries occurred outside and 45 at home. The season in which most of the injuries took place was summer (32%). Seventy-five percent of the injuries were noted in 11 years and under. The mean age subject to blunt tip object injury, organic body injury and outdoor injury was significantly higher compared to that of with sharp object, inorganic body injury and indoor injury.Conclusions: The open globe-injury rates in Northwest Turkey is found to be higher in smaller age groups. Making the parents aware of the danger and consequences of the trauma and avoiding the easily accessible sharp objects may decrease the trauma rates. | |
dc.identifier.doi | 10.4274/jcp.63935 | |
dc.identifier.endpage | 109 | |
dc.identifier.issn | 1304-9054 | |
dc.identifier.issue | 3 | |
dc.identifier.startpage | 104 | |
dc.identifier.uri | https://doi.org/10.4274/jcp.63935 | |
dc.identifier.uri | https://hdl.handle.net/11452/44762 | |
dc.identifier.volume | 14 | |
dc.identifier.wos | 000407731700002 | |
dc.indexed.wos | WOS.ESCI | |
dc.language.iso | en | |
dc.publisher | Galenos Yayincilik | |
dc.relation.journal | Guncel Pediatri-journal Of Current Pediatrics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | United-states | |
dc.subject | Eye injuries | |
dc.subject | Traumatic cataract | |
dc.subject | Ocular trauma | |
dc.subject | Children | |
dc.subject | Outcomes | |
dc.subject | Open globe injury | |
dc.subject | Pediatric | |
dc.subject | Trauma | |
dc.subject | Eye injuries | |
dc.subject | Eye trauma | |
dc.subject | Intraocular foreign body | |
dc.subject | Science & technology | |
dc.subject | Life sciences & biomedicine | |
dc.subject | Pediatrics | |
dc.title | Demographics of the open-globe injuries in pediatric age group in northwest Turkey | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Tıp Fakültesi/Oftalmoloji Ana Bilim Dalı | |
relation.isAuthorOfPublication | c34828fa-eda6-42fd-a25f-67d0b219d1bb | |
relation.isAuthorOfPublication | a4a355f6-b241-4347-b214-60f5cd2c2bd6 | |
relation.isAuthorOfPublication | 25dafd98-92ca-4a4a-87f7-0e3da9257beb | |
relation.isAuthorOfPublication.latestForDiscovery | a4a355f6-b241-4347-b214-60f5cd2c2bd6 |
Files
Original bundle
1 - 1 of 1