Publication: Healthcare-associated stenotrophomonas maltophilia bacteraemia: Retrospective evaluation of treatment and outcome
dc.contributor.author | Tuncel, Tekin | |
dc.contributor.author | Akalın, Halis | |
dc.contributor.author | Payaslıoğlu, Melda | |
dc.contributor.author | Yılmaz, Emel | |
dc.contributor.author | Kazak, Esra | |
dc.contributor.author | Heper, Yasemin | |
dc.contributor.author | Özakın, Cüneyt | |
dc.contributor.buuauthor | Tuncel, Tekin | |
dc.contributor.buuauthor | AKALIN, EMİN HALİS | |
dc.contributor.buuauthor | PAYASLIOĞLU, AYŞE MELDA | |
dc.contributor.buuauthor | YILMAZ, EMEL | |
dc.contributor.buuauthor | KAZAK, ESRA | |
dc.contributor.buuauthor | HEPER, YASEMİN | |
dc.contributor.buuauthor | ÖZAKIN, CÜNEYT | |
dc.contributor.department | Tıp Fakültesi | |
dc.contributor.department | Enfeksiyon Hastalıkları ve Klinik Mikrobiyoloji Ana Bilim Dalı | |
dc.contributor.orcid | 0000-0001-7530-1279 | |
dc.contributor.orcid | 0000-0003-1785-3539 | |
dc.contributor.researcherid | AAU-8952-2020 | |
dc.contributor.researcherid | EBR-5383-2022 | |
dc.contributor.researcherid | FQO-1207-2022 | |
dc.contributor.researcherid | GDP-0005-2022 | |
dc.contributor.researcherid | AAG-8459-2021 | |
dc.contributor.researcherid | CTY-9474-2022 | |
dc.contributor.researcherid | JNH-9929-2023 | |
dc.date.accessioned | 2024-06-11T10:14:55Z | |
dc.date.available | 2024-06-11T10:14:55Z | |
dc.date.issued | 2021-10-20 | |
dc.description.abstract | IntroductionStenotrophomonas maltophilia (SM) is one of the common gram-negative pathogens that cause nosocomial infections. The aim of the present study is to evaluate the treatment and outcome of SM bacteraemia.Materials and MethodsWe retrospectively evaluated antimicrobial treatment in adult patients with nosocomial SM bacteraemia, with the 14th and 30th-day mortality as the outcome.ResultsIn total, 140 adult patients with SM bacteraemia who were diagnosed between January 1, 2002, and December 31, 2016 were enrolled in the present study. Seventy-one (50.7%) patients were in the intensive care unit (ICU). The 14th and the 30th-day mortality rates were 32.9% (n=46) and 45.7% (n=64), respectively. Female sex (OR, 7.47; 95% CI 1.61-34.47, p<0.01), steroid use within the last month (OR, 10.2; 95% CI 1.27-82.27, p=0.029), Pittsburgh bacteraemia score (PBS) >= 4 (OR, 39.9; 95% CI 4.96-321.32, p<0.001) and solid organ malignancy (OR, 9.6; 95% CI 1.73-53.72, p<0.01) were independent risk factors for 14th day mortality. Removal of the catheter was an independent protective factor for both 14th (OR, 0.05; 95% CI 0.22-0.010, p<0.001) and 30th day (OR, 0.039;95% CI 0.164-0.009, p<0.001) mortality. We did not detect any difference between treatment regimens including trimethoprim-sulfamethoxazole (TMP/SMX) or levofloxacin in terms of mortality. We found that TMP/SMX and levofloxacin combination did not significantly improve patient prognosis.ConclusionDue to the high mortality rates associated with nosocomial SM bacteraemia, adequate antibiotic therapy should be initiated immediately in the suspicion of infection, and prompt removal of any indwelling central venous catheter is important. | |
dc.identifier.doi | 10.7759/cureus.18916 | |
dc.identifier.eissn | 2168-8184 | |
dc.identifier.issue | 10 | |
dc.identifier.uri | https://doi.org/10.7759/cureus.18916 | |
dc.identifier.uri | https://www.cureus.com/articles/74757-healthcare-associated-stenotrophomonas-maltophilia-bacteraemia-retrospective-evaluation-of-treatment-and-outcome#!/ | |
dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8604085/ | |
dc.identifier.uri | https://hdl.handle.net/11452/41981 | |
dc.identifier.volume | 13 | |
dc.identifier.wos | 000710167000019 | |
dc.indexed.wos | WOS.ESCI | |
dc.language.iso | en | |
dc.publisher | Springernature | |
dc.relation.journal | Cureus Journal of Medical Science | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Risk-factors | |
dc.subject | Trimethoprim-sulfamethoxazole | |
dc.subject | Xanthomonas-maltophilia | |
dc.subject | Mortality | |
dc.subject | Infections | |
dc.subject | Pneumonia | |
dc.subject | Therapy | |
dc.subject | Sepsis | |
dc.subject | Prognostic risk factors | |
dc.subject | Bacteraemia | |
dc.subject | Bloodstream infections | |
dc.subject | S. maltophilia | |
dc.subject | General & internal medicine | |
dc.title | Healthcare-associated stenotrophomonas maltophilia bacteraemia: Retrospective evaluation of treatment and outcome | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Tıp Fakültesi/Enfeksiyon Hastalıkları ve Klinik Mikrobiyoloji Ana Bilim Dalı | |
relation.isAuthorOfPublication | 4fb46529-3295-4383-97b1-7c494ff32c24 | |
relation.isAuthorOfPublication | 863442d7-2aac-40e2-9891-3ff42ecf2eae | |
relation.isAuthorOfPublication | 149687a4-4cd9-46c4-8b3a-8cbdec8ac7e9 | |
relation.isAuthorOfPublication | 44aa832e-512b-446e-b095-bd59406744bd | |
relation.isAuthorOfPublication | a50debc9-b02f-4f87-aba0-567e0af2063e | |
relation.isAuthorOfPublication | e2a163da-0c46-447e-b253-0b58089d73a6 | |
relation.isAuthorOfPublication.latestForDiscovery | 4fb46529-3295-4383-97b1-7c494ff32c24 |
Files
Original bundle
1 - 1 of 1