Publication: An evaluation of the effects of hemoglobin levels on the efficacy of treatment and survival in patients with bladder cancer
dc.contributor.author | Kurt, Meral | |
dc.contributor.author | Canki, N | |
dc.contributor.author | Çetintaş, SK | |
dc.contributor.author | Saruhan, S | |
dc.contributor.author | Yavaşcaoğlu, İsmet | |
dc.contributor.author | Küçük, N. | |
dc.contributor.author | Engin, K | |
dc.contributor.buuauthor | KURT, MERAL | |
dc.contributor.buuauthor | Canki, N. | |
dc.contributor.buuauthor | ÇETİNTAŞ, SİBEL | |
dc.contributor.buuauthor | Saruhan, S. | |
dc.contributor.buuauthor | YAVAŞCAOĞLU, İSMET | |
dc.contributor.buuauthor | Küçük, N. | |
dc.contributor.buuauthor | Engin, K. | |
dc.contributor.department | Tıp Fakültesi | |
dc.contributor.department | Radyasyon Onkolojisi | |
dc.contributor.orcid | 0000-0002-5139-2484 | |
dc.contributor.researcherid | AAA-3961-2020 | |
dc.contributor.researcherid | AAA-7047-2020 | |
dc.contributor.researcherid | ENQ-8539-2022 | |
dc.contributor.researcherid | DOZ-9697-2022 | |
dc.contributor.researcherid | EIN-0828-2022 | |
dc.contributor.researcherid | DBW-9088-2022 | |
dc.contributor.researcherid | CQB-5826-2022 | |
dc.date.accessioned | 2024-11-18T06:28:57Z | |
dc.date.available | 2024-11-18T06:28:57Z | |
dc.date.issued | 2004-01-01 | |
dc.description | Bu çalışma, 03-07, Ekim 2004 tarihlerinde Atlanta[Amerika]’da düzenlenen 46. Annual Meeting of the American-Society-for-Therapeutic-Radiology-and-Oncology Kongresi‘nde bildiri olarak sunulmuştur. | |
dc.description.sponsorship | Amer Soc Therapeut Radiol & Oncol | |
dc.identifier.endpage | S435 | |
dc.identifier.issn | 0360-3016 | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | S435 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0360301604016360 | |
dc.identifier.uri | https://hdl.handle.net/11452/47960 | |
dc.identifier.volume | 60 | |
dc.identifier.wos | 000223854700511 | |
dc.indexed.wos | WOS.ISTP | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.journal | International Journal of Radiation Oncology Biology Physics | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Science & technology | |
dc.subject | Life sciences & biomedicine | |
dc.subject | Oncology | |
dc.subject | Radiology, nuclear medicine & medical imaging | |
dc.title | An evaluation of the effects of hemoglobin levels on the efficacy of treatment and survival in patients with bladder cancer | |
dc.type | Meeting Abstract | |
dspace.entity.type | Publication | |
local.contributor.department | Tıp Fakültesi/Radyasyon Onkolojisi | |
relation.isAuthorOfPublication | 46f06dde-5b49-4013-b721-4e146d624e0e | |
relation.isAuthorOfPublication | b430e050-0446-4b11-8cf7-9ac5d9768bc0 | |
relation.isAuthorOfPublication | 457d116a-1243-4450-804b-3e670de18420 | |
relation.isAuthorOfPublication.latestForDiscovery | 46f06dde-5b49-4013-b721-4e146d624e0e |
Files
Original bundle
1 - 1 of 1