Publication: The relationship between spirulina platensis and selected biomechanical indicators of tibiae in rats
dc.contributor.author | Süzer, Bayram | |
dc.contributor.author | Seyidoğlu, Nilay | |
dc.contributor.author | Tüfekçi, Kenan | |
dc.contributor.author | İnan, Sevda | |
dc.contributor.buuauthor | SÜZER, BAYRAM | |
dc.contributor.buuauthor | TÜFEKCİ, KENAN | |
dc.contributor.department | Veteriner Fakültesi | |
dc.contributor.department | Anatomi Ana Bilim Dalı | |
dc.contributor.orcid | 0000-0002-2687-1221 | |
dc.contributor.orcid | 0000-0001-5358-1396 | |
dc.contributor.researcherid | AAG-7076-2021 | |
dc.contributor.researcherid | GLV-3407-2022 | |
dc.date.accessioned | 2024-07-05T06:42:31Z | |
dc.date.available | 2024-07-05T06:42:31Z | |
dc.date.issued | 2020-01-01 | |
dc.description.abstract | There are several dietary supplements, particularly herbal foods, that have been used in an attempt to improve bone growth. In this study, we aim at determining the effects of low- and high-doses of Spirulina platensis, a "Superfood", on the bone growth and biomechanical indicators. Thirty Wistar rats, weighing 250 g, at the age of 7-8 weeks were assigned to three groups: The Control group (basal diet), Low-dose group (LDG; 500 mg/kg) and High-dose group (HDG; 1 000 mg/kg) of S. platensis. S. platensis was given daily by oral gavage in a 45-day-trial. At the end of the study, the right tibiae were collected and subjected to bone biomechanical tests (bone weight, bone length, maximum load, stiffness, breaking deflection, fracture toughness, post-yield displacement and yield load). Serum samples were also analysed for the calcium and phosphorus concentrations. There were significant increases in bone weight, bone length, maximum load, breaking deflection, work to fracture, post-yield displacement and yield load (P = 0.025, P = 0.019, P = 0.030, P = 0.015, P = 0.031, P = 0.028, P = 0.049, respectively), whereas stiffness non-significantly increased. However, there were no significant differences (P > 0.05) for any variables between the LDG and the HDG. Although the serum phosphorus concentrations showed no differences among any of the groups, the serum calcium concentration increased significantly in LDG compared to Control group (P = 0.009; 7.14 +/- 0.47 and 9.45 +/- 0.67, respectively). However, no differences were observed in HDG in terms of serum calcium. In conclusion, S. platensis had positive effects on the bone growth and biomechanical bone features. Therefore, our study supports the use of S. platensis as an alternative food additive for bone growth and health in growing animals. | |
dc.identifier.doi | 10.17221/47/2019-VETMED | |
dc.identifier.eissn | 1805-9392 | |
dc.identifier.endpage | 24 | |
dc.identifier.issn | 0375-8427 | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 18 | |
dc.identifier.uri | https://doi.org/10.17221/47/2019-VETMED | |
dc.identifier.uri | https://vetmed.agriculturejournals.cz/artkey/vet-202001-0003_the-relationship-between-spirulina-platensis-and-selected-biomechanical-indicators-of-tibiae-in-rats.php | |
dc.identifier.uri | https://hdl.handle.net/11452/42948 | |
dc.identifier.volume | 65 | |
dc.identifier.wos | 000510840500003 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Czech Academy Agricultural Sciences | |
dc.relation.journal | Veterinarni Medicina | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Bone | |
dc.subject | Metabolism | |
dc.subject | Mechanisms | |
dc.subject | Extract | |
dc.subject | Bone biomechanics | |
dc.subject | Serum | |
dc.subject | Calcium | |
dc.subject | Phosphorus | |
dc.subject | Natural foods | |
dc.subject | Science & technology | |
dc.subject | Life sciences & biomedicine | |
dc.subject | Veterinary sciences | |
dc.title | The relationship between spirulina platensis and selected biomechanical indicators of tibiae in rats | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Veteriner Fakültesi/Anatomi Ana Bilim Dalı | |
local.contributor.department | Mühendislik Mimarlık Fakültesi,/Makine Mühendisliği Bölümü | |
relation.isAuthorOfPublication | 700efcb3-2754-4669-b59a-2de6c1e21e1b | |
relation.isAuthorOfPublication | 845ee497-ae4e-441e-9d11-3c3a3ccf4c24 | |
relation.isAuthorOfPublication.latestForDiscovery | 700efcb3-2754-4669-b59a-2de6c1e21e1b |
Files
Original bundle
1 - 1 of 1