Publication: Analysis of effects of Young modulus variations on Brillouin power and Brillouin frequency shift changes in optical fibers
dc.contributor.buuauthor | Günday, Abdurrahman | |
dc.contributor.buuauthor | Karlık, Sait Eser | |
dc.contributor.buuauthor | Yılmaz, Güneş | |
dc.contributor.department | Mühendislik Fakültesi | |
dc.contributor.department | Orhangazi Meslek Yüksekokulu | |
dc.contributor.department | Elektronik Teknolojisi Programı | |
dc.contributor.department | Elektrik Elektronik Mühendisliği Bölümü | |
dc.contributor.researcherid | AAH-5448-2021 | tr_TR |
dc.contributor.researcherid | AAJ-2404-2021 | tr_TR |
dc.contributor.scopusid | 55747963900 | tr_TR |
dc.contributor.scopusid | 10043513300 | tr_TR |
dc.contributor.scopusid | 6504559945 | tr_TR |
dc.date.accessioned | 2023-05-16T05:54:05Z | |
dc.date.available | 2023-05-16T05:54:05Z | |
dc.date.issued | 2016-11-25 | |
dc.description.abstract | Brillouin scattering mechanism and Young modulus variations in optical fiber distributed sensing systems are directly affected by ambient temperature and thermal strain formations. Generally, in such sensing systems where temperature and strain formations are detected and measured simultaneously, Brillouin frequency shift and Brillouin power changes of backscattered optical signal are used due to their temperature and strain dependencies. In this research, a different point of view has been developed and effects of Young modulus variations of the sensing fiber core on the Brillouin power and the Brillouin frequency shift changes have been analyzed. In this study, positioning five heating units at different locations along a 1000 m G.652 type single-mode fiber operating at 1550 nm, a sensing system model has been constructed. On this model, simulations related to Young modulus variations along the sensing fiber depending on temperature fluctuations generated by heating units have been performed using Matlab 2010 and results have been obtained for 1000 different points with a spatial resolution of 1 m. For 40 degrees C- 47 degrees C operating temperature range of the sensing fiber, the Young modulus of the fiber core changes from 73.205 GPa to 73.283 GPa. Furthermore, using the analytical method, linear formula between the Young modulus and Brillouin parameters, i.e. Brillouin power and Brillouin frequency shift changes, of the backscattered optical signal have been derived. Thus, for the system model constructed, Matlab simulations analyzing relations between Young modulus variations and Brillouin parameter changes have been performed under specified operating conditions. For Young modulus variations in 73.205 GPa - 73.283 GPa range, values of Brillouin power and Brillouin frequency shift changes have been obtained in ranges of 13.950 % - 16.273 % and 69.00 MHz - 85.72 MHz, respectively. Moreover, temperature and thermal strain resolutions along the sensing fiber have been acquired as similar to 0.7 degrees C and similar to 40 mu epsilon, respectively. | en_US |
dc.identifier.citation | Günday, A. vd. (2016). "Analysis of effects of Young modulus variations on Brillouin power and Brillouin frequency shift changes in optical fibers". Journal of Optoelectronics and Advanced Materials, 18(11-12), 1000-1006. | en_US |
dc.identifier.endpage | 1006 | tr_TR |
dc.identifier.issn | 1454-4164 | |
dc.identifier.issn | 1841-7132 | |
dc.identifier.issue | 11-12 | tr_TR |
dc.identifier.scopus | 2-s2.0-85008449910 | tr_TR |
dc.identifier.startpage | 1000 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11452/32668 | |
dc.identifier.volume | 18 | tr_TR |
dc.identifier.wos | 000391777700011 | |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.wos | SCIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Natl Inst Optoelectronics | en_US |
dc.relation.journal | Journal of Optoelectronics and Advanced Materials | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Materials science | en_US |
dc.subject | Optics | en_US |
dc.subject | Physics | en_US |
dc.subject | Optical fiber distributed sensing | en_US |
dc.subject | Brillouin power change | en_US |
dc.subject | Brillouin frequency shift change | en_US |
dc.subject | Young modulus | en_US |
dc.subject | Thermal strain | en_US |
dc.subject | Temperature | en_US |
dc.subject | Strain | en_US |
dc.subject | Brillouin scattering | en_US |
dc.subject | Fibers | en_US |
dc.subject | MATLAB | en_US |
dc.subject | Brillouin frequency shifts | en_US |
dc.subject | Distributed sensing | en_US |
dc.subject | Matlab simulations | en_US |
dc.subject | Operating condition | en_US |
dc.subject | Operating temperature ranges | en_US |
dc.subject | Spatial resolution | en_US |
dc.subject | Strain dependencies | en_US |
dc.subject | Temperature fluctuation | en_US |
dc.subject | Single mode fibers | en_US |
dc.subject.scopus | Optical Correlation; Sensing; Time Domain Analysis | en_US |
dc.subject.wos | Materials science, multidisciplinary | en_US |
dc.subject.wos | Optics | en_US |
dc.subject.wos | Physics, applied | en_US |
dc.title | Analysis of effects of Young modulus variations on Brillouin power and Brillouin frequency shift changes in optical fibers | en_US |
dc.type | Article | |
dc.wos.quartile | Q4 | en_US |
dspace.entity.type | Publication | |
local.contributor.department | Orhangazi Meslek Yüksekokulu/Elektronik Teknolojisi Programı | tr_TR |
local.contributor.department | Mühendislik Fakültesi/Elektrik Elektronik Mühendisliği Bölümü | tr_TR |
local.indexed.at | TrDizin |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: