Publication: Acitretin-induced subungual hemorrhage
dc.contributor.buuauthor | Aydoğan, Kenan | |
dc.contributor.buuauthor | Karadoğan, Serap Köran | |
dc.contributor.buuauthor | Tunalı, Şükran | |
dc.contributor.department | Tıp Fakültesi | |
dc.contributor.department | Dermatoloji Ana Bilim Dalı | |
dc.contributor.orcid | 0000-0002-0193-1128 | tr_TR |
dc.contributor.scopusid | 9739755800 | tr_TR |
dc.contributor.scopusid | 9738885800 | tr_TR |
dc.contributor.scopusid | 7004191748 | tr_TR |
dc.date.accessioned | 2023-02-27T07:54:51Z | |
dc.date.available | 2023-02-27T07:54:51Z | |
dc.date.issued | 2007-04-30 | |
dc.description | Bu çalışma, 12-16 Ekim 2005 tarihlerinde Londra[Birleşik Krallık]'da düzenlenen 14. Congress of The European Academy of Dermatology and Venereology'de poster olarak sunulmuştur. | tr_TR |
dc.description.abstract | A 20-year-old woman with a 2-year history of histologically confirmed palmoplantar keratoderma due to psoriasis, resistant to several topical agents, was admitted to the Department of Dermatology, Uludag University, Bursa, Turkey. Therapy with oral acitretin (0.5mg/kg/day, 35mg/day) was initiated. A month after starting acitretin treatment, she noted slight reddening of the second left fingernail. Clinical examination revealed red-brown discoloration of the second fingernail associated with subungual hemorrhage involving the proximal nail bed (lunula region) (Fig. 1). The nail change was asymptomatic. The patient complained only of discoloration underneath the nail plate. No abnormalities were detected on the skin, mucous membranes, or toenails/ other fingernails. The patient denied exposure to microtrauma or any other drugs. The erythrocyte sedimentation rate, full blood cell count, electrolytes, renal and hepatic tests, and serum lipids were normal. Coagulation tests, including blood clotting time, international normalized ratio, activated partial thromboplastin time, thrombin time, platelet number, and function tests, were within normal levels. Treatment with acitretin was discontinued, and the nail change resolved completely after 3 weeks. A similar episode of subungual hemorrhage recurred, however, within 48 h after re-challenge with a lower dose of acitretin (25 mg/day). The drug was definitively stopped and the eruption faded again within a week. An objective causality assessment suggests that subungual hemorrhage was probably related to acitretin in this patient. | en_US |
dc.identifier.citation | Aydoğan, K. vd. (2007). "Acitretin-induced subungual hemorrhage". International Journal of Dermatology, 46(5), 494-495. | en_US |
dc.identifier.endpage | 495 | tr_TR |
dc.identifier.issn | 0011-9059 | |
dc.identifier.issue | 5 | tr_TR |
dc.identifier.pubmed | 17472680 | tr_TR |
dc.identifier.scopus | 2-s2.0-34248183569 | tr_TR |
dc.identifier.startpage | 494 | tr_TR |
dc.identifier.uri | https://doi.org/10.1111/j.1365-4632.2006.03059.x | |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1111/j.1365-4632.2006.03059.x | |
dc.identifier.uri | http://hdl.handle.net/11452/31220 | |
dc.identifier.volume | 46 | tr_TR |
dc.identifier.wos | 000246150900012 | |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.wos | SCIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.journal | International Journal of Dermatology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Dermatology | en_US |
dc.subject | Psoriasis | en_US |
dc.subject | Etretinatem | en_US |
dc.subject | Multicenter | en_US |
dc.subject | Secondary | en_US |
dc.subject.emtree | Adult | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Blood cell count | en_US |
dc.subject.emtree | Blood clotting test | en_US |
dc.subject.emtree | Blood clotting time | en_US |
dc.subject.emtree | Case report | en_US |
dc.subject.emtree | Clinical examination | en_US |
dc.subject.emtree | Disease duration | en_US |
dc.subject.emtree | Drug withdrawal | en_US |
dc.subject.emtree | Erythrocyte sedimentation rate | en_US |
dc.subject.emtree | Female | en_US |
dc.subject.emtree | Hospital admission | en_US |
dc.subject.emtree | Hospital department | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | International normalized ratio | en_US |
dc.subject.emtree | Keratosis palmoplantaris | en_US |
dc.subject.emtree | Kidney function test | en_US |
dc.subject.emtree | Lipid blood level | en_US |
dc.subject.emtree | Liver function test | en_US |
dc.subject.emtree | Nail disease | en_US |
dc.subject.emtree | Partial thromboplastin time | en_US |
dc.subject.emtree | Psoriasis | en_US |
dc.subject.emtree | Thrombin time | en_US |
dc.subject.emtree | Thrombocyte count | en_US |
dc.subject.emtree | Turkey (republic) | en_US |
dc.subject.emtree | University hospital | en_US |
dc.subject.emtree | Electrolyte | en_US |
dc.subject.emtree | Etretin | en_US |
dc.subject.emtree | Lipid | en_US |
dc.subject.mesh | Acitretin | en_US |
dc.subject.mesh | Administration, oral | en_US |
dc.subject.mesh | Adult | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Hemorrhage | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Keratoderma, palmoplantar | en_US |
dc.subject.mesh | Keratolytic agents | en_US |
dc.subject.mesh | Nail diseases | en_US |
dc.subject.scopus | Phototherapy; Pustulosis Palmoplantaris; Etretin | en_US |
dc.subject.wos | Dermatology | en_US |
dc.title | Acitretin-induced subungual hemorrhage | en_US |
dc.type | Article | |
dc.wos.quartile | Q3 | en_US |
dspace.entity.type | Publication | |
local.contributor.department | Tıp Fakültesi/Dermatoloji Ana Bilim Dalı | tr_TR |
local.indexed.at | PubMed |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: