Publication: Investigation of long term wind characteristics and wind energy potential in bandirma, Turkey
dc.contributor.author | Korukçu, Mehmet Özgün | |
dc.contributor.buuauthor | KORUKÇU, MEHMET ÖZGÜN | |
dc.contributor.department | Mühendislik Fakültesi | |
dc.contributor.department | Makine Mühendisliği Bölümü | |
dc.contributor.researcherid | JAO-3455-2023 | |
dc.date.accessioned | 2024-10-02T11:18:12Z | |
dc.date.available | 2024-10-02T11:18:12Z | |
dc.date.issued | 2017-01-01 | |
dc.description.abstract | In this study, wind speed characteristics and wind energy potential were analyzed by using the wind speed data from the meteorological station of Bandirma, Turkey. The hourly time-series wind speed data and wind direction were collected for 30 years between 1975 and 2005. The measured wind speed data were processed for 30 years and seasonal. Weibull and Rayleigh probability density functions were obtained from the observed data and Weibull shape parameter c and the scale parameter k were found as 4.55 and 1.66 for 30 years. The wind energy potentials of 30 years were compared according to Weibull distribution and actual data. The most frequent wind direction was found from NNE direction with the highest mean wind speed value of 4.78 m/s. Seasonal wind speed characteristics were also calculated. The highest mean wind speed value was found for summer season with 4.40 m/s. | |
dc.identifier.doi | 10.5505/pajes.2016.99267 | |
dc.identifier.eissn | 2147-5881 | |
dc.identifier.endpage | 342 | |
dc.identifier.issn | 1300-7009 | |
dc.identifier.issue | 4 | |
dc.identifier.startpage | 337 | |
dc.identifier.uri | https://doi.org/10.5505/pajes.2016.99267 | |
dc.identifier.uri | http://pajes.pau.edu.tr/en/jvi.aspx | |
dc.identifier.uri | https://pdfs.semanticscholar.org/9df9/e3295c60e2fbed80257fa41393abae9f2513.pdf | |
dc.identifier.uri | https://hdl.handle.net/11452/45678 | |
dc.identifier.volume | 23 | |
dc.identifier.wos | 000443177400002 | |
dc.indexed.wos | WOS.ESCI | |
dc.language.iso | en | |
dc.publisher | Pamukkale Üniversitesi | |
dc.relation.journal | Pamukkale University Journal of Engineering Sciences-Pamukkale Üniversitesi Mühendislik Bilimleri Dergisi | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Power | |
dc.subject | Gokceada | |
dc.subject | Weibull distribution | |
dc.subject | Rayleigh distribution | |
dc.subject | Wind energy | |
dc.subject | Science & technology | |
dc.subject | Technology | |
dc.subject | Engineering, multidisciplinary | |
dc.subject | Engineering | |
dc.title | Investigation of long term wind characteristics and wind energy potential in bandirma, Turkey | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Mühendislik Fakültesi/Makine Mühendisliği Bölümü | |
relation.isAuthorOfPublication | ad1cd071-d16d-498b-9c45-3ecb0024c5f1 | |
relation.isAuthorOfPublication.latestForDiscovery | ad1cd071-d16d-498b-9c45-3ecb0024c5f1 |
Files
Original bundle
1 - 1 of 1