Publication: Retrospective analysis of vitamin D status on inflammatory markers and course of the disease in patients with COVID-19 infection
dc.contributor.author | Ünsal, Yasemin Aydoğan | |
dc.contributor.author | Gül, Özen Öz | |
dc.contributor.author | Cander, Soner | |
dc.contributor.author | Ersoy, Canan | |
dc.contributor.author | Aydemir, Ensar | |
dc.contributor.author | Ateş, Coşkun | |
dc.contributor.author | Uzun, Ziya | |
dc.contributor.author | Armağan, Ersin | |
dc.contributor.author | Ünsal, Oktay | |
dc.contributor.author | Ertürk, Elif | |
dc.contributor.buuauthor | AYDOĞAN ÜNSAL, YASEMİN | |
dc.contributor.buuauthor | ÖZ GÜL, ÖZEN | |
dc.contributor.buuauthor | CANDER, SONER | |
dc.contributor.buuauthor | ERSOY, CANAN | |
dc.contributor.buuauthor | AYDEMİR, ENSAR | |
dc.contributor.buuauthor | ATEŞ, COŞKUN | |
dc.contributor.buuauthor | ERTÜRK, ELİF | |
dc.contributor.buuauthor | Armağan, Ersin | |
dc.contributor.buuauthor | Uzun, Ziya | |
dc.contributor.department | Tıp Fakültesi | |
dc.contributor.orcid | 0000-0002-1566-3099 | |
dc.contributor.orcid | 0000-0002-1332-4165 | |
dc.contributor.orcid | 0000-0001-6303-7896 | |
dc.contributor.orcid | 0000-0001-8519-784X | |
dc.contributor.orcid | 0000-0003-4565-9848 | |
dc.contributor.orcid | 0000-0003-1363-2966 | |
dc.contributor.researcherid | HSE-4469-2023 | |
dc.contributor.researcherid | GBT-4320-2022 | |
dc.contributor.researcherid | CJH-1319-2022 | |
dc.contributor.researcherid | AAH-8861-2021 | |
dc.contributor.researcherid | AAB-6671-2022 | |
dc.contributor.researcherid | CDO-0747-2022 | |
dc.contributor.researcherid | GQW-5454-2022 | |
dc.contributor.researcherid | CBW-8706-2022 | |
dc.contributor.researcherid | JQI-3400-2023 | |
dc.date.accessioned | 2024-06-25T13:33:00Z | |
dc.date.available | 2024-06-25T13:33:00Z | |
dc.date.issued | 2021-04-05 | |
dc.description.abstract | Purpose The aim of the study was to investigate the association between serum 25-hydroxyvitamin D status within the last 6 months prior to COVID-19 infection and parameters of immune function and clinical outcomes. Methods Fifty-six patients, who were admitted to the emergency clinic and diagnosed with COVID-19 infection, were included in the study. Data on clinical characteristics, inflammatory parameters and vitamin D status were recorded for each patient. All the participants had data on 25-hydroxyvitamin D status within the last 6 months prior to COVID-19 infection. Results The patients were stratified as those with vitamin D status less than 20 ng/mL and higher than 20 ng/mL. A group with vitamin D status less than 20 ng/mL had lower lymphocyte counts and lower haemoglobin levels that was statistically significant (respectively; p = 0.021, p = 0.035). Higher C-reactive protein (CRP) levels were seen in the vitamin D-deficient group (p = 0.013). It was observed that vitamin D status of the patients who required oxygen therapy were lower than those who did not require oxygen therapy, not statistically significant (p = 0.05). Patients who did not use vitamin D supplementation within 6 months prior to COVID-19 infection had more likely to be diagnosed with pneumonia (p = 0.004). Conclusion Cases with lower vitamin D status had increased inflammatory markers and worse clinical outcomes than patients with higher vitamin D status. This study suggests that vitamin D status can be used as a prognostic factor in COVID-19 patients, and vitamin D supplementation can be recommended to improve the clinical outcomes in COVID-19 infection. | |
dc.description.sponsorship | Society of Endocrinology and Metabolism of Turkey | |
dc.identifier.doi | 10.1007/s40618-021-01566-9 | |
dc.identifier.endpage | 2607 | |
dc.identifier.isbn | 1720-8386 | |
dc.identifier.issn | 0391-4097 | |
dc.identifier.issue | 12 | |
dc.identifier.pubmed | 33818731 | |
dc.identifier.startpage | 2601 | |
dc.identifier.uri | https://doi.org/10.1007/s40618-021-01566-9 | |
dc.identifier.uri | https://link.springer.com/article/10.1007/s40618-021-01566-9 | |
dc.identifier.uri | https://hdl.handle.net/11452/42385 | |
dc.identifier.volume | 44 | |
dc.identifier.wos | 000636911700001 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.journal | Journal of Endocrinological Investigation | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Vitamin D | |
dc.subject | Covid-19 | |
dc.subject | Immunity | |
dc.subject | Anti-inflammatory | |
dc.subject | Pneumonia | |
dc.subject | Science & technology | |
dc.subject | Life sciences & biomedicine | |
dc.subject | Endocrinology & metabolism | |
dc.title | Retrospective analysis of vitamin D status on inflammatory markers and course of the disease in patients with COVID-19 infection | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Tıp Fakültesi | |
local.indexed.at | PubMed | |
relation.isAuthorOfPublication | acc1369d-d5f5-4c78-b118-a3feccd4b5a6 | |
relation.isAuthorOfPublication | 4ebb27f5-06de-45b8-8773-ea3452507df3 | |
relation.isAuthorOfPublication | 7e655938-5300-4433-810e-24945b8c2774 | |
relation.isAuthorOfPublication | 1a528bc6-7850-41a4-a7cc-1b7f1aded115 | |
relation.isAuthorOfPublication | 41857984-89a8-431d-b802-773e10430fb0 | |
relation.isAuthorOfPublication | 01a9d149-1ff9-4efe-8e1c-c673e03bb078 | |
relation.isAuthorOfPublication | 54fbb8ee-6806-4d77-9430-9b360d81a2ab | |
relation.isAuthorOfPublication.latestForDiscovery | acc1369d-d5f5-4c78-b118-a3feccd4b5a6 |
Files
Original bundle
1 - 1 of 1