Comparison of the serum erythropoietin levels in chemotherapy-naive and cisplatin-treated cancer patients
dc.contributor.buuauthor | Arslan, Murat | |
dc.contributor.buuauthor | Evrensel, Türkkan | |
dc.contributor.buuauthor | Kurt, Ender | |
dc.contributor.buuauthor | Demiray, Mutlu | |
dc.contributor.buuauthor | Ercan, İlker | |
dc.contributor.buuauthor | Kanat, Özkan | |
dc.contributor.buuauthor | Ali, Rıdvan | |
dc.contributor.buuauthor | Özkan, Atilla | |
dc.contributor.buuauthor | Mananoğlu, Osman | |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Tıbbi Onkoloji Anabilim Dalı. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Biyoistatistik Anabilim Dalı. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Hematoloji Anabilim Dalı. | tr_TR |
dc.contributor.orcid | 0000-0002-9732-5340 | tr_TR |
dc.contributor.orcid | 0000-0003-2501-3097 | tr_TR |
dc.contributor.orcid | 0000-0002-2382-290X | tr_TR |
dc.contributor.researcherid | AAJ-1027-2021 | tr_TR |
dc.contributor.researcherid | M-8060-2019 | tr_TR |
dc.contributor.scopusid | 57197925370 | tr_TR |
dc.contributor.scopusid | 6603942124 | tr_TR |
dc.contributor.scopusid | 7006207332 | tr_TR |
dc.contributor.scopusid | 6603631569 | tr_TR |
dc.contributor.scopusid | 6603789069 | tr_TR |
dc.contributor.scopusid | 55881548500 | tr_TR |
dc.contributor.scopusid | 7201813027 | tr_TR |
dc.contributor.scopusid | 9250698600 | tr_TR |
dc.contributor.scopusid | 6602587152 | tr_TR |
dc.date.accessioned | 2022-03-15T05:56:08Z | |
dc.date.available | 2022-03-15T05:56:08Z | |
dc.date.issued | 2005 | |
dc.description.abstract | There are conflicting data about the effects of cisplatin on erythropoietin (EPO) response to anemia. Aim of our study was to investigate whether endogenous EPO response to anemia in cisplatin treated patients was insufficient in comparison to the anemic chemotherapy-naive cancer patients and non cancer patients with iron deficiency anemia. Patients who had hemoglobin (Hb) levels of less than 110 g/l were included in the study. Fifteen chemotherapy-naive cancer patients were enrolled in Group A. Group B consisted of 15 patients who had been treated with three cycles of cisplatin chemotherapy and then became anemic and in Group C were included 15 patients who had iron deficiency anemia, without any malignancy. The mean Hb values were not different between all groups (102.8 +/- 39.8 g/l, 103.1 +/- 2.5 g/l and 99.3 +/- 3.6 g/l in Group A, Group B and Group C, respectively). However, EPO levels were found to be significantly lower in Group A and Group B than Group C (29.63 +/- 9.09 mU/ml, 20.87 +/- 2.43 mU/ml and 85.38 +/- 25.72 mU/ml, respectively; p=0.017 Group A vs. Group C, p=0.005 Group B vs. Group C). No significant difference was found between Group A and B (p=0.917). Opposite the iron deficiency anemia, cancer anemia is associated with an inadequate EPO response to anemia and administration of cisplatin does not lead to it further deterioration. | en_US |
dc.identifier.citation | Arslan, M. vd. (2005). "Comparison of the serum erythropoietin levels in chemotherapy-naive and cisplatin-treated cancer patients". Neoplasma, 52(1), 43-45. | en_US |
dc.identifier.endpage | 45 | tr_TR |
dc.identifier.issn | 0028-2685 | |
dc.identifier.issue | 1 | tr_TR |
dc.identifier.pubmed | 15739025 | tr_TR |
dc.identifier.scopus | 2-s2.0-14744270022 | tr_TR |
dc.identifier.startpage | 43 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11452/25012 | |
dc.identifier.volume | 52 | tr_TR |
dc.identifier.wos | 000227291100007 | |
dc.indexed.pubmed | Pubmed | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.wos | SCIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Aepress Sro | en_US |
dc.relation.journal | Neoplasma | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Oncology | en_US |
dc.subject | Anemia | en_US |
dc.subject | Erythropoietin | en_US |
dc.subject | Cisplatin | en_US |
dc.subject | Cancer | en_US |
dc.subject.emtree | Antineoplastic agent | en_US |
dc.subject.emtree | Cisplatin | en_US |
dc.subject.emtree | Cyanocobalamin | en_US |
dc.subject.emtree | Erythropoietin | en_US |
dc.subject.emtree | Ferritin | en_US |
dc.subject.emtree | Folic acid | en_US |
dc.subject.emtree | Hemoglobin | en_US |
dc.subject.emtree | Adult | en_US |
dc.subject.emtree | Anemia | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Autoanalysis | en_US |
dc.subject.emtree | Blood level | en_US |
dc.subject.emtree | Cancer chemotherapy | en_US |
dc.subject.emtree | Cancer patient | en_US |
dc.subject.emtree | Chemoluminescence | en_US |
dc.subject.emtree | Clinical article | en_US |
dc.subject.emtree | Controlled study | en_US |
dc.subject.emtree | Esophagus cancer | en_US |
dc.subject.emtree | Female | en_US |
dc.subject.emtree | Hematological parameters | en_US |
dc.subject.emtree | Hemoglobin determination | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Iron deficiency anemia | en_US |
dc.subject.emtree | Laboratory test | en_US |
dc.subject.emtree | Larynx cancer | en_US |
dc.subject.emtree | Lung cancer | en_US |
dc.subject.emtree | Male | en_US |
dc.subject.emtree | Nasopharynx cancer | en_US |
dc.subject.emtree | Serum | en_US |
dc.subject.emtree | Skin cancer | en_US |
dc.subject.emtree | Solid tumor | en_US |
dc.subject.emtree | Stomach cancer | en_US |
dc.subject.emtree | Treatment outcome | en_US |
dc.subject.scopus | Erythropoietin Receptors; Antianemic Agent; Anemias | en_US |
dc.subject.wos | Oncology | en_US |
dc.title | Comparison of the serum erythropoietin levels in chemotherapy-naive and cisplatin-treated cancer patients | en_US |
dc.type | Article | |
dc.wos.quartile | Q4 | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: