Heat and desiccation tolerances of Heterorhabditis bacteriophora strains and relationships between their tolerances and some bioecological characteristics
dc.contributor.buuauthor | Ulu, Tufan Can | |
dc.contributor.buuauthor | Susurluk, İsmail Alper | |
dc.contributor.department | Uludağ Üniversitesi/Ziraat Fakültesi/Bitki Koruma Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0003-3640-1474 | tr_TR |
dc.contributor.researcherid | AAG-7131-2021 | tr_TR |
dc.contributor.researcherid | B-6308-2011 | tr_TR |
dc.contributor.scopusid | 55955615200 | tr_TR |
dc.contributor.scopusid | 11439641200 | tr_TR |
dc.date.accessioned | 2022-06-16T12:46:53Z | |
dc.date.available | 2022-06-16T12:46:53Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Heat tolerances, desiccation tolerances, and effectiveness of 10 Heterorhabditis bacteriophora strains isolated from different climatic regions in Turkey were analyzed in laboratory conditions. All strains were exposed to heat and desiccation conditions to determine their tolerance levels, and different doses of the strains were applied to the host larva to detect infection capabilities. Correlations between heat and desiccation tolerances as well as effectiveness of all strains were investigated. Moreover, relationships between the tolerances and geographic origins were examined. The results showed that there was no correlation between desiccation tolerance and effectiveness as well as between heat and desiccation tolerances. However, a significant correlation was found between heat tolerance and effectiveness. Furthermore, there was a correlation between heat tolerances and origins, but no correlation existed between desiccation tolerances and origins. | en_US |
dc.identifier.citation | Ulu, T. C. ve Susurluk, İ. A. (2014). "Heat and desiccation tolerances of Heterorhabditis bacteriophora strains and relationships between their tolerances and some bioecological characteristics". Invertebrate Survival Journal, 11(1), 4-10. | en_US |
dc.identifier.endpage | 10 | tr_TR |
dc.identifier.issn | 1824-307X | |
dc.identifier.issue | 1 | tr_TR |
dc.identifier.scopus | 2-s2.0-84900510515 | tr_TR |
dc.identifier.startpage | 4 | tr_TR |
dc.identifier.uri | https://doi.org/ | |
dc.identifier.uri | https://www.isj.unimore.it/index.php/ISJ/article/view/300 | |
dc.identifier.uri | http://hdl.handle.net/11452/27199 | |
dc.identifier.volume | 11 | tr_TR |
dc.identifier.wos | 000330034000002 | |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.wos | SCIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Invertebrate Survival Journal | en_US |
dc.relation.journal | Invertebrate Survival Journal | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.relation.tubitak | TOVAG 110O161 | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Desiccation | en_US |
dc.subject | Efficacy | en_US |
dc.subject | Heterorhabditis bacteriophora | en_US |
dc.subject | Heat | en_US |
dc.subject | Tolerance | en_US |
dc.subject | Entomopathogenic nematodes | en_US |
dc.subject | Photorhabdus-luminescens | en_US |
dc.subject | Mass-production | en_US |
dc.subject | Liquid culture | en_US |
dc.subject | Temperature | en_US |
dc.subject | Steinernema | en_US |
dc.subject | Establishment | en_US |
dc.subject | Reproduction | en_US |
dc.subject | Variability | en_US |
dc.subject | Infectivity | en_US |
dc.subject | Immunology | en_US |
dc.subject | Zoology | en_US |
dc.subject.scopus | Entomopathogenic Nematodes; Biological Pest Control; Heterorhabditidae | en_US |
dc.subject.wos | Immunology | en_US |
dc.subject.wos | Zoology | en_US |
dc.title | Heat and desiccation tolerances of Heterorhabditis bacteriophora strains and relationships between their tolerances and some bioecological characteristics | en_US |
dc.type | Article | |
dc.wos.quartile | Q4 | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: