Anthropometric findings from birth to adulthood and their relation with karyotpye distribution in Turkish girls with Turner syndrome
dc.contributor.buuauthor | Eren, Erdal | |
dc.contributor.buuauthor | Sağlam, Halil | |
dc.contributor.buuauthor | Doğan, Durmuş | |
dc.contributor.buuauthor | Çakır, Esra Deniz | |
dc.contributor.buuauthor | Can, Hatice Dilek | |
dc.contributor.buuauthor | Tarım, Ömer | |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Çocuk Endokrinolojisi Anabilim Dalı. | tr_TR |
dc.contributor.orcid | 0000-0003-4664-7435 | tr_TR |
dc.contributor.orcid | 0000-0002-1684-1053 | tr_TR |
dc.contributor.orcid | 0000-0003-0710-5422 | tr_TR |
dc.contributor.researcherid | GQO-9634-2022 | tr_TR |
dc.contributor.researcherid | AAH-1155-2021 | tr_TR |
dc.contributor.researcherid | AAM-1734-2020 | tr_TR |
dc.contributor.researcherid | C-7392-2019 | tr_TR |
dc.contributor.researcherid | AID-3610-2022 | tr_TR |
dc.contributor.scopusid | 6701427186 | tr_TR |
dc.contributor.scopusid | 36113153400 | tr_TR |
dc.contributor.scopusid | 35612700100 | tr_TR |
dc.contributor.scopusid | 24467663400 | tr_TR |
dc.contributor.scopusid | 37003613900 | tr_TR |
dc.contributor.scopusid | 56567814300 | tr_TR |
dc.date.accessioned | 2023-03-07T08:01:17Z | |
dc.date.available | 2023-03-07T08:01:17Z | |
dc.date.issued | 2015-10-06 | |
dc.description | Çalışmada 73 yazar bulunmaktadır. Bu yazarlardan sadece Bursa Uludağ Üniversitesi mensuplarının girişleri yapılmıştır. | tr_TR |
dc.description.abstract | To evaluate the anthropometric features of girls with Turner syndrome (TS) at birth and presentation and the effect of karyotype on these parameters. Data were collected from 842 patients with TS from 35 different centers, who were followed-up between 1984 and 2014 and whose diagnosis age ranged from birth to 18 years. Of the 842 patients, 122 girls who received growth hormone, estrogen or oxandrolone were excluded, and 720 girls were included in the study. In this cohort, the frequency of small for gestational age (SGA) birth was 33%. The frequency of SGA birth was 4.2% (2/48) in preterm and 36% (174/483) in term neonates (P<0.001). The mean birth length was 1.3cm shorter and mean birth weight was 0.36kg lower than that of the normal population. The mean age at diagnosis was 10.1 +/- 4.4 years. Mean height, weight and body mass index standard deviation scores at presentation were -3.1 +/- 1.7, -1.4 +/- 1.5, and 0.4 +/- 1.7, respectively. Patients with isochromosome Xq were significantly heavier than those with other karyotype groups (P=0.007). Age at presentation was negatively correlated and mid-parental height was positively correlated with height at presentation. Mid-parental height and age at presentation were the only parameters that were associated with height of children with TS. The frequency of SGA birth was found higher in preterm than term neonates but the mechanism could not be clarified. We found no effect of karyotype on height of girls with TS, whereas weight was greater in 46,X,i(Xq) and 45,X/46,X,i(Xq) karyotype groups. | en_US |
dc.identifier.citation | Sarı, E. vd. (2016). "Anthropometric findings from birth to adulthood and their relation with karyotpye distribution in Turkish girls with Turner syndrome". American Journal of Medical Genetics Part A, 170(4), 942-948. | en_US |
dc.identifier.endpage | 948 | tr_TR |
dc.identifier.issn | 1552-4825 | |
dc.identifier.issn | 1552-4833 | |
dc.identifier.issue | 4 | tr_TR |
dc.identifier.pubmed | 26788866 | tr_TR |
dc.identifier.scopus | 2-s2.0-84961207828 | tr_TR |
dc.identifier.startpage | 942 | tr_TR |
dc.identifier.uri | https://doi.org/10.1002/ajmg.a.37498 | |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1002/ajmg.a.37498 | |
dc.identifier.uri | http://hdl.handle.net/11452/31393 | |
dc.identifier.volume | 170 | tr_TR |
dc.identifier.wos | 000373099300016 | tr_TR |
dc.indexed.pubmed | PubMed | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.wos | SCIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.relation.collaboration | Sanayi | tr_TR |
dc.relation.journal | American Journal of Medical Genetics Part A | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Genetics & heredity | en_US |
dc.subject | Anthropometry | en_US |
dc.subject | Karyotype | en_US |
dc.subject | Turner syndrome | en_US |
dc.subject | Growth-hormone treatment | en_US |
dc.subject | Head circumference | en_US |
dc.subject | Weight | en_US |
dc.subject | Height | en_US |
dc.subject | Children | en_US |
dc.subject.emtree | Adolescent | en_US |
dc.subject.emtree | Adult | en_US |
dc.subject.emtree | Adulthood | en_US |
dc.subject.emtree | Anthropometry | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Birth | en_US |
dc.subject.emtree | Birth length | en_US |
dc.subject.emtree | Birth weight | en_US |
dc.subject.emtree | Body height | en_US |
dc.subject.emtree | Body mass | en_US |
dc.subject.emtree | Body weight | en_US |
dc.subject.emtree | Child | en_US |
dc.subject.emtree | Clinical trial | en_US |
dc.subject.emtree | Controlled study | en_US |
dc.subject.emtree | Correlational study | en_US |
dc.subject.emtree | Female | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Human cell | en_US |
dc.subject.emtree | Infant | en_US |
dc.subject.emtree | Isochromosome | en_US |
dc.subject.emtree | Isochromosome Xq | en_US |
dc.subject.emtree | Karyotype | en_US |
dc.subject.emtree | Karyotyping | en_US |
dc.subject.emtree | Major clinical study | en_US |
dc.subject.emtree | Newborn | en_US |
dc.subject.emtree | Onset age | en_US |
dc.subject.emtree | Parameters concerning the fetus, newborn and pregnancy | en_US |
dc.subject.emtree | Prematurity | en_US |
dc.subject.emtree | Priority journal | en_US |
dc.subject.emtree | Small for date infant | en_US |
dc.subject.emtree | Turkish citizen | en_US |
dc.subject.emtree | Turner syndrome | en_US |
dc.subject.emtree | Chromosome aberration | en_US |
dc.subject.emtree | Genetics | en_US |
dc.subject.emtree | Phenotype | en_US |
dc.subject.emtree | Preschool child | en_US |
dc.subject.emtree | Young adult | en_US |
dc.subject.mesh | Abnormal karyotype | en_US |
dc.subject.mesh | Adolescent | en_US |
dc.subject.mesh | Adult | en_US |
dc.subject.mesh | Anthropometry | en_US |
dc.subject.mesh | Child | en_US |
dc.subject.mesh | Child, preschool | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Infant | en_US |
dc.subject.mesh | Infant, newborn | en_US |
dc.subject.mesh | Phenotype | en_US |
dc.subject.mesh | Turner syndrome | en_US |
dc.subject.mesh | Young adult | en_US |
dc.subject.scopus | Turner Syndrome; Sex Chromosome Aberrations; Gonadal Agenesis | en_US |
dc.subject.wos | Genetics & heredity | en_US |
dc.title | Anthropometric findings from birth to adulthood and their relation with karyotpye distribution in Turkish girls with Turner syndrome | en_US |
dc.type | Article | |
dc.wos.quartile | Q3 | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: