Evaluation of the endocrine functions in pediatric patients with cyanotic congenital heart disease
dc.contributor.buuauthor | Eren, Erdal | |
dc.contributor.buuauthor | Çakır, Esra Deniz Papatya | |
dc.contributor.buuauthor | Bostan, Özlem Mehtap | |
dc.contributor.buuauthor | Saǧlam, Halil | |
dc.contributor.buuauthor | Tarım, Ömer Faruk | |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Pediatri Anabilim Dalı. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Veterinerlik Fakültesi/Pediatrik Kardiyoloji Anabilim Dalı. | tr_TR |
dc.contributor.orcid | 0000-0003-0710-5422 | tr_TR |
dc.contributor.orcid | 0000-0002-1684-1053 | tr_TR |
dc.contributor.orcid | 0000-0003-4664-7435 | tr_TR |
dc.contributor.orcid | 0000-0002-6598-8262 | tr_TR |
dc.contributor.researcherid | C-7392-2019 | tr_TR |
dc.contributor.researcherid | AAG-8558-2021 | tr_TR |
dc.contributor.researcherid | AAH-1155-2021 | tr_TR |
dc.contributor.researcherid | AAM-1734-2020 | tr_TR |
dc.contributor.researcherid | GQO-9634-2022 | tr_TR |
dc.contributor.researcherid | GLN-8241-2022 | tr_TR |
dc.contributor.scopusid | 36113153400 | tr_TR |
dc.contributor.scopusid | 37003613900 | tr_TR |
dc.contributor.scopusid | 8676936500 | tr_TR |
dc.contributor.scopusid | 35612700100 | tr_TR |
dc.contributor.scopusid | 6701427186 | tr_TR |
dc.date.accessioned | 2023-06-22T13:15:25Z | |
dc.date.available | 2023-06-22T13:15:25Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Our aim was to investigate effects of chronic hypoxia on endocrine function in pediatric patients with cyanotic congenital heart disease (CHD). Thirty patients with cyanotic CHD (16 boys, 14 girls), and 35 control subjects (22 boys, 13 girls) were enrolled. Age means of patients and controls were 4.37+/-4.51 and 4.28+/-4.96 years, respectively. Standard deviation scores (SDS) of height and weight were significantly lower among patients compared to controls. Mean fasting glucose levels were 75+/-15 mg/dL and 83+/-12 mg/dL among patients and controls, respectively (p=0.033). Insulin-like growth factor (IGF) 1 and its SDS were significantly lower among patients (p=0.010). There was no significant difference in ACTH and cortisol levels between groups. ACTH levels were very low in six patients. Oxygen saturation level was positively correlated with ACTH (p=0.041, r=0.439) and negatively correlated with HOMA-IR (p=0.046, r=-0.420) and insulin (p=0.017, r=-0.494). There was no difference in insulin resistance between groups. Chronic hypoxia has negative impact on growth by reducing IGF-1 along with the nutritional deficiency in children with cyanotic CHD. ACTH-adrenal axis is also affected. While cyanotic CHD has decreased serum glucose level, it had no effect on insulin level and insulin resistance. Negative correlations between oxygen saturation, and HOMA-IR, fasting insulin levels, have suggested that these patients should be monitorized for insulin resistance. | en_US |
dc.identifier.citation | Eren, E. vd. (2013). “Evaluation of the endocrine functions in pediatric patients with cyanotic congenital heart disease”. Biomedical Research-India, 24(2), 211-215. | en_US |
dc.identifier.endpage | 215 | tr_TR |
dc.identifier.issn | 0970-938X | |
dc.identifier.issn | 0976-1683 | |
dc.identifier.issue | 2 | tr_TR |
dc.identifier.scopus | 2-s2.0-84875353968 | tr_TR |
dc.identifier.startpage | 211 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11452/33120 | |
dc.identifier.volume | 24 | tr_TR |
dc.identifier.wos | 000318219600008 | tr_TR |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.wos | SCIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scientific Publishers India | en_US |
dc.relation.journal | Biomedical Research - India | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Engineering | en_US |
dc.subject | Research & experimental medicine | en_US |
dc.subject | Endocrine system | en_US |
dc.subject | Heart diseases | en_US |
dc.subject | Growth | en_US |
dc.subject | Adrenal glands | en_US |
dc.subject | Blood glucose | en_US |
dc.subject | Insulin-like growth factor 1 | en_US |
dc.subject | Corticotropin-releasing hormone | en_US |
dc.subject | Growth-factor-i | en_US |
dc.subject | Hypoxia | en_US |
dc.subject | Children | en_US |
dc.subject | Expression | en_US |
dc.subject.emtree | Corticotropin | en_US |
dc.subject.emtree | Glucose | en_US |
dc.subject.emtree | Insulin | en_US |
dc.subject.emtree | Somatomedin C | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Child | en_US |
dc.subject.emtree | Clinical article | en_US |
dc.subject.emtree | Controlled study | en_US |
dc.subject.emtree | Cyanotic heart disease | en_US |
dc.subject.emtree | Diet restriction | en_US |
dc.subject.emtree | Disease association | en_US |
dc.subject.emtree | Endocrine function | en_US |
dc.subject.emtree | Female | en_US |
dc.subject.emtree | Glucose blood level | en_US |
dc.subject.emtree | Growth rate | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Hyperoxia | en_US |
dc.subject.emtree | Insulin resistance | en_US |
dc.subject.emtree | Male | en_US |
dc.subject.emtree | Nutritional deficiency | en_US |
dc.subject.emtree | Outcome assessment | en_US |
dc.subject.emtree | Oxygen saturation | en_US |
dc.subject.emtree | Patient assessment | en_US |
dc.subject.emtree | Patient monitoring | en_US |
dc.subject.emtree | Preschool child | en_US |
dc.subject.emtree | Protein blood level | en_US |
dc.subject.scopus | Congenital Heart Disease; Hypoplastic Left Heart Syndrome; Congenital Heart Malformation | en_US |
dc.subject.wos | Engineering, biomedical | en_US |
dc.subject.wos | Medicine, research & experimental | en_US |
dc.title | Evaluation of the endocrine functions in pediatric patients with cyanotic congenital heart disease | en_US |
dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: