Bilateral multiple pulmonary arteriovenous fistulas and duplicated renal collecting system in a child with Noonan's syndrome
dc.contributor.buuauthor | Semizel, Evren | |
dc.contributor.buuauthor | Bostan, Özlem Mehtap | |
dc.contributor.buuauthor | Saǧlam, Halil | |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Kardiyoloji Anabilim Dalı. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Pediatri Anabilim Dalı. | tr_TR |
dc.contributor.orcid | 0000-0003-0710-5422 | tr_TR |
dc.contributor.researcherid | AAG-8558-2021 | tr_TR |
dc.contributor.researcherid | C-7392-2019 | tr_TR |
dc.contributor.scopusid | 12646191300 | tr_TR |
dc.contributor.scopusid | 8676936500 | tr_TR |
dc.contributor.scopusid | 35612700100 | tr_TR |
dc.date.accessioned | 2024-04-04T13:44:26Z | |
dc.date.available | 2024-04-04T13:44:26Z | |
dc.date.issued | 2006-10-20 | |
dc.description.abstract | Noonan's syndrome involves the association of multiple congenital abnormalities, with a variety of cardiac defects. We describe here the association of Noonan's syndrome with multiple pulmonary arteriovenous fistulas and bilateral duplicated renal collecting systems. To the best of our knowledge, this is the first reported case of an association of the Noonan phenotype with pulmonary arteriovenous fistulas. | en_US |
dc.identifier.citation | Semizel, E. vd. (2006). "Bilateral multiple pulmonary arteriovenous fistulas and duplicated renal collecting system in a child with Noonan's syndrome". Cardiology in the Young, 17(2), 229-231. | en_US |
dc.identifier.endpage | 231 | tr_TR |
dc.identifier.issn | 1047-9511 | |
dc.identifier.issn | 1467-1107 | |
dc.identifier.issue | 2 | tr_TR |
dc.identifier.pubmed | 17319980 | tr_TR |
dc.identifier.scopus | 2-s2.0-34247245655 | tr_TR |
dc.identifier.startpage | 229 | tr_TR |
dc.identifier.uri | https://doi.org/10.1017/S1047951107000352 | |
dc.identifier.uri | https://www.cambridge.org/core/services/aop-cambridge-core/content/view/EB6846097DE5723F12EA76E05234AA2B/S1047951107000352a.pdf/bilateral-multiple-pulmonary-arteriovenous-fistulas-and-duplicated-renal-collecting-system-in-a-child-with-noonans-syndrome.pdf | |
dc.identifier.uri | https://hdl.handle.net/11452/41044 | |
dc.identifier.volume | 17 | tr_TR |
dc.identifier.wos | 000246636800022 | tr_TR |
dc.indexed.pubmed | PubMed | en_US |
dc.indexed.wos | SCIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cambridge Univ Press | en_US |
dc.relation.journal | Cardiology in the Young | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Arteriovenous malformation | en_US |
dc.subject | Renal anomaly | en_US |
dc.subject | Noonan phenotype | en_US |
dc.subject | Disease | en_US |
dc.subject | Cardiovascular system & cardiology | en_US |
dc.subject | Pediatrics | en_US |
dc.subject.emtree | Adolescent | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Body height | en_US |
dc.subject.emtree | Body weight | en_US |
dc.subject.emtree | Case report | en_US |
dc.subject.emtree | Clinical feature | en_US |
dc.subject.emtree | Clubbing fingers | en_US |
dc.subject.emtree | Contrast echocardiography | en_US |
dc.subject.emtree | Cryptorchism | en_US |
dc.subject.emtree | Cyanosis | en_US |
dc.subject.emtree | Epicanthus | en_US |
dc.subject.emtree | Exercise tolerance | en_US |
dc.subject.emtree | Heart catheterization | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Hypertelorism | en_US |
dc.subject.emtree | Inguinal hernia | en_US |
dc.subject.emtree | Kidney collecting tubule | en_US |
dc.subject.emtree | Kidney tubule disorder | en_US |
dc.subject.emtree | Lung angiography | en_US |
dc.subject.emtree | Lung arteriovenous shunt | en_US |
dc.subject.emtree | Male | en_US |
dc.subject.emtree | Noonan syndrome | en_US |
dc.subject.emtree | Phenotype | en_US |
dc.subject.emtree | Physical examination | en_US |
dc.subject.emtree | Pigeon thorax | en_US |
dc.subject.emtree | Polycythemia | en_US |
dc.subject.emtree | Webbed neck | en_US |
dc.subject.mesh | Abnormalities, multiple | en_US |
dc.subject.mesh | Adolescent | en_US |
dc.subject.mesh | Angiography | en_US |
dc.subject.mesh | Arteriovenous fistula | en_US |
dc.subject.mesh | Diagnosis, differential | en_US |
dc.subject.mesh | Echocardiography | en_US |
dc.subject.mesh | Follow-up studies | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Kidney diseases | en_US |
dc.subject.mesh | Kidney tubules, collecting | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Noonan syndrome | en_US |
dc.subject.mesh | Pulmonary artery | en_US |
dc.subject.mesh | Pulmonary veins | en_US |
dc.subject.mesh | Urography | en_US |
dc.subject.scopus | Noonan Syndrome; Hypertelorism; Mutation | en_US |
dc.subject.wos | Cardiac & cardiovascular systems | en_US |
dc.subject.wos | Pediatrics | en_US |
dc.title | Bilateral multiple pulmonary arteriovenous fistulas and duplicated renal collecting system in a child with Noonan's syndrome | en_US |
dc.type | Article | en_US |
dc.wos.quartile | Q3 (Pediatrics) | en_US |
dc.wos.quartile | Q4 (Cardiac & Cardiovascular Systems) | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: