Characterization and in silico analyses of the BRCA1/2 variants identified in individuals with personal and/or family history of BRCA-related cancers
dc.contributor.buuauthor | Pirim, Dilek | |
dc.contributor.buuauthor | Kaya, Niyazi | |
dc.contributor.buuauthor | Yıldırım, Elif Uz | |
dc.contributor.buuauthor | Sağ, Şebnem Özemri | |
dc.contributor.buuauthor | Temel, Şehime Gülsün | |
dc.contributor.department | Bursa Uludağ Üniversitesi/Fen Edebiyat Fakültesi/Moleküler Biyoloji ve Genetik Bölümü. | tr_TR |
dc.contributor.department | Bursa Uludağ Üniversitesi/Fen Bilimleri Enstitüsü/Moleküler Biyoloji ve Genetik Anabilim Dalı. | tr_TR |
dc.contributor.department | Bursa Uludağ Üniversitesi/Tıp Fakültesi/Tıbbi Genetik Anabilim Dalı. | tr_TR |
dc.contributor.orcid | 0000-0002-0522-9432 | tr_TR |
dc.contributor.orcid | 0000-0002-9802-0880 | tr_TR |
dc.contributor.researcherid | ABA-4957-2020 | tr_TR |
dc.contributor.researcherid | FEL-0562-2022 | tr_TR |
dc.contributor.researcherid | AAB-4296-2021 | tr_TR |
dc.contributor.researcherid | AAH-8355-2021 | tr_TR |
dc.contributor.researcherid | AAG-8385-2021 | tr_TR |
dc.contributor.scopusid | 55978575700 | tr_TR |
dc.contributor.scopusid | 57217533949 | tr_TR |
dc.contributor.scopusid | 13807893000 | tr_TR |
dc.contributor.scopusid | 36638231300 | tr_TR |
dc.contributor.scopusid | 6507885442 | tr_TR |
dc.date.accessioned | 2023-10-23T12:33:19Z | |
dc.date.available | 2023-10-23T12:33:19Z | |
dc.date.issued | 2020-11-01 | |
dc.description.abstract | Pathogenic variants in the coding regions of the BRCA1/2 lead dysfunctional or nonfunctional BRCA proteins however the contribution of non-coding BRCA1/2 variants to BRCA-related disease risk has not been fully elucidated. Thus, we characterized the functional impact of both coding and non-coding BRCA1/2 variants identified in individuals with personal and/or family history of BRCA-related cancers. The data were produced by resequencing the exons and exon-intron junctions of the BRCA1/2 in 125 individuals and were comprehensively analyzed by using bioinformatics tools and databases. A total of 96 variants (59 coding and 37 non-coding) including 7 novel variants were identified and analyzed for their functional importance. We identified 11 missense variants that potentially affect protein function; 22 variants were likely to alter different types of posttranslational modifications. Also, multiple non-coding BRCA1/2 variants were found to reside in the critical regulatory regions that have the potential to act as eQTLs and affect alternative splicing. The results of our study shed light on the possible contributions of not only coding variants but also non-coding BRCA1/2 variants in BRCRA-related cancers. Further investigation is required to fully understand their potential associations with phenotypes which may ultimately lead their utilization on cancer management as a biomarker. | en_US |
dc.identifier.citation | Pirim, D. vd. (2020). "Characterization and in silico analyses of the BRCA1/2 variants identified in individuals with personal and/or family history of BRCA-related cancers". International Journal of Biological Macromolecules, 162, 1166-1177. | en_US |
dc.identifier.endpage | 1177 | tr_TR |
dc.identifier.issn | 0141-8130 | |
dc.identifier.issn | 1879-0003 | |
dc.identifier.pubmed | 32599251 | tr_TR |
dc.identifier.scopus | 2-s2.0-85087354281 | tr_TR |
dc.identifier.startpage | 1166 | tr_TR |
dc.identifier.uri | https://doi.org/10.1016/j.ijbiomac.2020.06.222 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0141813020336758 | |
dc.identifier.uri | http://hdl.handle.net/11452/34528 | |
dc.identifier.volume | 162 | tr_TR |
dc.identifier.wos | 000577953700026 | tr_TR |
dc.indexed.pubmed | PubMed | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.wos | SCIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.journal | International Journal of Biological Macromolecules | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Biochemistry & molecular biology | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Polymer science | en_US |
dc.subject | BRCA1/2 | en_US |
dc.subject | In silico analyses | en_US |
dc.subject | Non-coding variants | en_US |
dc.subject | BRCA-related cancer | en_US |
dc.subject | Next-generation sequencing | en_US |
dc.subject | Germline variants | en_US |
dc.subject | Genetic-variants | en_US |
dc.subject | Breast | en_US |
dc.subject | Mutations | en_US |
dc.subject | Association | en_US |
dc.subject | Risk | en_US |
dc.subject | Susceptibility | en_US |
dc.subject | Population | en_US |
dc.subject | Prediction | en_US |
dc.subject | Prostate | en_US |
dc.subject.emtree | BRCA1 protein | en_US |
dc.subject.emtree | BRCA2 protein | en_US |
dc.subject.emtree | RNA | en_US |
dc.subject.emtree | Tumor marker | en_US |
dc.subject.emtree | BRCA1 protein, human | en_US |
dc.subject.emtree | BRCA2 protein, human | en_US |
dc.subject.emtree | Alternative RNA splicing | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Bioinformatics | en_US |
dc.subject.emtree | Breast cancer | en_US |
dc.subject.emtree | Computer model | en_US |
dc.subject.emtree | Exon | en_US |
dc.subject.emtree | Family history | en_US |
dc.subject.emtree | Female | en_US |
dc.subject.emtree | Gene frequency | en_US |
dc.subject.emtree | Genetic database | en_US |
dc.subject.emtree | Genetic variability | en_US |
dc.subject.emtree | High throughput sequencing | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Intron | en_US |
dc.subject.emtree | Major clinical study | en_US |
dc.subject.emtree | Male | en_US |
dc.subject.emtree | Missense mutation | en_US |
dc.subject.emtree | Ovary cancer | en_US |
dc.subject.emtree | Phenotype | en_US |
dc.subject.emtree | Protein function | en_US |
dc.subject.emtree | Protein processing | en_US |
dc.subject.emtree | Sequence analysis | en_US |
dc.subject.emtree | Turkish citizen | en_US |
dc.subject.emtree | Computer simulation | en_US |
dc.subject.emtree | Genetics | en_US |
dc.subject.emtree | Missense mutation | en_US |
dc.subject.emtree | Neoplasm | en_US |
dc.subject.emtree | Protein processing | en_US |
dc.subject.mesh | BRCA1 Protein | en_US |
dc.subject.mesh | BRCA2 Protein | en_US |
dc.subject.mesh | Computer simulation | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Mutation, missense | en_US |
dc.subject.mesh | Neoplasms | en_US |
dc.subject.mesh | Protein processing, post-translational | en_US |
dc.subject.scopus | BRCA1 gene; Breast neoplasms; Germline mutation | en_US |
dc.subject.wos | Biochemistry & molecular biology | en_US |
dc.subject.wos | Chemistry, applied | en_US |
dc.subject.wos | Polymer science | en_US |
dc.title | Characterization and in silico analyses of the BRCA1/2 variants identified in individuals with personal and/or family history of BRCA-related cancers | en_US |
dc.type | Article | |
dc.wos.quartile | Q1 | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: