Effect of number of PGF₂α doses in 5-d CO-Synch progesterone-based synchronization protocol on fixed-time artificial insemination pregnancy rate in Holstein heifers in Cukurova Region in Turkey
dc.contributor.author | Say, Eduardo | |
dc.contributor.author | Çoban, S. | |
dc.contributor.author | Kara, Uğur | |
dc.contributor.author | Keser, Neslihan | |
dc.contributor.author | Mutlu, Hasan | |
dc.contributor.buuauthor | Nak, Yavuz | |
dc.contributor.buuauthor | Nak, Deniz | |
dc.contributor.department | Uludağ Üniversitesi/Veteriner Fakültesi/Jinekoloji Anabilim Dalı. | tr_TR |
dc.contributor.researcherid | AAH-5494-2021 | tr_TR |
dc.contributor.researcherid | FPJ-3706-2022 | tr_TR |
dc.date.accessioned | 2024-01-08T11:06:23Z | |
dc.date.available | 2024-01-08T11:06:23Z | |
dc.date.issued | 2016-10 | |
dc.description | Bu çalışma, 27-29, Ekim 2016 tarihlerinde Lisbon[Portekiz]’de düzenlenen Joint Meeting of the 20. Annual Conference of the European-Society-for-Domestic-Animal-Reproduction (ESDAR) / 13. Conference of the Spanish-Association-for-Animal-Reproduction (AERA) Kongresi‘nde bildiri olarak sunulmuştur. | |
dc.description.sponsorship | European Soc Domest Anim Reprod | en_US |
dc.description.sponsorship | Spanish Assoc Anim Reprod | en_US |
dc.identifier.citation | Say, E. vd. (2016). "Effect of number of PGF₂α doses in 5-d CO-Synch progesterone-based synchronization protocol on fixed-time artificial insemination pregnancy rate in Holstein heifers in Cukurova Region in Turkey". Reproduction in Domestic Animals, 51(Supplement 2), Special Issue SI, 138-139. | en_US |
dc.identifier.endpage | 139 | tr_TR |
dc.identifier.issn | 0936-6768 | |
dc.identifier.issn | 1439-0531 | |
dc.identifier.issue | Supplement 2, Special Issue SI | en_US |
dc.identifier.startpage | 138 | tr_TR |
dc.identifier.uri | ||
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/epdf/10.1111/rda.12801 | |
dc.identifier.uri | https://hdl.handle.net/11452/38836 | |
dc.identifier.volume | 51 | tr_TR |
dc.identifier.wos | 000392391400281 | tr_TR |
dc.indexed.pubmed | PubMed | en_US |
dc.indexed.wos | SCIE | |
dc.indexed.wos | CPCIS | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.collaboration | Sanayi | tr_TR |
dc.relation.journal | Reproduction in Domestic Animals | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Reproductive biology | en_US |
dc.subject | Veterinary sciences | en_US |
dc.subject.wos | Agriculture, dairy & animal science | en_US |
dc.subject.wos | Reproductive biology | en_US |
dc.subject.wos | Veterinary sciences | en_US |
dc.title | Effect of number of PGF₂α doses in 5-d CO-Synch progesterone-based synchronization protocol on fixed-time artificial insemination pregnancy rate in Holstein heifers in Cukurova Region in Turkey | en_US |
dc.type | Article | en_US |
dc.wos.quartile | Q2 | |
dc.wos.quartile | Q4 (Reproductive biology) |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: