Growth of probiotic bacteria and characteristics of fermented milk containing fruit matrices
dc.contributor.buuauthor | Barat, Abdullah | |
dc.contributor.buuauthor | Özcan, Tülay | |
dc.contributor.department | Uludağ Üniversitesi/Ziraat Fakültesi/Gıda Mühendisliği Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0002-0223-3807 | |
dc.contributor.researcherid | CFS-2827-2022 | |
dc.contributor.researcherid | AAG-8194-2021 | |
dc.contributor.scopusid | 57193889001 | tr_TR |
dc.contributor.scopusid | 25926089700 | tr_TR |
dc.date.accessioned | 2024-02-29T11:35:13Z | |
dc.date.available | 2024-02-29T11:35:13Z | |
dc.date.issued | 2018-03 | |
dc.description.abstract | In this study, probiotic fermented milk beverages with black mulberry (MFM), red grape (GFM) and cornelian cherry (CFM) were produced. The viable cell counts of Streptococcus thermophilus, Lactobacillus delbrueckii subsp. bulgaricus, Lactobacillus acidophilus and Bifidobacterium lactis were detected within the recommended biotherapeutic levels (>10(6) log cfu/mL) as a measure of the potential prebiotic effects of the components present in fruit-based probiotic fermented milk. Variations in the pH, the syneresis and the colour values of the different milks were determined to be significantly different (P<0.01). The value of the total antioxidant capacity in CFM samples was higher due to the high levels of ascorbic acid and total phenolic compounds. GFM samples had a more favourable taste than the other milks, despite similar overall sensory scores for all the fruit-based fermented milks. We concluded the probiotic fermented milk drinks produced with black mulberry, red grape and cornelian cherry had high levels of probiotic bacteria and maintained their therapeutic activity during storage. Therefore, fermented milks incorporated with fruit matrices may be an alternative dairy product to deliver probiotic bacteria. | en_US |
dc.identifier.citation | Berat, A. ve Özcan, T. (2018). ''Growth of probiotic bacteria and characteristics of fermented milk containing fruit matrices''. International Journal of Dairy Technology, 71, 120-129. | en_US |
dc.identifier.endpage | 129 | tr_TR |
dc.identifier.issn | 1364-727X | |
dc.identifier.issn | 1471-0307 | |
dc.identifier.scopus | 2-s2.0-85017398467 | tr_TR |
dc.identifier.startpage | 120 | tr_TR |
dc.identifier.uri | https://doi.org/10.1111/1471-0307.12391 | |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1111/1471-0307.12391 | |
dc.identifier.uri | https://hdl.handle.net/11452/40090 | |
dc.identifier.volume | 71 | tr_TR |
dc.identifier.wos | 000428328700013 | |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.wos | SCIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.bap | HDP (Z) 2014-9 | |
dc.relation.journal | International Journal of Dairy Technology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Probiotic | en_US |
dc.subject | Fruit | en_US |
dc.subject | Fermented milk | en_US |
dc.subject | Lactic-acid bacteria | en_US |
dc.subject | Streptococcus-thermophilus | en_US |
dc.subject | Incubation-temperature | en_US |
dc.subject | Sensory properties | en_US |
dc.subject | Dairy beverages | en_US |
dc.subject | Petit suisse | en_US |
dc.subject | Yogurt | en_US |
dc.subject | Products | en_US |
dc.subject | Survival | en_US |
dc.subject | Viability | en_US |
dc.subject.scopus | Probiotics; Titratable Acidity; Streptococcus Thermophilus | en_US |
dc.subject.wos | Food science & technology | en_US |
dc.title | Growth of probiotic bacteria and characteristics of fermented milk containing fruit matrices | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: