Ultrasound biomicroscopic evaluation of anterior segment cysts as a risk factor for ocular hypertension and closure angle glaucoma
dc.contributor.buuauthor | Duşak, Abdürrahim | |
dc.contributor.buuauthor | Baykara, Mehmet | |
dc.contributor.buuauthor | Özkaya, Güven | |
dc.contributor.buuauthor | Erdoǧan, Cüneyt | |
dc.contributor.buuauthor | Özçetin, Hikmet | |
dc.contributor.buuauthor | Tuncel, Ercan | |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Radyoloji Bölümü. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Oftalmoloji Bölümü. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/İstatistik Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0003-0297-846X | tr_TR |
dc.contributor.researcherid | A-7826-2019 | tr_TR |
dc.contributor.researcherid | ABI-7051-2020 | tr_TR |
dc.contributor.researcherid | A-4421-2016 | tr_TR |
dc.contributor.scopusid | 6507393726 | tr_TR |
dc.contributor.scopusid | 23093006700 | tr_TR |
dc.contributor.scopusid | 16316866500 | tr_TR |
dc.contributor.scopusid | 8293835700 | tr_TR |
dc.contributor.scopusid | 6603402155 | tr_TR |
dc.contributor.scopusid | 7006929833 | tr_TR |
dc.date.accessioned | 2023-05-30T07:52:25Z | |
dc.date.available | 2023-05-30T07:52:25Z | |
dc.date.issued | 2013-07 | |
dc.description.abstract | AIM: To investigate the relationship between the ultrasound biomicroscopic (UBM) features of anterior - segment cysts (ASCs) and increased intraocular pressure (IOP) as a risk factor for closed-angle glaucoma (CAG). METHODS: Totally 24 eyes with recently diagnosed ASCs were divided into two groups. First group with ASC and ocular normotension(n=13), second group with ASC and ocular hypertension (n=11). An ophthalmologic examination, including tonometry, slit -lamp biomicroscopy (SLBM), gonioscopy, fundoscopy, pentacam, and UBM, was performed. The features of the ASCs were compared with the IOP. RESULTS: ASCs were accurately diagnosed and delineated in 24 eyes using UBM. IOP was elevated in those ASCs with a secondary aetiology (P=0.027), iridociliary location(P=0.006), deformed shape (P=0.013), increased size (P =0.001) and elongated pupillary aperture (P=0.009). However, the count (P=0.343) of ASCs, anterior chamber depth (ACD; P=0.22) and axial lenght (AL; P =0.31) were not associated with ocular hypertension. Correlations were found between the IOP and ASC size (r =-0.712; P=0.003), anterior chamber angle (ACA; r =-0.985; P<0.001), angle opening area (AOA; r=0.885; P<0.001), angulation of iris (r=-0.776, P<0.001), and affected iris quadrant (r=-0.655, P=0.002). CONCLUSION: Ocular hypertension in some eyes with ASC might be associated with various mechanisms, including secondary aetiology, iridociliary location, deformed shape, increased size and elongated pupill, which can be determined by UBM. | en_US |
dc.identifier.citation | Duşak, A. vd. (2013). “Ultrasound biomicroscopic evaluation of anterior segment cysts as a risk factor for ocular hypertension and closure angle glaucoma”. International Journal of Ophthalmology, 6(4), 515-520. | en_US |
dc.identifier.endpage | 520 | tr_TR |
dc.identifier.issn | 2222-3959 | |
dc.identifier.issn | 2227-4898 | |
dc.identifier.issue | 4 | tr_TR |
dc.identifier.pubmed | 23991389 | tr_TR |
dc.identifier.scopus | 2-s2.0-84894536768 | tr_TR |
dc.identifier.startpage | 515 | tr_TR |
dc.identifier.uri | https://doi.org/10.3980/j.issn.2222-3959.2013.04.20 | |
dc.identifier.uri | http://www.ijo.cn/gjyken/ch/reader/view_abstract.aspx?file_no=20130420&flag=1 | |
dc.identifier.uri | http://hdl.handle.net/11452/32873 | |
dc.identifier.volume | 6 | tr_TR |
dc.identifier.wos | 000323355500020 | |
dc.indexed.pubmed | PubMed | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.wos | SCIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | IJO Press | en_US |
dc.relation.journal | International Journal of Ophthalmology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Ophthalmology | en_US |
dc.subject | Anterior-segment cyst | en_US |
dc.subject | Ocular hypertension, closed-angle glaucoma | en_US |
dc.subject | Intraocular pressure | en_US |
dc.subject | Ultrasound biomicroscopy | en_US |
dc.subject | Optical coherence tomography | en_US |
dc.subject | Chamber angle | en_US |
dc.subject | Intraocular-pressure | en_US |
dc.subject | Irıs cyst | en_US |
dc.subject | Images | en_US |
dc.subject | Eyes | en_US |
dc.subject | Secondary | en_US |
dc.subject | Depth | en_US |
dc.subject.scopus | Iris; Cysts; Iridectomy | en_US |
dc.subject.wos | Ophthalmology | en_US |
dc.title | Ultrasound biomicroscopic evaluation of anterior segment cysts as a risk factor for ocular hypertension and closure angle glaucoma | en_US |
dc.type | Article | |
dc.wos.quartile | Q4 | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: