The utility of serial plasma sE-selectin measurements in the prediction of retinopathy of prematurity in premature infants
dc.contributor.author | Çetinkaya, Merih | |
dc.contributor.author | Erener-Ercan, Tuǧba Ğ. | |
dc.contributor.author | Büyükkale, Gökhan | |
dc.contributor.author | Çekmez, Ferhat | |
dc.contributor.author | Aydemir, Gökhan | |
dc.contributor.author | Pirhan, Dilara | |
dc.contributor.author | Genç, Fatih Alparslan | |
dc.contributor.author | Acar, Esra | |
dc.contributor.author | Taşkın, Necati | |
dc.contributor.buuauthor | Cansev, Mehmet | |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Farmakoloji Anabilim Dalı. | tr_TR |
dc.contributor.researcherid | M-9071-2019 | tr_TR |
dc.contributor.scopusid | 8872816100 | tr_TR |
dc.date.accessioned | 2024-02-15T12:07:20Z | |
dc.date.available | 2024-02-15T12:07:20Z | |
dc.date.issued | 2014-03-29 | |
dc.description.abstract | Background: sE-selectin has recently been suggested as a surrogate marker for prediction of ROP development. Aims: The possible role of serial plasma sE-selectin measurements in early prediction and diagnosis of ROP was evaluated. Study Design: Prospective observational study Subjects: Forty six preterm infants aged <34 weeks of gestation and weighing <1500 g were enrolled. Of these, 26 constituted the ROP group and 20 constituted the no-ROP group. sE-selectin levels were measured serially in blood samples on the 1st day and on 14th and 28th postnatal days. Outcome measures: The primary outcome measure was to evaluate the role of sE-selectin concentrations in prediction of ROP. Results: The mean gestational age and birth weight were significantly lower in the ROP group. The mean sE-selectin concentrations in ROP group were significantly greater than those in no-ROP group at each time point (1st, 14th and 28th days of postnatal life). A receiver operating characteristic (ROC) analysis showed that at a plasma concentration of >= 86 ng/mL on the 1st postnatal day, sE-selectin had a sensitivity of 100% and a specificity of 94.1% with a positive predictive value of 96.3% and a negative predictive value of 100%. Plasma sE-selectin concentrations were significantly greater in infants who developed ROP in three different time points. Conclusions: This study shows for the first time that measurement of plasma sE-selectin concentrations as early as the first day of life might help identify preterm infants at risk of ROP. (C) 2014 Elsevier Ireland Ltd. All rights reserved. | en_US |
dc.identifier.citation | Çetinkaya, M. vd. (2014). "The utility of serial plasma sE-selectin measurements in the prediction of retinopathy of prematurity in premature infants". Early Human Development, 90(9), 517-521. | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.earlhumdev.2014.03.009 | en_US |
dc.identifier.eissn | 1872-6232 | |
dc.identifier.endpage | 521 | tr_TR |
dc.identifier.issn | 0378-3782 | |
dc.identifier.issue | 9 | tr_TR |
dc.identifier.pubmed | 24746489 | tr_TR |
dc.identifier.scopus | 2-s2.0-84905366721 | tr_TR |
dc.identifier.startpage | 517 | tr_TR |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0378378214000814 | en_US |
dc.identifier.uri | https://hdl.handle.net/11452/39781 | en_US |
dc.identifier.volume | 90 | tr_TR |
dc.identifier.wos | 000340985000015 | |
dc.indexed.wos | SCIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.collaboration | Sanayi | |
dc.relation.journal | Early Human Development | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Preterm | en_US |
dc.subject | SE-selectin | en_US |
dc.subject | Retinopathy of prematurity | en_US |
dc.subject | Soluble e-selectin | en_US |
dc.subject | Endothelial growth-factor | en_US |
dc.subject | Pediatrics | en_US |
dc.subject | Cell-adhesion | en_US |
dc.subject | Obstetrics & gynecology | en_US |
dc.subject | Risk-factors | en_US |
dc.subject | Eyes | en_US |
dc.subject | Angiogenesis | en_US |
dc.subject | Forms | en_US |
dc.subject | Icam-1 | en_US |
dc.subject | Update | en_US |
dc.subject | Complications | en_US |
dc.subject.emtree | Adult | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Blood sampling | en_US |
dc.subject.emtree | Brain hemorrhage | en_US |
dc.subject.emtree | Clinical article | en_US |
dc.subject.emtree | Controlled study | en_US |
dc.subject.emtree | Diagnostic test accuracy study | en_US |
dc.subject.emtree | Elisa kit | en_US |
dc.subject.emtree | Enzyme linked immunosorbent assay | en_US |
dc.subject.emtree | Female | en_US |
dc.subject.emtree | Gestational age | en_US |
dc.subject.emtree | High risk infant | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Infant | en_US |
dc.subject.emtree | Lung dysplasia | en_US |
dc.subject.emtree | Male | en_US |
dc.subject.emtree | Necrotizing enterocolitis | en_US |
dc.subject.emtree | Neonatal respiratory distress syndrome | en_US |
dc.subject.emtree | Newborn morbidity | en_US |
dc.subject.emtree | Observational study | en_US |
dc.subject.emtree | Outcome assessment | en_US |
dc.subject.emtree | Patent ductus arteriosus | en_US |
dc.subject.emtree | Perinatal period | en_US |
dc.subject.emtree | Prediction | en_US |
dc.subject.emtree | Predictive value | en_US |
dc.subject.emtree | Prematurity | en_US |
dc.subject.emtree | Prospective study | en_US |
dc.subject.emtree | Protein blood level | en_US |
dc.subject.emtree | Retrolental fibroplasia | en_US |
dc.subject.emtree | Sensitivity and specificity | en_US |
dc.subject.emtree | Sepsis | en_US |
dc.subject.emtree | Blood | en_US |
dc.subject.emtree | Newborn | en_US |
dc.subject.emtree | Retrolental fibroplasia | en_US |
dc.subject.emtree | Endothelial leukocyte adhesion molecule 1 | en_US |
dc.subject.mesh | E-selectin | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Infant, newborn | en_US |
dc.subject.mesh | Infant, premature | en_US |
dc.subject.mesh | Prospective studies | en_US |
dc.subject.mesh | Retinopathy of prematurity | en_US |
dc.subject.scopus | Retrolental Fibroplasia; Prematurity; Laser Coagulation | en_US |
dc.subject.wos | Obstetrics & gynecology | en_US |
dc.subject.wos | Pediatrics | en_US |
dc.title | The utility of serial plasma sE-selectin measurements in the prediction of retinopathy of prematurity in premature infants | en_US |
dc.type | Article | en_US |
dc.wos.quartile | Q3 (Obstetrics & Gynecology) | en_US |
dc.wos.quartile | Q2 (Pediatrics) | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: