Mesh geometry impact on Micromegas performance with an Exchangeable Mesh prototype
dc.contributor.author | Kuger, Fabian | |
dc.contributor.author | Bianco, Michele | |
dc.contributor.author | Iengo, Paolo | |
dc.contributor.author | Sekhniaidze, Givi | |
dc.contributor.author | Wotschack, Joerg | |
dc.contributor.buuauthor | Veenhof, Robert J. | |
dc.contributor.department | Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Fizik Bölümü. | tr_TR |
dc.contributor.scopusid | 6603742499 | tr_TR |
dc.date.accessioned | 2022-12-14T13:36:01Z | |
dc.date.available | 2022-12-14T13:36:01Z | |
dc.date.issued | 2016-07-11 | |
dc.description.abstract | The reconstruction precision of gaseous detectors is limited by losses of primary electrons during signal formation. In addition to common gas related losses, like attachment, Micromegas suffer from electron absorption during its transition through the micro mesh. This study aims for a deepened understanding of electron losses and their dependency on the mesh geometry. It combines experimental results obtained with a novel designed Exchangeable Mesh Micromegas (ExMe) and advanced microscopic tracking simulations (ANSYS and Garfield+ +) of electron drift and mesh transition. | en_US |
dc.identifier.citation | Kuger, F. vd. (2016). "Mesh geometry impact on Micromegas performance with an Exchangeable Mesh prototype". Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment, 824, 541-542. | en_US |
dc.identifier.endpage | 542 | tr_TR |
dc.identifier.issn | 0168-9002 | |
dc.identifier.issn | 1872-9576 | |
dc.identifier.scopus | 2-s2.0-84947976380 | tr_TR |
dc.identifier.startpage | 541 | tr_TR |
dc.identifier.uri | https://doi.org/10.1016/j.nima.2015.11.011 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S016890021501373X | |
dc.identifier.uri | http://hdl.handle.net/11452/29889 | |
dc.identifier.volume | 824 | tr_TR |
dc.identifier.wos | 000375408700183 | tr_TR |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.wos | SCIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.collaboration | Yurt dışı | tr_TR |
dc.relation.collaboration | Sanayi | tr_TR |
dc.relation.journal | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Instruments & instrumentation | en_US |
dc.subject | Nuclear science & technology | en_US |
dc.subject | Physics | en_US |
dc.subject | Tracking detectors | en_US |
dc.subject | Micromegas | en_US |
dc.subject | Micro-pattern gas detectors | en_US |
dc.subject | Electron transparency | en_US |
dc.subject | Design | en_US |
dc.subject | Electrons | en_US |
dc.subject | Gas detectors | en_US |
dc.subject | Geometry | en_US |
dc.subject | Gaseous detectors | en_US |
dc.subject | Micropattern gas detector | en_US |
dc.subject | Primary electrons | en_US |
dc.subject | Signal formation | en_US |
dc.subject | Tracking simulation | en_US |
dc.subject | Mesh generation | en_US |
dc.subject.scopus | Gaseous Detectors; Photomultipliers; Detector | en_US |
dc.subject.wos | Instruments & instrumentation | en_US |
dc.subject.wos | Nuclear science & technology | en_US |
dc.subject.wos | Physics, nuclear | en_US |
dc.subject.wos | Physics, particles & fields | en_US |
dc.title | Mesh geometry impact on Micromegas performance with an Exchangeable Mesh prototype | en_US |
dc.type | Article | |
dc.wos.quartile | Q3 | en_US |
dc.wos.quartile | Q1 (Nuclear science & technology) | en_US |
dc.wos.quartile | Q4 (Physics, particles & fields) | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: