Infantile systemic hyalinosis with early thyroid dysfunction
dc.contributor.author | Pirgon, Özgür | |
dc.contributor.author | Atabek, Mehmet Emre | |
dc.contributor.author | Esen, Hasan H. | |
dc.contributor.buuauthor | Cangül, Hakan | |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Tıbbi Genetik Anabilim Dalı. | tr_TR |
dc.contributor.scopusid | 8911611600 | tr_TR |
dc.date.accessioned | 2024-03-08T11:06:32Z | |
dc.date.available | 2024-03-08T11:06:32Z | |
dc.date.issued | 2007-07 | |
dc.description.abstract | Infantile systemic hyalinosis is an autosomal recessive disorder characterized by diffuse hyaline deposits in the skin, gastrointestinal tract, muscles and glands. The molecular basis of infantile systemic hyalinosis is unknown. The main pathological feature is widespread hyalinosis of many tissues and organs. We present an 18 month-old girl with infantile systemic hyalinosis and hypothyroidism. Newly diagnosed children with infantile systemic hyalinosis should have thyroid studies as a routine part of diagnostic work-up. | en_US |
dc.identifier.citation | Pirgon, Ö. vd. (2007). "Infantile systemic hyalinosis with early thyroid dysfunction". Journal of Pediatric Endocrinology and Metabolism, 20(7), 833-836. | en_US |
dc.identifier.doi | https://doi.org/10.1515/JPEM.2007.20.7.833 | en_US |
dc.identifier.eissn | 2191-0251 | |
dc.identifier.endpage | 836 | tr_TR |
dc.identifier.issn | 0334-018X | |
dc.identifier.issue | 7 | tr_TR |
dc.identifier.pubmed | 17849746 | tr_TR |
dc.identifier.scopus | 2-s2.0-34548252301 | tr_TR |
dc.identifier.startpage | 833 | tr_TR |
dc.identifier.uri | https://www.degruyter.com/document/doi/10.1515/JPEM.2007.20.7.833/html | en_US |
dc.identifier.uri | https://hdl.handle.net/11452/40302 | en_US |
dc.identifier.volume | 20 | tr_TR |
dc.identifier.wos | 000248735000012 | tr_TR |
dc.indexed.wos | SCIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Walter De Gruyter Gmbh | en_US |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.relation.journal | Journal of Pediatric Endocrinology and Metabolism | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Hypothyroidism | en_US |
dc.subject | Infantile systemic hyalinosis | en_US |
dc.subject | Fibromatosis | en_US |
dc.subject | Mutations | en_US |
dc.subject | Endocrinology & metabolism | en_US |
dc.subject | Pediatrics | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Bone radiography | en_US |
dc.subject.emtree | Case report | en_US |
dc.subject.emtree | Child | en_US |
dc.subject.emtree | Clinical feature | en_US |
dc.subject.emtree | Diet therapy | en_US |
dc.subject.emtree | Echography | en_US |
dc.subject.emtree | Female | en_US |
dc.subject.emtree | Fibromatosis | en_US |
dc.subject.emtree | Gene deletion | en_US |
dc.subject.emtree | Histopathology | en_US |
dc.subject.emtree | Homozygosity | en_US |
dc.subject.emtree | Hormone substitution | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Human tissue | en_US |
dc.subject.emtree | Hypothyroidism | en_US |
dc.subject.emtree | Malnutrition | en_US |
dc.subject.emtree | Muscle biopsy | en_US |
dc.subject.emtree | Mutational analysis | en_US |
dc.subject.emtree | Osteopenia | en_US |
dc.subject.emtree | Physical examination | en_US |
dc.subject.emtree | Protein blood level | en_US |
dc.subject.emtree | Skin biopsy | en_US |
dc.subject.emtree | Skin examination | en_US |
dc.subject.emtree | Stop codon | en_US |
dc.subject.emtree | Thyroid function test | en_US |
dc.subject.emtree | Zinc blood level | en_US |
dc.subject.emtree | Capillary morphogenesis protein 2 | en_US |
dc.subject.emtree | Gene product | en_US |
dc.subject.emtree | Liothyronine | en_US |
dc.subject.emtree | Protein | en_US |
dc.subject.emtree | Thyroid hormone | en_US |
dc.subject.emtree | Thyrotropin | en_US |
dc.subject.emtree | Thyroxine | en_US |
dc.subject.emtree | Unclassified drug | en_US |
dc.subject.emtree | Zinc | en_US |
dc.subject.scopus | Case Report; Gingiva Hypertrophy; Anthrax Toxin Receptors | en_US |
dc.subject.wos | Endocrinology & metabolism | en_US |
dc.subject.wos | Pediatrics | en_US |
dc.title | Infantile systemic hyalinosis with early thyroid dysfunction | en_US |
dc.type | Article | en_US |
dc.wos.quartile | Q4 (Endocrinology & metabolism) | en_US |
dc.wos.quartile | Q3 (Pediatrics) | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: