Publication: An experiment for electron-hadron scattering at the LHC
dc.contributor.author | Andre, K. D. J. | |
dc.contributor.author | Bella, L. Aperio | |
dc.contributor.author | Armesto, N. | |
dc.contributor.author | Bogacz, S. A. | |
dc.contributor.author | Britzger, D. | |
dc.contributor.author | Bruening, O. S. | |
dc.contributor.author | D'Onofrio, M. | |
dc.contributor.author | Ferreiro, E. G. | |
dc.contributor.author | Fischer, O. | |
dc.contributor.author | Gwenlan, C. | |
dc.contributor.author | Holzer, B. J. | |
dc.contributor.author | Klein, M. | |
dc.contributor.author | Klein, U. | |
dc.contributor.author | Koçak, Fatma | |
dc.contributor.author | Kostka, P. | |
dc.contributor.author | Kumar, M. | |
dc.contributor.author | Mellado, B. | |
dc.contributor.author | Milhano, J. G. | |
dc.contributor.author | Newman, P. R. | |
dc.contributor.author | Piotrzkowski, K. | |
dc.contributor.author | Polini, A. | |
dc.contributor.author | Ruan, X. | |
dc.contributor.author | Russenschuk, S. | |
dc.contributor.author | Schwanenberger, C. | |
dc.contributor.author | Vilella-Figueras, E. | |
dc.contributor.author | Yamazaki, Y. | |
dc.contributor.buuauthor | KOÇAK, FATMA | |
dc.contributor.department | Uludağ Üniversitesi | |
dc.contributor.orcid | 0000-0002-4756-9988 | |
dc.contributor.researcherid | AAE-3350-2022 | |
dc.date.accessioned | 2024-12-03T10:18:02Z | |
dc.date.available | 2024-12-03T10:18:02Z | |
dc.date.issued | 2022-01-01 | |
dc.description.abstract | Novel considerations are presented on the physics, apparatus and accelerator designs for a future, luminous, energy frontier electron-hadron (eh) scattering experiment at the LHC in the thirties for which key physics topics and their relation to the hadron-hadron HL-LHC physics programme are discussed. Demands are derived set by these physics topics on the design of the LHeC detector, a corresponding update of which is described. Optimisations on the accelerator design, especially the interaction region (IR), are presented. Initial accelerator considerations indicate that a common IR is possible to be built which alternately could serve eh and hh collisions while other experiments would stay on hh in either condition. A forward-backward symmetrised option of the LHeC detector is sketched which would permit extending the LHeC physics programme to also include aspects of hadron-hadron physics. The vision of a joint eh and hh physics experiment is shown to open new prospects for solving fundamental problems of high energy heavy-ion physics including the partonic structure of nuclei and the emergence of hydrodynamics in quantum field theory while the genuine TeV scale DIS physics is of unprecedented rank. | |
dc.description.sponsorship | Xunta de Galicia | |
dc.description.sponsorship | "Maria de Maeztu" Units of Excellence program - MDM2016-0692 | |
dc.description.sponsorship | Spanish Research State Agency FPA2017-83814-P | |
dc.description.sponsorship | Fundacao para a Ciencia e a Tecnologia (FCT) CERN/FISPAR/0024/2019 | |
dc.description.sponsorship | South African Department of Science and Innovation | |
dc.description.sponsorship | National Research Foun-dation | |
dc.description.sponsorship | UK Research & Innovation (UKRI) | |
dc.description.sponsorship | Science & Technology Facilities Council (STFC) | |
dc.description.sponsorship | United States Department of Energy (DOE) -DE-AC05-06OR23177-DE-SC0012704 | |
dc.description.sponsorship | European Union (EU) | |
dc.description.sponsorship | European Research Council (ERC) ERC-2018ADG-835105 YoctoLHC | |
dc.description.sponsorship | European Union (EU) 824093 | |
dc.description.sponsorship | UK Research & Innovation (UKRI) MR/S016449/1 | |
dc.description.sponsorship | UK Research & Innovation (UKRI) | |
dc.description.sponsorship | Science & Technology Facilities Council (STFC) ST/S000933/1 | |
dc.description.sponsorship | UK Research & Innovation (UKRI) | |
dc.description.sponsorship | Science & Technology Facilities Council (STFC) ST/N000447/1 | |
dc.identifier.doi | 10.1140/epjc/s10052-021-09967-z | |
dc.identifier.eissn | 1434-6052 | |
dc.identifier.issn | 1434-6044 | |
dc.identifier.issue | 1 | |
dc.identifier.uri | https://doi.org/10.1140/epjc/s10052-021-09967-z | |
dc.identifier.uri | https://link.springer.com/article/10.1140/epjc/s10052-021-09967-z | |
dc.identifier.uri | https://ora.ox.ac.uk/objects/uuid:037acb98-e8ff-431a-9a95-03aca0797473/files/sns064682m | |
dc.identifier.uri | https://hdl.handle.net/11452/48825 | |
dc.identifier.volume | 82 | |
dc.identifier.wos | 000742927900001 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.journal | European Physical Journal C | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Deep-inelastic scattering | |
dc.subject | Kinematic reconstruction | |
dc.subject | H1 experiment | |
dc.subject | Qcd | |
dc.subject | Calorimeter | |
dc.subject | Physics | |
dc.subject | Science & technology | |
dc.subject | Physical sciences | |
dc.subject | Physics, particles & fields | |
dc.title | An experiment for electron-hadron scattering at the LHC | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Uludağ Üniversitesi | |
relation.isAuthorOfPublication | 41e48773-f83c-49a1-a908-b303e75a52e4 | |
relation.isAuthorOfPublication.latestForDiscovery | 41e48773-f83c-49a1-a908-b303e75a52e4 |
Files
Original bundle
1 - 1 of 1